Line 35: |
Line 35: |
| = Teaching Outlines = | | = Teaching Outlines = |
| | | |
− | ==Concept #== | + | ==Concept # 1 Fundamental Principle of Counting== |
| ===Learning objectives=== | | ===Learning objectives=== |
| ===Notes for teachers=== | | ===Notes for teachers=== |
Line 43: |
Line 43: |
| '''#Activity No # 1 How to make Permutations | | '''#Activity No # 1 How to make Permutations |
| ''' | | ''' |
| + | |
| + | #Activity No #2 |
| + | |
| + | ==Concept # 2 Factorial Notation== |
| + | ===Learning objectives=== |
| + | ===Notes for teachers=== |
| + | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' |
| + | |
| + | ===Activities=== |
| + | #Activity No #1 |
| + | #Activity No #2 |
| + | |
| + | |
| + | ==Concept # 3 Permutations== |
| + | ===Learning objectives=== |
| + | ===Notes for teachers=== |
| + | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' |
| + | |
| + | ===Activities=== |
| + | '''#Activity No # 1 How to make Permutations''' |
| "https://www.geogebratube.org/material/iframe/id/11059/width/752/height/329/border/888888/rc/false/ai/false/sdz/true/smb/false/stb/false/stbh/true/ld/false/sri/true/at/preferhtml5" | | "https://www.geogebratube.org/material/iframe/id/11059/width/752/height/329/border/888888/rc/false/ai/false/sdz/true/smb/false/stb/false/stbh/true/ld/false/sri/true/at/preferhtml5" |
| + | |
| | | |
| #Activity No #2 | | #Activity No #2 |
| | | |
− | ==Concept #== | + | |
| + | ==Concept # 4 Arrangements with repetitions== |
| ===Learning objectives=== | | ===Learning objectives=== |
| ===Notes for teachers=== | | ===Notes for teachers=== |
Line 53: |
Line 75: |
| | | |
| ===Activities=== | | ===Activities=== |
− | #Activity No #1 | + | '''#Activity No # 1 How to make Permutations''' |
| + | |
| + | |
| + | #Activity No #2 |
| + | |
| + | |
| + | ==Concept # 5 Arrangements without repetitions== |
| + | ===Learning objectives=== |
| + | ===Notes for teachers=== |
| + | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' |
| + | |
| + | ===Activities=== |
| + | '''#Activity No # 1 How to make Permutations''' |
| + | |
| + | |
| + | #Activity No #2 |
| + | |
| + | ==Concept # 6 Combinations== |
| + | ===Learning objectives=== |
| + | ===Notes for teachers=== |
| + | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' |
| + | |
| + | ===Activities=== |
| + | '''#Activity No # 1 How to make Permutations''' |
| + | |
| + | |
| #Activity No #2 | | #Activity No #2 |
| | | |