Difference between revisions of "Activity- statistics problems"
Jump to navigation
Jump to search
gonaljeelani (talk | contribs) |
gonaljeelani (talk | contribs) |
||
Line 24: | Line 24: | ||
=Problem 2= | =Problem 2= | ||
find the Standard deviation for the following data. | find the Standard deviation for the following data. | ||
− | x 3 8 13 18 23 | + | x 3 8 13 18 23 <br> |
− | f 7 10 15 10 8 | + | f 7 10 15 10 8 <br> |
<math>\sum{x^2}= 1530 find the standard deviation </math> <br> | <math>\sum{x^2}= 1530 find the standard deviation </math> <br> | ||
Revision as of 05:16, 13 August 2014
Problem 1
If n =10, = 12 and
INTERPRETATION OF PROBLEM
Previous knowledge
Solution:
σ=
σ=
σ=
σ=
σ=
σ=3
Problem 2
find the Standard deviation for the following data.
x 3 8 13 18 23
f 7 10 15 10 8