Difference between revisions of "Epithelial tissue 2"
Jump to navigation
Jump to search
(Created page with "{{subst:Science-Activity}}") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
− | =Activity No # 1 - ''' | + | =Activity No # 1 - '''Observation of permanent slide of Squamous epithelium'''= |
==Estimated Time== | ==Estimated Time== | ||
− | + | 30 minutes | |
==Materials/ Resources needed== | ==Materials/ Resources needed== | ||
+ | Compound microscope,Permanent slide of Squamous epithelium,workbook,pencil etc. | ||
==Prerequisites/Instructions, if any== | ==Prerequisites/Instructions, if any== | ||
+ | Observe the slide carefully and draw a neat diagram of the same and name the slide. | ||
==Multimedia resources== | ==Multimedia resources== | ||
==Website interactives/ links/ simulations== | ==Website interactives/ links/ simulations== | ||
==Process (How to do the activity)== | ==Process (How to do the activity)== | ||
+ | *Mount the slide on the microscope. | ||
+ | *Focus it on high power lens. | ||
+ | *Ask the students to observe the slide one by one and draw the diagram of the same. | ||
+ | *Name the slide you observed. | ||
==Developmental Questions (What discussion questions)== | ==Developmental Questions (What discussion questions)== | ||
+ | #What is the structure of the cells you observed? | ||
+ | #How are they arranged? | ||
+ | |||
==Evaluation (Questions for assessment of the child)== | ==Evaluation (Questions for assessment of the child)== | ||
+ | #What are these cells called? | ||
+ | #What is the function of these cells? | ||
+ | |||
==Question Corner== | ==Question Corner== | ||
'''To link back to the topic page''' | '''To link back to the topic page''' | ||
− | [http://karnatakaeducation.org.in/KOER/en/index.php/''' | + | [http://karnatakaeducation.org.in/KOER/en/index.php/Organisation_of_cells_animal_tissues'''Animal tissues''' Back] |
Latest revision as of 16:09, 27 August 2014
Activity No # 1 - Observation of permanent slide of Squamous epithelium
Estimated Time
30 minutes
Materials/ Resources needed
Compound microscope,Permanent slide of Squamous epithelium,workbook,pencil etc.
Prerequisites/Instructions, if any
Observe the slide carefully and draw a neat diagram of the same and name the slide.
Multimedia resources
Website interactives/ links/ simulations
Process (How to do the activity)
- Mount the slide on the microscope.
- Focus it on high power lens.
- Ask the students to observe the slide one by one and draw the diagram of the same.
- Name the slide you observed.
Developmental Questions (What discussion questions)
- What is the structure of the cells you observed?
- How are they arranged?
Evaluation (Questions for assessment of the child)
- What are these cells called?
- What is the function of these cells?
Question Corner
To link back to the topic page Animal tissues Back