Difference between revisions of "Portal:Inclusive Education/Capacity Building"
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
Mathematics: | Mathematics: | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBeXZteC1yeGE5OWc/view?usp=sharing/ Abacus] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBeXZteC1yeGE5OWc/view?usp=sharing/ Abacus] | ||
− | + | #[https://drive.google.com/file/d/0B1KKKyLAYTKBV1JEaEQwZjViZDA/view?usp=sharing/ Intoduction to fractions] | |
+ | #[https://drive.google.com/file/d/0B1KKKyLAYTKBeXZteC1yeGE5OWc/view?usp=sharing/ Abacus] | ||
+ | #[https://drive.google.com/file/d/0B1KKKyLAYTKBeXZteC1yeGE5OWc/view?usp=sharing/ Abacus] | ||
+ | #[https://drive.google.com/file/d/0B1KKKyLAYTKBeXZteC1yeGE5OWc/view?usp=sharing/ Abacus] | ||
Programs | Programs |
Revision as of 11:06, 18 August 2015
Resources
IE CR Resource booklets
Languages:
English:
- Big book
- Bingo
- Graphic Organizer
- Interactive word wall
- Jigsaw Puzzle
- Picture for word
- Puppet
- Puppet theatre
- Word slide
Kannada:
- 20 prashnegalu
- Akrama Sakrama
- Dodda Pustaka
- Beleyuva vakya
- Darada varnamale minchupatti
- Graphic Organizer
- Nanna anisike tharagathi calender
- Pada gode
Science/EVS:
Mathematics:
Programs