Difference between revisions of "Electromagnetic radiations"
Jump to navigation
Jump to search
KOER admin (talk | contribs) m (Text replacement - "<mm>[[" to "[[File:") |
KOER admin (talk | contribs) m (Text replacement - "</mm>" to "") |
||
Line 20: | Line 20: | ||
While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | ||
= Concept Map = | = Concept Map = | ||
− | [[File:Electromagnetic radiations.mm]] | + | [[File:Electromagnetic radiations.mm]] |
#[[Concept Map Image =]] | #[[Concept Map Image =]] | ||
[[File:emw.png|1000px]] | [[File:emw.png|1000px]] |
Latest revision as of 21:19, 17 May 2017
Philosophy of Science |
While creating a resource page, please click here for a resource creation checklist
Concept Map
Textbook
Additional information
Useful websites
Reference Books
Teaching Outlines
Concept #
Learning objectives
Notes for teachers
These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.
Activities
- Activity No #1 Concept Name - Activity No.
- Activity No #2 Concept Name - Activity No.
Concept #
Learning objectives
Notes for teachers
Activities
- Activity No #1 Concept Name - Activity No.
- Activity No #2 Concept Name - Activity No.