Line 20: |
Line 20: |
| While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] |
| = Concept Map[[:File:micro-mindmap.mm]] = | | = Concept Map[[:File:micro-mindmap.mm]] = |
− | Syntax is: <mm>[[microorganisms.mm|Flash]]</mm> | + | Syntax is: [[File:microorganisms.mm|Flash]] |
| __FORCETOC__ | | __FORCETOC__ |
| | | |
Line 44: |
Line 44: |
| = Teaching Outlines = | | = Teaching Outlines = |
| | | |
− | ==Concept #1== | + | ==Concept #1'''characteristics of microorganisms'''== |
− | characteristics of microorganisms | |
| ===Learning objectives=== | | ===Learning objectives=== |
| #differentiate between prokaryotic cell and eukaryotic cell. | | #differentiate between prokaryotic cell and eukaryotic cell. |
| #describe general cellular contents of microorganisms. | | #describe general cellular contents of microorganisms. |
| #describe size and shape of microbes. | | #describe size and shape of microbes. |
| + | {{#widget:YouTube|id=Ij0KetdsISY}} |
| | | |
| ===Notes for teachers=== | | ===Notes for teachers=== |
Line 55: |
Line 55: |
| #[http://biologyexams4u.com/2013/02/cell-structure-and-function.html#.U9NTPHI6OXo biologyexams4u.com describes structure and function of cell contents] | | #[http://biologyexams4u.com/2013/02/cell-structure-and-function.html#.U9NTPHI6OXo biologyexams4u.com describes structure and function of cell contents] |
| #[http://soinc.org/sites/default/files/2011_MICROSCOPY_REVIEW_8-15.pdf soinc.org gives complete information on size of microbes and appropriate use of microscope] | | #[http://soinc.org/sites/default/files/2011_MICROSCOPY_REVIEW_8-15.pdf soinc.org gives complete information on size of microbes and appropriate use of microscope] |
| + | {{#widget:YouTube|id=7sZ5Nz8_cfc}} |
| | | |
| ===Activities=== | | ===Activities=== |
Line 60: |
Line 61: |
| #Activity 2 - [[Health_and_diseases_microorganisms microorganisms_activity 2|Obsevation of pond water]] | | #Activity 2 - [[Health_and_diseases_microorganisms microorganisms_activity 2|Obsevation of pond water]] |
| #Activity 3 - [[Health_and_diseases_microorganisms microorganisms_activity 3|Curd experiment]] | | #Activity 3 - [[Health_and_diseases_microorganisms microorganisms_activity 3|Curd experiment]] |
− |
| |
− | ===Activity #2 observing pond water under mic
| |
− | * '''Estimated Time'''<br>
| |
− | 20 minutes<br><br>
| |
− | * '''Materials/ Resources needed'''<br>
| |
− | Compound microscope,pond water,watch glass,slides<br>
| |
− | * '''Prerequisites/Instructions, if any'''<br>
| |
− | * '''Multimedia resources'''<br>
| |
− | * '''Website interactives/ links/ simulations'''<br>
| |
− | * '''Process (How to do the activity)'''<br>
| |
− | #Take the microscope from your lab and place it in the light region.Make a small small groups of student, provide a microscope, ask them to take 2-3 drops of pond or lake water on a slide and ask them to observe under microscope.provide help wherever necessary.Repeat the experiment by taking drinking water and sterile water.
| |
− | * '''Developmental Questions (What discussion questions)'''<br>.
| |
− | * '''Evaluation (Questions for assessment of the child)'''<br>
| |
− | #take pond water Write the shape of microbes what you see in the microscope.
| |
− | #take drinking water note down microorganism if you have observed any?
| |
− | #can you notice any microbes in sterile water?give reason.
| |
− | * '''Question Corner'''
| |
− |
| |
− |
| |
− |
| |
− | #Activity No #2 '''page_name_concept_name_activity2'''
| |
− |
| |
− |
| |
− | ==Concept #2==classification of microorganisms
| |
− |
| |
− | ===Learning objectives===
| |
− |
| |
− | ===Notes for teachers===
| |
− |
| |
− | ===Activities===
| |
− | #Activity No #1 '''page_name_concept_name_activity1'''
| |
− | #Activity No #2 '''page_name_concept_name_activity2'''
| |
− |
| |
− | ==Concept #3==classification of Microbes
| |
− | ===Learning objectives===
| |
− | ===Notes for teachers===
| |
− | ===Activities===
| |
− | #Activity No #1 '''page_name_concept_name_activity1'''
| |
− | #Activity No #2 '''page_name_concept_name_activity2'''
| |
− |
| |
− | ==Concept #4==diseases from microorganisms
| |
− | ===Learning objectives===
| |
− | ===Notes for teachers===
| |
− | ===Activities===
| |
− | #Activity No #1 '''page_name_concept_name_activity1'''
| |
− | #Activity No #2 '''page_name_concept_name_activity2'''
| |
− | ==Concept #5== Uses of microorganisms
| |
− | ===Learning objectives===
| |
− | ===Notes for teachers===
| |
− | ===Activities===
| |
− | #Activity No #1 '''page_name_concept_name_activity1'''
| |
− | #Activity No #2 '''page_name_concept_name_activity2'''
| |
| | | |
| =Assessment Activities for CCE= | | =Assessment Activities for CCE= |