Difference between revisions of "Electromagnetism"
Jump to navigation
Jump to search
KOER admin (talk | contribs) m (Text replacement - "</mm>" to "") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 19: | Line 19: | ||
While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | ||
= Concept Map = | = Concept Map = | ||
+ | [[File:Electromagnetism.mm|Flash]] | ||
= Textbook = | = Textbook = | ||
+ | karnata science text book[http://ktbs.kar.nic.in/New/Textbooks/class-x/English/science/class-x-English-science-chapter16.pdf click here] | ||
+ | |||
= Additional information = | = Additional information = | ||
==Useful websites== | ==Useful websites== | ||
==Reference Books== | ==Reference Books== | ||
+ | Refere NCERT science text book[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jesc1=13-16 click here] | ||
+ | |||
+ | Tamil nadu science text book in kannada[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-KM-4.pdf click here] | ||
+ | |||
+ | Tamil nadu science text book in Tamil[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TM-4.pdf click here] | ||
+ | Tamil nadu science text book in english[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-EM-4.pdf click hre] | ||
= Teaching Outlines = | = Teaching Outlines = |
Latest revision as of 16:09, 17 May 2017
Philosophy of Science |
While creating a resource page, please click here for a resource creation checklist
Concept Map
Textbook
karnata science text bookclick here
Additional information
Useful websites
Reference Books
Refere NCERT science text bookclick here
Tamil nadu science text book in kannadaclick here
Tamil nadu science text book in Tamilclick here
Tamil nadu science text book in englishclick hre
Teaching Outlines
Concept #1
Learning objectives
Notes for teachers
These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2
Concept #2
Learning objectives
Notes for teachers
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2
Concept #3
Learning objectives
Notes for teachers
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2
Concept #4
Learning objectives
Notes for teachers
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2