Difference between revisions of "Lines and Angles"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{| id="mp-topbanner" style="width:100%;font-size:100%;border-collapse:separate;border-spacing:20px;" | {| id="mp-topbanner" style="width:100%;font-size:100%;border-collapse:separate;border-spacing:20px;" | ||
|- | |- | ||
− | |style="width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | + | | style="width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; " | |
[http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_History The Story of Mathematics] | [http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_History The Story of Mathematics] | ||
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "|[http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Philosophy Philosophy of Mathematics] | + | | style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; " |[http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Philosophy Philosophy of Mathematics] |
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | + | | style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; " | |
[http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Pedagogy Teaching of Mathematics] | [http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Pedagogy Teaching of Mathematics] | ||
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | + | | style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; " | |
[http://karnatakaeducation.org.in/KOER/en/index.php/Maths:_Curriculum_and_Syllabus Curriculum and Syllabus] | [http://karnatakaeducation.org.in/KOER/en/index.php/Maths:_Curriculum_and_Syllabus Curriculum and Syllabus] | ||
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | + | | style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; " | |
[http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Topics Topics in School Mathematics] | [http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Topics Topics in School Mathematics] | ||
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | + | | style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; " | |
[http://karnatakaeducation.org.in/KOER/en/index.php/Text_Books#Mathematics_-_Textbooks Textbooks] | [http://karnatakaeducation.org.in/KOER/en/index.php/Text_Books#Mathematics_-_Textbooks Textbooks] | ||
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | + | | style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; " | |
[http://karnatakaeducation.org.in/KOER/en/index.php/Maths:_Question_Papers Question Bank] | [http://karnatakaeducation.org.in/KOER/en/index.php/Maths:_Question_Papers Question Bank] | ||
|} | |} | ||
Line 36: | Line 36: | ||
* Web resources: | * Web resources: | ||
** [https://www.ck12.org/geometry/parallel-and-skew-lines/lesson/Parallel-and-Skew-Lines-BSC-GEOM/ CK12] - This website gives basic facts about parallel lines with examples and review questions. | ** [https://www.ck12.org/geometry/parallel-and-skew-lines/lesson/Parallel-and-Skew-Lines-BSC-GEOM/ CK12] - This website gives basic facts about parallel lines with examples and review questions. | ||
+ | ** [https://www.education.com/lesson-plan/angles-and-lines/ Education.com] - An exemplar for a lesson plan for lines and angles is on the web site. | ||
+ | ** [https://www.projectmaths.ie/documents/T&L/IntroductionToAngles.pdf Project Maths] - A detailed lesson plan for the topic is available in pdf format. | ||
+ | ** [https://teachers.net/lessons/posts/3404.html Teachers.net] - An exemplar for discussion based approach for to introduce lines and angles is shown. | ||
+ | ** [http://www.cpalms.org/Public/PreviewResourceLesson/Preview/73308 CLAMS] - This is an interactive lesson exploring Parallel and Perpendicular lines. | ||
+ | ** [https://www.ck12.org/geometry/parallel-and-skew-lines/lesson/Parallel-and-Skew-Lines-BSC-GEOM/ CK – 12] - Basic facts of parallel lines are discussed and introduced. | ||
+ | ** [http://jsuniltutorial.weebly.com/uploads/7/8/7/0/7870542/9th_geometry_mock_test_paper.pdf JsunilTutorial] - Worksheet for the chapter can be downloaded. | ||
*Books and journals | *Books and journals | ||
*Textbooks | *Textbooks |
Revision as of 10:58, 30 May 2019
Philosophy of Mathematics |
While creating a resource page, please click here for a resource creation checklist.
Concept Map
Additional Resources
OER
Non-OER
- Web resources:
- CK12 - This website gives basic facts about parallel lines with examples and review questions.
- Education.com - An exemplar for a lesson plan for lines and angles is on the web site.
- Project Maths - A detailed lesson plan for the topic is available in pdf format.
- Teachers.net - An exemplar for discussion based approach for to introduce lines and angles is shown.
- CLAMS - This is an interactive lesson exploring Parallel and Perpendicular lines.
- CK – 12 - Basic facts of parallel lines are discussed and introduced.
- JsunilTutorial - Worksheet for the chapter can be downloaded.
- Books and journals
- Textbooks
- Syllabus documents
Learning Objectives
What are the students expected to understand/ learn from this topic. These can drive from the large concept map and should be listed at the concept level.
Teaching Outlines
Concept 1: Angles
Briefly describe the concept (2-3 sentences)
Activities
Introducing formation of angle
Types of angles
Concept 2: Pairs of angles
Activities
Adjacent angles
Complementary angles
Supplementary angles
Vertically opposite angles
Linear pair axiom : If a ray stands on a line, then the sum of two adjacent angles so formed is 180o
Linear pair axiom : If the sum of two adjacent angles is 180o, then the non-common arms of the angles form a line
Concept 3: Parallel lines
Activities
Introducing parallel lines
Angles associated with parallel lines
Parallel lines and measures of angles formed
Solved problems/ key questions (earlier was hints for problems).
(This will be directly correlated to the textbook so that teacher gets what they may be looking for but we must have additional questions which are sourced from other resources)
Projects (can include math lab/ science lab/ language lab)
Assessments - question banks, formative assessment activities and summative assessment activities
Categories will be: (Subject), (Topic), (Class 8), (Class 9), (Class 9), (Concept Map), (Question banks), (Assessments), Formative, Summative