Changes
From Karnataka Open Educational Resources
410 bytes added
, 12:50, 30 May 2022
mLine 20: |
Line 20: |
| = Concept Map = | | = Concept Map = |
| __FORCETOC__ | | __FORCETOC__ |
− | <mm>[[Kingdom Animalia.mm|Flash]]</mm>
| + | [[File:Kingdom Animalia.mm|Flash]] |
| | | |
| = Textbook = | | = Textbook = |
| = Additional information = | | = Additional information = |
| + | '''Achordata''' <br> |
| + | Platy helminthes |
| + | #[http://www.youtube.com/watch?v=EEBbtwGqPEs Tapeworm life cycle video] |
| + | |
| ==Useful websites== | | ==Useful websites== |
| www.iteachbio.com | | www.iteachbio.com |
Line 41: |
Line 45: |
| | | |
| ==Pisces== | | ==Pisces== |
| + | #[https://www.youtube.com/watch?v=gAjzH0vWSIA Life flying fish video] |
| ===Learning objectives=== | | ===Learning objectives=== |
| #'''Students excplains the important characteristics of fishes''' | | #'''Students excplains the important characteristics of fishes''' |
Line 59: |
Line 64: |
| | | |
| ==Amphibia== | | ==Amphibia== |
| + | #[https://www.youtube.com/watch?v=FKq1NNJz154 Ichthyophis Video] |
| ===Learning objectives=== | | ===Learning objectives=== |
| #'''Students describes the structural features of amphibians''' | | #'''Students describes the structural features of amphibians''' |
Line 81: |
Line 87: |
| ==Reptilia== | | ==Reptilia== |
| ===Learning objectives=== | | ===Learning objectives=== |
− | #Students explains the important characteristics of reptiles | + | [https://www.youtube.com/watch?v=KMT1FLzEn9I video of super chemilion] |
− | #Students understands oviparous development in reptiles | + | #'''Students explains the important characteristics of reptiles''' |
− | #Students give examples for reptiles | + | #'''Students understands oviparous development in reptiles''' |
− | #Students differentiates reptiles from amphibians | + | #'''Students give examples for reptiles''' |
| + | #'''Students differentiates reptiles from amphibians''' |
| | | |
| ===Notes for teachers=== | | ===Notes for teachers=== |
Line 98: |
Line 105: |
| ==Aves== | | ==Aves== |
| ===Learning objectives=== | | ===Learning objectives=== |
− | #Students explains important features of birds | + | #'''Students explains important features of birds''' |
− | #Students recognises the features which helps birds for aerial adoptations | + | #'''Students recognises the features which helps birds for aerial adoptations''' |
− | #Students differentiates aves from reptiles | + | #'''Students differentiates aves from reptiles''' |
− | #Students give reasons for stenothermic adaptation in birds | + | #'''Students give reasons for stenothermic adaptation in birds''' |
− | #Students relates body weight and aerial flight in birds | + | #'''Students relates body weight and aerial flight in birds''' |
| | | |
| ===Notes for teachers=== | | ===Notes for teachers=== |
Line 137: |
Line 144: |
| | | |
| = Fun corner = | | = Fun corner = |
| + | |
| + | [[Category:Science]] |
| + | [[Category:Biology]] |