Difference between revisions of "Mathematics Websites"
Jump to navigation
Jump to search
Neeta Jose (talk | contribs) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
#[http://www.mathsisfun.com Math is Fun] | #[http://www.mathsisfun.com Math is Fun] | ||
#[https://www.khanacademy.org/ Khan Academy videos] | #[https://www.khanacademy.org/ Khan Academy videos] | ||
− | #[http://patrickjmt.com Site with hundreds of Maths videos] | + | #[http://patrickjmt.com ''<u>Site with hundreds of Maths videos</u>''] |
#[http://www.sumdog.com Math games and worksheets] | #[http://www.sumdog.com Math games and worksheets] | ||
#[http://www.cut-the-knot.org/ Resources puzzles and games] | #[http://www.cut-the-knot.org/ Resources puzzles and games] | ||
Line 15: | Line 15: | ||
#[http://www.math.com/tables/tables.htm maths formula and tables] | #[http://www.math.com/tables/tables.htm maths formula and tables] | ||
#[http://www.mathsphere.co.uk/resources/MathSphereMathsPuzzles.htm free math puzzles] | #[http://www.mathsphere.co.uk/resources/MathSphereMathsPuzzles.htm free math puzzles] | ||
+ | #[https://www.learner.org/subject/mathematics/ Annenberg Learner - Teacher Resources] | ||
+ | #[https://www.oppia.org/ Oppia - Interactive mathematics] | ||
+ | # | ||
=Mathematics OERs and courses= | =Mathematics OERs and courses= | ||
Line 23: | Line 26: | ||
=Curriculum and Mathematics Pedagogy= | =Curriculum and Mathematics Pedagogy= | ||
#[http://ncert.nic.in/ NCERT] | #[http://ncert.nic.in/ NCERT] | ||
− | #[http://corestandards.org/Math/ Common Core Standards] | + | #[http://corestandards.org/Math/ <u>Common Core Standards</u>] |
#[http://singaporemath.com/ Singapore Maths] | #[http://singaporemath.com/ Singapore Maths] | ||
=Story of mathematics and mathematicians= | =Story of mathematics and mathematicians= | ||
#[http://www-history.mcs.st-and.ac.uk/ Archives of Mathematics] | #[http://www-history.mcs.st-and.ac.uk/ Archives of Mathematics] | ||
− | #[http://www.storyofmathematics.com/ Story of Mathematics] | + | #[http://www.storyofmathematics.com/ <u>Story of Mathematics</u>] |
#[http://www.maths.tcd.ie/pub/HistMath/ History of Mathematics] | #[http://www.maths.tcd.ie/pub/HistMath/ History of Mathematics] | ||
− | #[http://www.pksrinivasan.com/aboutus.php The Man who knew Ramanujam] | + | #[http://www.pksrinivasan.com/aboutus.php <u>The Man who knew Ramanujam</u>] |
=Books, Magazines and Articles= | =Books, Magazines and Articles= | ||
#[http://www.arvindguptatoys.com/arvindgupta/rompinginnumberlandeng.pdf Romping in Numberland] | #[http://www.arvindguptatoys.com/arvindgupta/rompinginnumberlandeng.pdf Romping in Numberland] | ||
#[http://www.arvindguptatoys.com/arvindgupta/maths-missiionary.pdf Concepts are caught!] | #[http://www.arvindguptatoys.com/arvindgupta/maths-missiionary.pdf Concepts are caught!] | ||
− | #[http://math.berkeley.edu/~gmelvin/polya.pdf Problem Solving Techniques] | + | #[http://math.berkeley.edu/~gmelvin/polya.pdf <u>Problem Solving Techniques</u>] |
+ | #[https://en.wikipedia.org/wiki/Category:Mathematics Wikipedia articles on Mathematics] | ||
+ | #[https://azimpremjifoundation.org/foundation-publication Azim Premji Foundation] | ||
=Mathematics Teacher Associations= | =Mathematics Teacher Associations= | ||
Line 42: | Line 47: | ||
=TESS India Learning Materials= | =TESS India Learning Materials= | ||
− | [http://www.open.edu/openlearnworks/mod/subpage/view.php?id=56424 Elementary Maths]<br> | + | [http://www.open.edu/openlearnworks/mod/subpage/view.php?id=56424 Elementary Maths]<br>[http://www.open.edu/openlearnworks/mod/subpage/view.php?id=56440 Secondary Maths]<br>[http://www.open.edu/openlearnworks/mod/oucontent/view.php?id=57108 Video resources]<br> |
− | [http://www.open.edu/openlearnworks/mod/subpage/view.php?id=56440 Secondary Maths]<br> | ||
− | [http://www.open.edu/openlearnworks/mod/oucontent/view.php?id=57108 Video resources]<br> | ||
=== Mathematics useful links for lesson plans and resources === | === Mathematics useful links for lesson plans and resources === | ||
− | |||
− | {| class="wikitable mw-collapsible | + | {| class="wikitable mw-collapsible" |
− | |''' | + | |'''Website Domain''' |
− | |'''Website | + | |'''Website link''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Schoolwire | ||
+ | |<u>https://il01904869.schoolwires.net/cms/lib010/IL01904869/Centricity/Domain/171/Quadrilateral%20Lesson%20Plan.pdf</u> | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Collaborative Learning | ||
+ | |http://www.collaborativelearning.org/quadrilateralsc4.pdf | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Geogebra Tube | ||
+ | |https://ggbm.at/vhppj9wm | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Geogebra Tube | |Geogebra Tube | ||
− | | | + | |https://ggbm.at/xycvqcrg |
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|XTEC | |XTEC | ||
− | | | + | |http://www.xtec.cat/monografics/cirel/pla_le/aberdeen/noemi_navas/lesson_plans.pdf |
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Air Force School Hasimara | |Air Force School Hasimara | ||
− | + | |<u>http://afschoolhasimara.com/lesson/lesson_32.pdf</u> | |
− | |< | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|HomeSchool Math | |HomeSchool Math | ||
− | | | + | |https://www.homeschoolmath.net/worksheets/square-roots.php |
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Edugain | |Edugain | ||
− | | | + | |https://in.edugain.com/math/grade-8/Cubes-and-Cube-Root |
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Open.edu |
− | | | + | |http://www.open.edu/openlearncreate/pluginfile.php/134968/mod_resource/content/4/SM01_AIE_Final.pdf |
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Physics Catalyst | |Physics Catalyst | ||
− | | | + | |https://physicscatalyst.com/class8/assignments_class8_algebraic_4.pdf |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Studies Today | ||
+ | |http://www.studiestoday.com/worksheets/406/mensuration.html | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Physics Catalyst | |Physics Catalyst | ||
− | | | + | |https://physicscatalyst.com/class8/important_questions_class8_maths_mensuration_3.php |
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Math Giraffe | |Math Giraffe | ||
− | | | + | |https://www.mathgiraffe.com/blog/introducing-exponents |
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|The Problem Site | |The Problem Site | ||
− | | | + | |https://www.theproblemsite.com/lesson-plans/math/algebra/variation/cat-and-mouse |
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | |Wordpress | ||
+ | |https://p4mriikippgrisemarang.files.wordpress.com/2012/05/farida_lesson-plan_proportion.pdf | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Open.edu | |Open.edu | ||
− | | | + | |http://www.open.edu/openlearncreate/mod/oucontent/view.php?id=57317&printable=1 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Schurzhs | |Schurzhs | ||
− | |||
|<nowiki>http://www.schurzhs.org/ourpages/auto/2015/9/6/44741179/Chapter%207%20Factorising%20Algebraic%20Expressions%20pg_%20175%20-%20199.pdf</nowiki> | |<nowiki>http://www.schurzhs.org/ourpages/auto/2015/9/6/44741179/Chapter%207%20Factorising%20Algebraic%20Expressions%20pg_%20175%20-%20199.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Edugain | |Edugain | ||
− | |||
|<nowiki>https://my.edugain.com/math/grade-8/Factorisation/</nowiki> | |<nowiki>https://my.edugain.com/math/grade-8/Factorisation/</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|RCBOE | |RCBOE | ||
− | |||
|<nowiki>https://www.rcboe.org/cms/lib/GA01903614/Centricity/Domain/4381/Factoring%20Worksheet%20-%20HW%204-27.pdf</nowiki> | |<nowiki>https://www.rcboe.org/cms/lib/GA01903614/Centricity/Domain/4381/Factoring%20Worksheet%20-%20HW%204-27.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
|- | |- | ||
− | |||
|Studies Today | |Studies Today | ||
− | |||
|<nowiki>http://www.studiestoday.com/sites/default/files/CBSE%20Class%208%20Mathematics%20Ptactice%20Worksheet%20%288%29.pdf</nowiki> | |<nowiki>http://www.studiestoday.com/sites/default/files/CBSE%20Class%208%20Mathematics%20Ptactice%20Worksheet%20%288%29.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
+ | |Wordpress | ||
+ | |<nowiki>https://kyizomtenzin7.wordpress.com/lesson-plan/class-ix/</nowiki> | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|AF School Hasimara | |AF School Hasimara | ||
− | |||
|<nowiki>http://www.afschoolhasimara.com/lesson/lesson_54.pdf</nowiki> | |<nowiki>http://www.afschoolhasimara.com/lesson/lesson_54.pdf</nowiki> | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Wordpress | |Wordpress | ||
− | |||
|<nowiki>https://mathslovers.wordpress.com/2007/06/09/lesson-plans-for-navodaya-teachers-2/</nowiki> | |<nowiki>https://mathslovers.wordpress.com/2007/06/09/lesson-plans-for-navodaya-teachers-2/</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Monterey Institute | |Monterey Institute | ||
− | |||
|<nowiki>http://www.montereyinstitute.org/courses/DevelopmentalMath/PD9_RESOURCE/pdu9.pdf</nowiki> | |<nowiki>http://www.montereyinstitute.org/courses/DevelopmentalMath/PD9_RESOURCE/pdu9.pdf</nowiki> | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Thomas County School | |Thomas County School | ||
− | |||
|<nowiki>http://www.thomas.k12.ga.us/userfiles/434/Classes/1697/8th%20Grade%20Math%20%20Unit%202%20Exponents%20Lesson%202.pdf</nowiki> | |<nowiki>http://www.thomas.k12.ga.us/userfiles/434/Classes/1697/8th%20Grade%20Math%20%20Unit%202%20Exponents%20Lesson%202.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Yale National Initiative | |Yale National Initiative | ||
− | |||
|<nowiki>http://teachers.yale.edu/curriculum/viewer/initiative_16.05.05_u</nowiki> | |<nowiki>http://teachers.yale.edu/curriculum/viewer/initiative_16.05.05_u</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Culture Recognition | |Culture Recognition | ||
− | |||
|<nowiki>http://www.culturecognition.com/lmr/sites/default/files/PosInt2_Guide_comp.pdf</nowiki> | |<nowiki>http://www.culturecognition.com/lmr/sites/default/files/PosInt2_Guide_comp.pdf</nowiki> | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Bloom Public School | |Bloom Public School | ||
− | |||
|<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_90.pdf</nowiki> | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_90.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Studies Today | |Studies Today | ||
− | |||
|<nowiki>http://www.studiestoday.com/worksheets/157/polynomials.html</nowiki> | |<nowiki>http://www.studiestoday.com/worksheets/157/polynomials.html</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|GMS Model Town | |GMS Model Town | ||
− | |||
|<nowiki>http://qmsmodeltown.com/admin/pdf/nine/may-2017_class_aCHAPTER%202%202017-18.pdf</nowiki> | |<nowiki>http://qmsmodeltown.com/admin/pdf/nine/may-2017_class_aCHAPTER%202%202017-18.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|NCERT help | |NCERT help | ||
− | |||
|<nowiki>http://ncerthelp.com/text.php?ques=Polynomials+Class+9+Maths+Notes+with+Formulas+Download+in+pdf</nowiki> | |<nowiki>http://ncerthelp.com/text.php?ques=Polynomials+Class+9+Maths+Notes+with+Formulas+Download+in+pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|NIMS | |NIMS | ||
− | |||
|<nowiki>http://www.nimsdxb.com/wp-content/uploads/Unit-2_Polymonials_Core.pdf</nowiki> | |<nowiki>http://www.nimsdxb.com/wp-content/uploads/Unit-2_Polymonials_Core.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Study.com | |Study.com | ||
− | |||
| | | | ||
− | | | + | | |
|- | |- | ||
− | |||
|Project Maths | |Project Maths | ||
− | |||
|<nowiki>http://www.projectmaths.ie/documents/MathsCounts2015/LessonPlan7.pdf</nowiki> | |<nowiki>http://www.projectmaths.ie/documents/MathsCounts2015/LessonPlan7.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|JsunilTutorial | |JsunilTutorial | ||
− | |||
|<nowiki>https://jsuniltutorial.weebly.com/ix-coordinate-geometry.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/ix-coordinate-geometry.html</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Bloom Public School | |Bloom Public School | ||
− | |||
|<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_126.pdf</nowiki> | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_126.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
|- | |- | ||
− | |||
|Bloom Public School | |Bloom Public School | ||
− | |||
|<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_126.pdf</nowiki> | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_126.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Maths Assessment Project | |Maths Assessment Project | ||
− | |||
|<nowiki>http://map.mathshell.org/lessons.php?collection=8&unit=9235#task209</nowiki> | |<nowiki>http://map.mathshell.org/lessons.php?collection=8&unit=9235#task209</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Wordpress | |Wordpress | ||
− | |||
|<nowiki>https://crpfpsrohini.files.wordpress.com/2011/01/4.pdf</nowiki> | |<nowiki>https://crpfpsrohini.files.wordpress.com/2011/01/4.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|JsunilTutorial | |JsunilTutorial | ||
− | |||
|<nowiki>https://jsuniltutorial.weebly.com/linear-equations-in-two-variables.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/linear-equations-in-two-variables.html</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|CBSE Maths Study | |CBSE Maths Study | ||
− | |||
|<nowiki>https://cbsemathstudy.blogspot.com/2012/08/cbse-ix-introduction-to-euclids.html</nowiki> | |<nowiki>https://cbsemathstudy.blogspot.com/2012/08/cbse-ix-introduction-to-euclids.html</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|NCSSM | |NCSSM | ||
− | |||
|<nowiki>https://ncssm.instructure.com/courses/789/pages/8-dot-1-introduction-to-euclidean-geometry?module_item_id=58990</nowiki> | |<nowiki>https://ncssm.instructure.com/courses/789/pages/8-dot-1-introduction-to-euclidean-geometry?module_item_id=58990</nowiki> | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |||
|Education.com | |Education.com | ||
− | |||
| | | | ||
− | | | + | | |
|- | |- | ||
− | |||
|Bloom Public School | |Bloom Public School | ||
− | |||
|<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_90_73.pdf</nowiki> | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_90_73.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Project Maths | |Project Maths | ||
− | |||
|<nowiki>http://www.projectmaths.ie/documents/T&L/IntroductionToAngles.pdf</nowiki> | |<nowiki>http://www.projectmaths.ie/documents/T&L/IntroductionToAngles.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Teachers.net | |Teachers.net | ||
− | |||
|<nowiki>https://teachers.net/lessons/posts/3404.html</nowiki> | |<nowiki>https://teachers.net/lessons/posts/3404.html</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Teach Engineering | |Teach Engineering | ||
− | |||
|<nowiki>https://www.teachengineering.org/activities/view/nyu_parallel_activity1</nowiki> | |<nowiki>https://www.teachengineering.org/activities/view/nyu_parallel_activity1</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|JsunilTutorial | |JsunilTutorial | ||
− | |||
|<nowiki>http://jsuniltutorial.weebly.com/uploads/7/8/7/0/7870542/9th_geometry_mock_test_paper.pdf</nowiki> | |<nowiki>http://jsuniltutorial.weebly.com/uploads/7/8/7/0/7870542/9th_geometry_mock_test_paper.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Bright Hub Education | |Bright Hub Education | ||
− | |||
|<nowiki>https://www.brighthubeducation.com/middle-school-math-lessons/39674-triangle-properties-and-angles/</nowiki> | |<nowiki>https://www.brighthubeducation.com/middle-school-math-lessons/39674-triangle-properties-and-angles/</nowiki> | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Project Maths | |Project Maths | ||
− | |||
|<nowiki>http://www.projectmaths.ie/documents/MathsCounts2016/CongruentTriangles.pdf</nowiki> | |<nowiki>http://www.projectmaths.ie/documents/MathsCounts2016/CongruentTriangles.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Folioz | |Folioz | ||
− | |||
|<nowiki>https://folioz.ca/artefact/file/download.php?file=27339&view=3299</nowiki> | |<nowiki>https://folioz.ca/artefact/file/download.php?file=27339&view=3299</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|JsunilTutorial | |JsunilTutorial | ||
− | |||
|<nowiki>https://jsuniltutorial.weebly.com/ix-triangles.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/ix-triangles.html</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Spiral.ac | |Spiral.ac | ||
− | |||
|<nowiki>https://spiral.ac/sharing/tbncz3k/quadrilaterals-properties-of-parallelogram-parallelogram-theorems-proof</nowiki> | |<nowiki>https://spiral.ac/sharing/tbncz3k/quadrilaterals-properties-of-parallelogram-parallelogram-theorems-proof</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|JsunilTutorial | |JsunilTutorial | ||
− | |||
|<nowiki>https://jsuniltutorial.weebly.com/quadrilaterals.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/quadrilaterals.html</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|IISRiyadh | |IISRiyadh | ||
− | |||
|<nowiki>http://www.iisriyadh.com/Worsheets/worksheet2014/IISR_WS_IX_MATH_QUADLS_SA2_2014_2015.pdf</nowiki> | |<nowiki>http://www.iisriyadh.com/Worsheets/worksheet2014/IISR_WS_IX_MATH_QUADLS_SA2_2014_2015.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Help Teaching | |Help Teaching | ||
− | |||
|<nowiki>https://www.helpteaching.com/questions/Quadrilaterals/Grade_9</nowiki> | |<nowiki>https://www.helpteaching.com/questions/Quadrilaterals/Grade_9</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Edurev | |Edurev | ||
− | |||
|<nowiki>https://edurev.in/studytube/Activity-Based-Learning--Areas-of-Parallelograms-a/c984b4fa-781a-40de-a19e-1292f9ffaef0_t</nowiki> | |<nowiki>https://edurev.in/studytube/Activity-Based-Learning--Areas-of-Parallelograms-a/c984b4fa-781a-40de-a19e-1292f9ffaef0_t</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|NCS Vizag | |NCS Vizag | ||
− | |||
|<nowiki>http://www.ncsvizag.edu.in/userfiles/file/AREAS%20OF%20PGMS%20AND%20TRIANGLES.pdf</nowiki> | |<nowiki>http://www.ncsvizag.edu.in/userfiles/file/AREAS%20OF%20PGMS%20AND%20TRIANGLES.pdf</nowiki> | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|JsunilTutorial | |JsunilTutorial | ||
− | |||
|<nowiki>https://jsuniltutorial.weebly.com/area-of-parallelogram-and-triangle.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/area-of-parallelogram-and-triangle.html</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|Father Agnel School | |Father Agnel School | ||
− | |||
|<nowiki>http://www.thesecondschool.com/agnelone/archive/2011-12/m/lesson_plans/view/Class-IX-Mathematics-Chapter-10-Circles</nowiki> | |<nowiki>http://www.thesecondschool.com/agnelone/archive/2011-12/m/lesson_plans/view/Class-IX-Mathematics-Chapter-10-Circles</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|MathsCircles | |MathsCircles | ||
− | |||
|<nowiki>http://mathscircles.ie/wp-content/uploads/2012/10/Handbook.pdf</nowiki> | |<nowiki>http://mathscircles.ie/wp-content/uploads/2012/10/Handbook.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|JsunilTutorial | |JsunilTutorial | ||
− | |||
|<nowiki>https://jsuniltutorial.weebly.com/circle.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/circle.html</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|CPALMS | |CPALMS | ||
− | |||
| | | | ||
− | | | + | | |
|- | |- | ||
− | |||
|NWDESD | |NWDESD | ||
− | |||
|<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&uact=8&ved=0ahUKEwjay66wsofcAhXKQ30KHUvgAccQFgg5MAE&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%26</nowiki> | |<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&uact=8&ved=0ahUKEwjay66wsofcAhXKQ30KHUvgAccQFgg5MAE&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%26</nowiki> | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Tibetan Teachers | |Tibetan Teachers | ||
− | |||
|<nowiki>http://tibetanteachers.com/images/lesson_plan/lesson-plan/maths/cls-9/topic-herons-formula.pdf</nowiki> | |<nowiki>http://tibetanteachers.com/images/lesson_plan/lesson-plan/maths/cls-9/topic-herons-formula.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
+ | |CBSE Portal | ||
+ | |<nowiki>https://cbseportal.com/download/cbse-ix-mathematics-herons-formula-sample-paper-2012</nowiki> | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Bloom Public School | |Bloom Public School | ||
− | |||
|<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_58.pdf</nowiki> | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_58.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|JsunilTutorial | |JsunilTutorial | ||
− | |||
|<nowiki>https://jsuniltutorial.weebly.com/ix-area-of-triangles-by-herons-formula.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/ix-area-of-triangles-by-herons-formula.html</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|NWDESD | |NWDESD | ||
− | |||
|<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=13&cad=rja&uact=8&ved=0ahUKEwit6MTruYfcAhWDbX0KHWClCm4QFghlMAw&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%2</nowiki> | |<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=13&cad=rja&uact=8&ved=0ahUKEwit6MTruYfcAhWDbX0KHWClCm4QFghlMAw&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%2</nowiki> | ||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|Momath | |Momath | ||
− | |||
|<nowiki>https://momath.org/wp-content/uploads/RosenthalPrize2012_Runner_Up_Lesson_Plan.pdf</nowiki> | |<nowiki>https://momath.org/wp-content/uploads/RosenthalPrize2012_Runner_Up_Lesson_Plan.pdf</nowiki> | ||
− | | | + | | |
|- | |- | ||
− | |||
|JsunilTutorial | |JsunilTutorial | ||
− | |||
|<nowiki>https://jsuniltutorial.weebly.com/surface-areas-and-volumes.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/surface-areas-and-volumes.html</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
|- | |- | ||
− | |||
|Bloom Public School | |Bloom Public School | ||
− | |||
|<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_115.pdf</nowiki> | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_115.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
|- | |- | ||
− | |||
|Project Maths | |Project Maths | ||
− | |||
