Line 11: |
Line 11: |
| = Teaching Outlines = | | = Teaching Outlines = |
| | | |
− | ==Concept 1: Heat and Temperature Difference == | + | ==Concept 1: Introduction to Heat and Temperature == |
| ===Learning objectives=== | | ===Learning objectives=== |
| #Students must understand the nature of heat energy | | #Students must understand the nature of heat energy |
Line 25: |
Line 25: |
| | | |
| | | |
− | ===Activity=== | + | ===Activity #1 Explaining the difference between heat and temperature === |
− | #Materials/ Resources needed
| + | '''*Materials/ Resources needed''' |
− | #Prerequisites/Instructions, if any
| + | Downloaded video, DVD player/ Computer and projector |
− | #Multimedia resources
| + | '''*Prerequisites/Instructions, if any''' |
| + | '''*Multimedia resources''' |
| '''This lively video explains the difference between heat and temperature. How are the heat and temperature related? Comparing heat energy and degree of temperature''' | | '''This lively video explains the difference between heat and temperature. How are the heat and temperature related? Comparing heat energy and degree of temperature''' |
| <br> | | <br> |
Line 39: |
Line 40: |
| {{#widget:YouTube|id=wTi3Hn09OBs}} | | {{#widget:YouTube|id=wTi3Hn09OBs}} |
| | | |
− | #Website interactives
| + | '''*Website interactives''' |
− | Interactive simulation on temperature. | + | '''Interactive simulation on temperature.''' |
− | [http://learningcenter.nsta.org/lcms/default.aspx?a=so&gid=910&tid=300&soid=59 NSTA-Learning-Object] | + | [http://learningcenter.nsta.org/lcms/default.aspx?a=so&gid=910&tid=300&soid=59 '''NSTA-Learning-Object'''] |
| | | |
− | #Evaluation | + | #Evaluation (assessment questions for the child) |
| #Question Corner | | #Question Corner |
| | | |