Difference between revisions of "Text Books NCERT Science"
Jump to navigation
Jump to search
(73 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | {|class="wikitable" | ||
==NCERT Science Text Books== | ==NCERT Science Text Books== | ||
− | + | !Chapter No | |
− | + | !NCERT Class VIII Science | |
− | + | !NCERT Class IX Science | |
− | + | !NCERT Class X Science | |
− | + | |- | |
− | + | |1 | |
− | + | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=1-18 Crop Production and Management] | |
− | + | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=1-14 Matter in our surroundings] | |
− | + | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=1-16 Chemical Reactions and Equations] | |
− | + | |- | |
− | + | |2 | |
− | + | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=2-18 Micro-organisms:Friend and Foe] | |
− | + | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=2-14 Is Matter Around Us Pure] | |
− | + | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=2-16 Acids, Bases and Salts] | |
− | + | |- | |
− | + | |3 | |
− | + | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=3-18 Synthetic Fibres and Plastics] | |
− | + | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=3-14 Atoms And Molecules] | |
− | + | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=3-16 Metals and Non-Metals] | |
+ | |- | ||
+ | |4 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=4-18 Materials:Metals and Non – Metals] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=4-14 Structure Of The Atom ] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=4-16 Carbon and its Compounds] | ||
+ | |- | ||
+ | |5 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=5-18 Coal and Petroleum] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=5-14 The Fundamental Unit Of Life] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=5-16 Periodic Classification of Elements] | ||
+ | |- | ||
+ | |6 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=6-18 Combustion and Flame] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=6-14 Tissues] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=6-16 Life Processes] | ||
+ | |- | ||
+ | |7 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=7-18 Conservation of Plants and Animals] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=7-14 Diversity In Living Organisms] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=7-16 Control and Coordination] | ||
+ | |- | ||
+ | |8 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=8-18 Cell- Structure and Functions] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=8-14 Motion] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=8-16 How do Organisms Reproduce?] | ||
+ | |- | ||
+ | |9 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=9-18 Reproduction in Animals] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=9-14 Force And Laws Of Motion] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=9-16 Heredity and Evolution] | ||
+ | |- | ||
+ | |10 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=10-18 Reaching the Age of Adolescence] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=10-14 Gravitation] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=10-16 Light – Reflection and Refraction] | ||
+ | |- | ||
+ | |11 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=11-18 Force and Pressure] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=11-14 Work And Energy] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=11-16 Human Eye and Colourful World] | ||
+ | |- | ||
+ | |12 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=12-18 Friction] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=12-14 Sound] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=12-16 Electricity] | ||
+ | |- | ||
+ | |13 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=13-18 Sound] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=13-14 Why Do We Fall ill] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=13-16 Magnetic Effects of Electric Current] | ||
+ | |- | ||
+ | |14 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=14-18 Chemical Effects of Electric Current] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=14-14 Natural Resources] | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=14-16 Sources of Energy] | ||
+ | |- | ||
+ | |15 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=15-18 Some Natural Phenomena] | ||
+ | | | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=15-16 Our Environment] | ||
+ | |- | ||
+ | |16 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=16-18 Light] | ||
+ | | | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=16-16 Management of Natural Resources] | ||
+ | |- | ||
+ | |17 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=17-18 Stars and the Solar System] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |18 | ||
+ | |[http://ncert.nic.in/NCERTS/textbook/textbook.htm?hesc1=18-18 Pollution of Air and Water] | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {|class="wikitable" | ||
+ | ==NCERT Science Text Books of Exemplar Problem== | ||
+ | !Chapter No | ||
+ | !NCERT Class VIII Science Exemplar Problems | ||
+ | !NCERT Class IX Science Exemplar Problems | ||
+ | !NCERT Class X Science Exemplar Problems | ||
+ | |- | ||
+ | |1 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=1-18 Crop Production and Management] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=1-17 Matter in our Surrounding] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=1-18 Chemical Reactions and Equations] | ||
+ | |- | ||
+ | |2 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=2-18 Micro organisms : friend and foe] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=2-17 Is Matter Around Us Pure] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=2-18 Acids, Bases and Salts] | ||
+ | |- | ||
+ | |3 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=3-18 Synthetic Fibre and Plastics] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=3-17 Atoms and Molecules] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=3-18 Metals and Non Metals] | ||
+ | |- | ||
+ | |4 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=4-18 Materials : Metals and Non Metals] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=4-17 Structure of the Atoms] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=4-18 Carbon and its Compounds] | ||
+ | |- | ||
+ | |5 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=5-18 Coal and Petroleum] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=5-17 The Fundamental Unit of Life] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=5-18 Periodic Classification of Elements] | ||
+ | |- | ||
+ | |6 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=6-18 Combustion and Flame] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=6-17 Tissues] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=6-18 Life Processes] | ||
+ | |- | ||
+ | |7 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=7-18 Conservation of Plants and Animals] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=7-17 Diversity in Living Organisms] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=7-18 Control and Coordination] | ||
+ | |- | ||
+ | |8 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=8-18 Cell - Structures and Functions] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=8-17 Motion] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=8-18 How do Organisms Reproduce?] | ||
+ | |- | ||
+ | |9 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=9-18 Reproduction in Animals] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=9-17 Force and Laws of Motion] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=9-18 Heridity and Evolution] | ||
+ | |- | ||
+ | |10 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=10-18 Reaching the Age of Adolescence] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=10-17 Gravitation] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=10-18 Light - Relfection and Refraction] | ||
+ | |- | ||
+ | |11 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=11-18 Force and Pressure] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=11-17 Work and Energy] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=11-18 The Human Eye and the Colourful World] | ||
+ | |- | ||
+ | |12 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=12-18 Friction] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=12-17 Sound] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=12-18 Electricity] | ||
+ | |- | ||
+ | |13 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=13-18 Sound] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=13-17 Why Do We Fall Ill] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=13-18 Magnetic Effects of Electric Current] | ||
+ | |- | ||
+ | |14 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=14-18 Chemical Effects of Electric Current] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=14-17 Natural Resources] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=14-18 Sources of Energy] | ||
+ | |- | ||
+ | |15 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=15-18 Some Natural Phenomena] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?ieep1=15-17 Improvement in Food Resources] | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=15-18 Our Environment] | ||
+ | |- | ||
+ | |16 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=16-18 Light] | ||
+ | | | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jeep1=16-18 Management of Natural Resources] | ||
+ | |- | ||
+ | |17 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=17-18 Stars and the Solar System] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |18 | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?heep1=18-18 Pollution of Air and Water] | ||
+ | | | ||
+ | | | ||
+ | |} | ||
==Karnataka Science Text Books => NCERT Science Text Books== | ==Karnataka Science Text Books => NCERT Science Text Books== | ||
+ | {|class="wikitable" | ||
===Karnataka Science Class IX Text Books => NCERT Science Text Books=== | ===Karnataka Science Class IX Text Books => NCERT Science Text Books=== | ||
− | + | !Chapter No | |
− | + | !Karnataka Class IX Science Textbook | |
− | + | !NCERT Science Textbooks | |
− | + | |- | |
− | + | |1 | |
− | + | |Natural Resources | |
− | + | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?iesc1=14-14 NCERT Text Book Science Class IX Chapter 14 Natural Resources] | |
− | + | |- | |
− | + | |4 | |
− | + | |Classification of Living Organisms | |
− | + | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?iesc1=7-14 NCERT Text Book Science Class IX Chapter 7 Diversity in Living Organisms] | |
− | + | |- | |
− | + | |5 | |
− | + | |Nature of Light | |
− | + | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?hesc1=16-18 NCERT Text Book Science Class VIII Chapter 16 Light] | |
+ | |- | ||
+ | |6 | ||
+ | |The World of Microbes | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?hesc1=2-18 NCERT Text Book Science Class VIII Chapter 2 Micro organisms : friend and foe] | ||
+ | |- | ||
+ | |8 | ||
+ | |Properties of Matter | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?iesc1=1-14 NCERT Text Book Science Class IX Chapter 1 Matter in our Surroundings] | ||
+ | |- | ||
+ | |9 | ||
+ | |Excretion in Animals | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jesc1=6-16 NCERT Text Book Science Class X Chapter 6 Life Processes] | ||
+ | |- | ||
+ | |10 | ||
+ | |Lens | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jesc1=10-16 NCERT Text Book Science Class X Chapter 10 Light - Relfection and Refraction] | ||
+ | |- | ||
+ | |11 | ||
+ | |Synthetic Materials | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?hesc1=3-18 NCERT Text Book Science Class VIII Chapter 3 Synthetic Fibre and Plastics] | ||
+ | |- | ||
+ | |12 | ||
+ | |Life Processes | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jesc1=6-16 NCERT Text Book Science Class X Chapter 6 Life Processes] | ||
+ | |- | ||
+ | |15 | ||
+ | |Reproduction in Animals | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?hesc1=9-18 NCERT Text Book Science Class VIII Chapter 9 Reproduction in Animals] | ||
+ | |- | ||
+ | |17 | ||
+ | |Circular Motion | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?iesc1=8-14 NCERT Text Book Science Class IX Chapter 8 Motion] | ||
+ | |- | ||
+ | |18 | ||
+ | |Electronic Configuration | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?iesc1=4-14 NCERT Text Book Science Class IX Chapter 4 Structure of the Atoms] | ||
+ | |- | ||
+ | |22 | ||
+ | |Gravitation | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?iesc1=10-14 NCERT Text Book Science Class IX Chapter 10 Gravitation] | ||
+ | |- | ||
+ | |24 | ||
+ | |Electricity | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jesc1=12-16 NCERT Text Book Science Class X Chapter 12 Electricity] | ||
+ | |- | ||
+ | |25 | ||
+ | |Evolution of Life | ||
+ | |[http://www.ncert.nic.in/ncerts/textbook/textbook.htm?jesc1=9-16 NCERT Text Book Science Class X Chapter 9 Heridity and Evolution] | ||
+ | |} | ||
+ | |||
+ | |||
− | = | + | {|class="wikitable" |
− | |||
− |
Latest revision as of 09:08, 30 May 2014
NCERT Science Text Books
NCERT Science Text Books of Exemplar Problem
Karnataka Science Text Books => NCERT Science Text Books
Karnataka Science Class IX Text Books => NCERT Science Text Books