Difference between revisions of "Electromagnetic Radiation"
KOER admin (talk | contribs) m (Text replacement - "</mm>" to "") |
|||
(31 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#ffffff; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://karnatakaeducation.org.in/KOER/index.php/ವಿದ್ಯುತ್ಕಾಂತೀಯ_ವಿಕಿರಣ ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''</div> | ||
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> | ||
<!-- BANNER ACROSS TOP OF PAGE --> | <!-- BANNER ACROSS TOP OF PAGE --> | ||
Line 19: | Line 21: | ||
While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | ||
= Concept Map = | = Concept Map = | ||
+ | [[File:ELECTRO-MAGNETIC RADIATION.mm|Flash]] | ||
__FORCETOC__ | __FORCETOC__ | ||
+ | |||
= Textbook = | = Textbook = | ||
To add textbook links, please follow these instructions to: | To add textbook links, please follow these instructions to: | ||
Line 32: | Line 36: | ||
# http://www.school-for-champions.com/science/light.htm -VisibleLight | # http://www.school-for-champions.com/science/light.htm -VisibleLight | ||
# http://www.school-for-champions.com/science/xrays.htm -X-Rays | # http://www.school-for-champions.com/science/xrays.htm -X-Rays | ||
+ | |||
+ | ==Multimedia== | ||
+ | |||
+ | #Electro-magnetic Radiation | ||
+ | {{#widget:YouTube|id=dzyPT7kxp8M}} | ||
+ | |||
+ | #Radiation | ||
+ | {{#widget:YouTube|id=4S-MevRKGZs}} | ||
+ | |||
+ | #Waves | ||
+ | {{#widget:YouTube|id=JppViHtLNlc}} | ||
+ | |||
+ | # What is electromagnetic Wave? | ||
+ | {{#widget:YouTube|id=RmZhGomwzFc}} | ||
==Reference Books== | ==Reference Books== | ||
Line 43: | Line 61: | ||
#Terms related to Elcetromagnetic Wave | #Terms related to Elcetromagnetic Wave | ||
#Distinguish between Mechanical Wave and Electromagnetic wave | #Distinguish between Mechanical Wave and Electromagnetic wave | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
===Notes for teachers=== | ===Notes for teachers=== | ||
''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | ||
− | ===Activity No # === | + | ===Activity No # '''Electromagnetic Waves'''=== |
+ | #Play with a bar magnet and coils to learn about Faraday's law.<br> | ||
+ | #Move a bar magnet near one or two coils to make a light bulb glow.<br> | ||
+ | #View the magnetic field lines or use a meter to show the direction and magnitude of the current.<br> | ||
+ | #Play with electromagnets, generators and transformers. | ||
{| style="height:10px; float:right; align:center;" | {| style="height:10px; float:right; align:center;" | ||
Line 57: | Line 75: | ||
|} | |} | ||
* '''Estimated Time''' | * '''Estimated Time''' | ||
− | * '''Materials/ Resources needed''' | + | * '''Materials/ Resources needed'''<br>Downloaded video, DVD player/ Computer and projector<br> |
* '''Prerequisites/Instructions, if any''' | * '''Prerequisites/Instructions, if any''' | ||
− | * '''Multimedia resources''' | + | * '''Multimedia resources'''<br> |
− | * '''Website interactives/ links/ simulations''' | + | This video explains about electromagnetic waves |
+ | Electromagnetic radiation is self sustaining energy with electric and magnetic field components. | ||
+ | It is commonly referred to as 'light' also known As: light, EMR, EM radiation, electromagnetic waves<br> | ||
+ | <br> | ||
+ | {{#widget:YouTube|id=xZ6XUk7QLbU}}<br> | ||
+ | * '''Website interactives/ links/ simulations'''<br> | ||
+ | '''Interactive Simulations on Radio Waves and Electromagnetic Waves''' | ||
+ | [http://phet.colorado.edu/en/simulation/radio-waves '''Radio and Electromagnetic Waves'''] | ||
* '''Process (How to do the activity)''' | * '''Process (How to do the activity)''' | ||
* '''Developmental Questions (What discussion questions)''' | * '''Developmental Questions (What discussion questions)''' | ||
Line 71: | Line 96: | ||
What are the characteristics of electromagnetic waves?<br> | What are the characteristics of electromagnetic waves?<br> | ||
How are these waves created and detected?<br> | How are these waves created and detected?<br> | ||
+ | |||
+ | Source:[http://www.school-for-champions.com/science/electromagnetic_waves.htm#.U05YjGYvnzo Electromagnetic Spectrum -School for Champions] | ||
'''Questions:-Visible Light''' | '''Questions:-Visible Light''' | ||
Line 77: | Line 104: | ||
What are its main characteristics?<br> | What are its main characteristics?<br> | ||
How is light created?<br> | How is light created?<br> | ||
+ | |||
+ | Source:[http://www.school-for-champions.com/science/light.htm Visible Light-School for Champions] | ||
'''Questions:-X-Rays''' | '''Questions:-X-Rays''' | ||
Line 84: | Line 113: | ||
How are x-rays used?<br> | How are x-rays used?<br> | ||
+ | Source:[http://www.school-for-champions.com/science/xrays.htm X-Rays-School for Champions] | ||
* '''Question Corner''' | * '''Question Corner''' | ||
− | ===Activity No # === | + | ===Activity No 1#'''Explain Difference between electromagnetic waves and Mechanical Waves''' === |
+ | |||
{| style="height:10px; float:right; align:center;" | {| style="height:10px; float:right; align:center;" | ||
|<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
Line 94: | Line 125: | ||
|} | |} | ||
* '''Estimated Time''' | * '''Estimated Time''' | ||
− | * '''Materials/ Resources needed''' | + | * '''Materials/ Resources needed'''<br>Downloaded video, DVD player/ Computer and projector<br> |
* '''Prerequisites/Instructions, if any''' | * '''Prerequisites/Instructions, if any''' | ||
− | * '''Multimedia resources''' | + | * '''Multimedia resources'''<br> |
− | * '''Website interactives/ links/ simulations''' | + | This video explains about difference between electromagnetic waves and mechanical waves.How to transfer all energy from one place to another<br> |
+ | <br> | ||
+ | {{#widget:YouTube|id=997iDD6Fu0A}}<br> | ||
+ | Source:Youtube<br> | ||
+ | * '''Website interactives/ links/ simulations'''<br> | ||
+ | '''Interactive simulations of electromagnetic wave'''<br> | ||
+ | [http://phet.colorado.edu/en/simulation/wave-on-a-string Wave on a string]<br> | ||
+ | |||
* '''Process (How to do the activity)''' | * '''Process (How to do the activity)''' | ||
* '''Developmental Questions (What discussion questions)''' | * '''Developmental Questions (What discussion questions)''' | ||
Line 103: | Line 141: | ||
* '''Question Corner''' | * '''Question Corner''' | ||
− | ==Concept #== | + | ==Concept #'''Properties and Ranges of Electromagnetic Waves''' == |
===Learning objectives=== | ===Learning objectives=== | ||
+ | #General Properties of Electromagnetic Waves | ||
+ | #Seven broad ranges of Electromagnetic Waves | ||
+ | #Method of producing different ranges of Electromagnetic Waves | ||
+ | #Recognize that visible light is a part of Electromagnetic Radiations | ||
+ | #Uses of Electromagnetic Waves | ||
+ | |||
===Notes for teachers=== | ===Notes for teachers=== | ||
''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | ||
− | ===Activity No # === | + | ===Activity No 2# Producing of Waves=== |
+ | #Take about 30cm of Insulated copper wire | ||
+ | #Use the wire from an old transformer or motor | ||
+ | #Wind it around a pencil stick | ||
+ | #Pass current through the wire from a single pentorch cell | ||
+ | #A magnetic field is produced around the coil<br> | ||
{| style="height:10px; float:right; align:center;" | {| style="height:10px; float:right; align:center;" | ||
|<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
Line 115: | Line 164: | ||
* '''Materials/ Resources needed''' | * '''Materials/ Resources needed''' | ||
* '''Prerequisites/Instructions, if any''' | * '''Prerequisites/Instructions, if any''' | ||
− | * '''Multimedia resources''' | + | * '''Multimedia resources'''<br> |
+ | {{#widget:YouTube|id=VrZr4g3hYnE}}<br> | ||
* '''Website interactives/ links/ simulations''' | * '''Website interactives/ links/ simulations''' | ||
* '''Process (How to do the activity)''' | * '''Process (How to do the activity)''' | ||
Line 122: | Line 172: | ||
* '''Question Corner''' | * '''Question Corner''' | ||
− | + | ===Activity No 3# '''Electromagnetic Waves and Radiation'''=== | |
− | ===Activity No # === | ||
{| style="height:10px; float:right; align:center;" | {| style="height:10px; float:right; align:center;" | ||
|<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
Line 131: | Line 180: | ||
* '''Materials/ Resources needed''' | * '''Materials/ Resources needed''' | ||
* '''Prerequisites/Instructions, if any''' | * '''Prerequisites/Instructions, if any''' | ||
− | * '''Multimedia resources''' | + | * '''Multimedia resources'''<br> |
+ | {{#widget:YouTube|id=soRNMEnNHFk}}<br> | ||
* '''Website interactives/ links/ simulations''' | * '''Website interactives/ links/ simulations''' | ||
* '''Process (How to do the activity)''' | * '''Process (How to do the activity)''' |
Latest revision as of 20:40, 17 May 2017
Philosophy of Science |
While creating a resource page, please click here for a resource creation checklist
Concept Map
Textbook
To add textbook links, please follow these instructions to: (Click to create the subpage)
Additional information
Useful websites
- http://en.wikipedia.org/wiki/Electromagnetic_radiation
- http://chemwiki.ucdavis.edu/Physical_Chemistry/Spectroscopy/Fundamentals/Electromagnetic_Radiation Click here : Waves and charateristics
- http://en.wikipedia.org/wiki/Radiation#Notes_and_references Click here : About Radiation notes and references
- http://www.school-for-champions.com/science/electromagnetic_waves.htm#.U05YjGYvnzo -Electromagnetic Spectrum
- http://www.school-for-champions.com/science/light.htm -VisibleLight
- http://www.school-for-champions.com/science/xrays.htm -X-Rays
Multimedia
- Electro-magnetic Radiation
- Radiation
- Waves
- What is electromagnetic Wave?
Reference Books
- Refer 9th standard Science TamilNadu textbook from the following link page no 255- 340 Click here
Teaching Outlines
Concept # Introduction to Electromagnetic Radiation
Learning objectives
- Terms related to Wave Motion
- Terms related to Elcetromagnetic Wave
- Distinguish between Mechanical Wave and Electromagnetic wave
Notes for teachers
These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.
Activity No # Electromagnetic Waves
- Play with a bar magnet and coils to learn about Faraday's law.
- Move a bar magnet near one or two coils to make a light bulb glow.
- View the magnetic field lines or use a meter to show the direction and magnitude of the current.
- Play with electromagnets, generators and transformers.
- Estimated Time
- Materials/ Resources needed
Downloaded video, DVD player/ Computer and projector - Prerequisites/Instructions, if any
- Multimedia resources
This video explains about electromagnetic waves
Electromagnetic radiation is self sustaining energy with electric and magnetic field components.
It is commonly referred to as 'light' also known As: light, EMR, EM radiation, electromagnetic waves
- Website interactives/ links/ simulations
Interactive Simulations on Radio Waves and Electromagnetic Waves Radio and Electromagnetic Waves
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
Evaluation question
Questions:-Electromagnetic Spectrum
What is the electromagnetic spectrum?
What are the characteristics of electromagnetic waves?
How are these waves created and detected?
Source:Electromagnetic Spectrum -School for Champions
Questions:-Visible Light
How is visible light detected?
What are its main characteristics?
How is light created?
Source:Visible Light-School for Champions
Questions:-X-Rays
How where x-rays discovered?
How are the created and detected?
How are x-rays used?
Source:X-Rays-School for Champions
- Question Corner
Activity No 1#Explain Difference between electromagnetic waves and Mechanical Waves
- Estimated Time
- Materials/ Resources needed
Downloaded video, DVD player/ Computer and projector - Prerequisites/Instructions, if any
- Multimedia resources
This video explains about difference between electromagnetic waves and mechanical waves.How to transfer all energy from one place to another
Source:Youtube
- Website interactives/ links/ simulations
Interactive simulations of electromagnetic wave
Wave on a string
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Concept #Properties and Ranges of Electromagnetic Waves
Learning objectives
- General Properties of Electromagnetic Waves
- Seven broad ranges of Electromagnetic Waves
- Method of producing different ranges of Electromagnetic Waves
- Recognize that visible light is a part of Electromagnetic Radiations
- Uses of Electromagnetic Waves
Notes for teachers
These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.
Activity No 2# Producing of Waves
- Take about 30cm of Insulated copper wire
- Use the wire from an old transformer or motor
- Wind it around a pencil stick
- Pass current through the wire from a single pentorch cell
- A magnetic field is produced around the coil
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Activity No 3# Electromagnetic Waves and Radiation
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Project Ideas
Fun corner
Usage
Create a new page and type {{subst:Science-Content}} to use this template