Difference between revisions of "Text books tamilnadu mathematics urdu"
Jump to navigation
Jump to search
m (added Category:Mathematics using HotCat) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==Tamilnadu Class VIII Mathematics Textbook in Urdu== |
#[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-UM.pdf Class VIII Mathematics - Book 1] | #[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-UM.pdf Class VIII Mathematics - Book 1] | ||
Line 5: | Line 5: | ||
#[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-UM.pdf Class VIII Mathematics - Book 3] | #[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-UM.pdf Class VIII Mathematics - Book 3] | ||
− | == | + | ==Tamilnadu Class IX Mathematics Textbook in Urdu== |
#[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-UM.pdf Class IX Mathematics - Book 1] | #[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-UM.pdf Class IX Mathematics - Book 1] | ||
Line 11: | Line 11: | ||
#[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-UM.pdf Class IX Mathematics - Book 3] | #[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-UM.pdf Class IX Mathematics - Book 3] | ||
− | == | + | ==Tamilnadu Class X Mathematics Textbook in Urdu== |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-1.pdf Class X Mathematics - Book 1] | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-1.pdf Class X Mathematics - Term-1 Book 1] |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-2.pdf Class X Mathematics - Book | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-2.pdf Class X Mathematics - Term-1 Book 2] |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-3.pdf Class X Mathematics - Book | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-3.pdf Class X Mathematics - Term-1 Book 3] |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-4.pdf Class X Mathematics - Book | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-4.pdf Class X Mathematics - Term-1 Book 4] |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-5.pdf Class X Mathematics - Book | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-5.pdf Class X Mathematics - Term-1 Book 5] |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-6.pdf Class X Mathematics - Book | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-6.pdf Class X Mathematics - Term- 1 Book 6] |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-7.pdf Class X Mathematics - Book | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-7.pdf Class X Mathematics - Term-1 Book 7] |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-8.pdf Class X Mathematics - Book | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-8.pdf Class X Mathematics - Term-1 Book 8] |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-9.pdf Class X Mathematics - Book | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-9.pdf Class X Mathematics - Term-1 Book 9] |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-10.pdf Class X Mathematics - Book | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-10.pdf Class X Mathematics - Term-1 Book 10] |
− | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-11.pdf Class X Mathematics - Book | + | #[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-11.pdf Class X Mathematics - Term-1 Book 11] |
{|class="wikitable" | {|class="wikitable" | ||
− | == | + | ==Tamilnadu Mathematics Textbooks in Urdu== |
!Chapter No | !Chapter No | ||
− | ! | + | !Tamilnadu Class VIII Mathematics Textbook |
− | ! | + | !Tamilnadu Class IX Mathematics Textbook |
− | ! | + | !Tamilnadu Class X Mathematics Textbook |
|- | |- | ||
|1 | |1 | ||
Line 113: | Line 113: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | ==Karnataka Mathematics Textbooks => Tamilnadu Mathematics Textbooks== | ||
+ | {|class="wikitable" | ||
+ | ===Karnataka Mathematics Class VIII Textbook => Tamilnadu Mathematics Textbooks in Urdu=== | ||
+ | !Chapter No | ||
+ | !Karnataka Class VIII Mathematics Textbook | ||
+ | !Tamilnadu Mathematics Textbooks | ||
+ | |- | ||
+ | |1 | ||
+ | |Playing with numbers | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 1 - Real numbers Page No 2-55] | ||
+ | |- | ||
+ | |2 | ||
+ | |Squares,square- roots cubes and cube roots | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 1 - Real numbers Page No 2-55] | ||
+ | |- | ||
+ | |3 | ||
+ | |Rational Numbers | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 1 - Real numbers Page No 2-55] | ||
+ | |- | ||
+ | |4 | ||
+ | |Congruence of triangels | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 3 - Geometry Page No 77-98] | ||
+ | |- | ||
+ | |5 | ||
+ | |Quadrilaterals | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 4 - Practical Geometry Page No 99-123] | ||
+ | |- | ||
+ | |6 | ||
+ | |Algebraic Expression | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 5 - Algebra Page No 2-40] | ||
+ | |- | ||
+ | |7 | ||
+ | |Factorization | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 5 - Algebra Page No 2-40] | ||
+ | |- | ||
+ | |8 | ||
+ | |Graph Theory | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 7 - Graphs Page No 54-68] | ||
+ | |- | ||
+ | |9 | ||
+ | |Introduction to Graphs | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 7 - Introduction to Graphs Page No 54-68] | ||
+ | |- | ||
+ | |10 | ||
+ | |Compound Interest | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 8 - Life Mathematics Page No 2-46] | ||
+ | |- | ||
+ | |11 | ||
+ | |Circles | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-UM.pdf Tamilnadu Textbook Class - VIII - Chapter - 9 - Geometry Page No 47-58] | ||
+ | |- | ||
+ | |12 | ||
+ | |Statistics | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 3 - Statistics Page No 66-93] | ||
+ | |- | ||
+ | |13 | ||
+ | |Theorems on triangles | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Practical Geometry Page No 94-102] | ||
+ | |- | ||
+ | |14 | ||
+ | |Construction of triangles | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-9.pdf Tamilnadu Textbook Class - X - Chapter - 9 - Practical Geometry Page No 248-266] | ||
+ | |- | ||
+ | |15 | ||
+ | |Mensuration | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Mensuration Page No 67-85] | ||
+ | |- | ||
+ | |16 | ||
+ | |Number System | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 1 - Real Number System Page No 1-16] | ||
+ | |- | ||
+ | |17 | ||
+ | |Probability,permutations and combinations | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 5 - Probability Page No 86-105] | ||
+ | |- | ||
+ | |18 | ||
+ | |Triangles | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Practical Geometry Page No 94-102] | ||
+ | |- | ||
+ | |19 | ||
+ | |Basic geometry | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Geometry Page No 84-98] | ||
+ | |} | ||
+ | |||
+ | |||
+ | {|class="wikitable" | ||
+ | |||
+ | ===Karnataka Mathematics Class IX Textbook => Tamilnadu Mathematics Textbooks in Urdu=== | ||
+ | !Chapter No | ||
+ | !Karnataka Class IX Mathematics Textbook | ||
+ | !Tamilnadu Mathematics Textbooks | ||
+ | |- | ||
+ | |1 | ||
+ | |Real Numbers | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 1 - Real Numbers Page No 1-16] | ||
+ | |- | ||
+ | |2 | ||
+ | |Surds | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 1 - Real Numbers Page No 1-16] | ||
+ | |- | ||
+ | |3 | ||
+ | |Division | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 1 - Real Numbers Page No 1-16] | ||
+ | |- | ||
+ | |4 | ||
+ | |Circles | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 3 - Geometry Page No 53-66] | ||
+ | |- | ||
+ | |5 | ||
+ | |Mensuration | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Mensuration Page No 67-85] | ||
+ | |- | ||
+ | |5 | ||
+ | |Factorization | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 1 - Algebra Page No 1-30] | ||
+ | |- | ||
+ | |6 | ||
+ | |Multiplication of polynomials | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 1 - Algebra Page No 1-30] | ||
+ | |- | ||
+ | |7 | ||
+ | |LCM and HCF | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 1 - Algebra Page No 1-30] | ||
+ | |- | ||
+ | |8 | ||
+ | |Simultaneous Linear Equation | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 1 - Algebra Page No 1-30] | ||
+ | |- | ||
+ | |9 | ||
+ | |Statistics | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 3 - Statistics Page No 66-93] | ||
+ | |- | ||
+ | |10 | ||
+ | |Concurrency of triangles | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Practical Geometry Page No 94-102] | ||
+ | |- | ||
+ | |11 | ||
+ | |Sets | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 1 - Theory of sets Page No 1-40] | ||
+ | |- | ||
+ | |12 | ||
+ | |Quadrilaterals | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Geometry Page No 84-98] | ||
+ | |- | ||
+ | |13 | ||
+ | |Theorems on parallelogram | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-UM.pdf Tamilnadu Textbook Class - IX - Chapter - 4 - Geometry Page No 84-98] | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {|class="wikitable" | ||
+ | |||
+ | ===Karnataka Mathematics Class X Textbook => Tamilnadu Mathematics Textbooks in Urdu=== | ||
+ | !Chapter No | ||
+ | !Karnataka Class X Mathematics Textbook | ||
+ | !Tamilnadu Mathematics Textbooks | ||
+ | |- | ||
+ | |1 | ||
+ | |Sets | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-1.pdf Tamilnadu Textbook Class - X - Chapter - 1 - Sets and Functions Page No 1-33] | ||
+ | |- | ||
+ | |2 | ||
+ | |Progression | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-2.pdf Tamilnadu Textbook Class - X - Chapter - 2 - Sequences and series of real numbers Page No 34-67] | ||
+ | |- | ||
+ | |3 | ||
+ | |Quadratic Equation | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-3.pdf Tamilnadu Textbook Class - X - Chapter - 3 - Algebra Page No 68-117] | ||
+ | |- | ||
+ | |4 | ||
+ | |polynomial | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-3.pdf Tamilnadu Textbook Class - X - Chapter - 3 - Algebra Page No 68-117] | ||
+ | |- | ||
+ | |5 | ||
+ | |Linear equation | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-3.pdf Tamilnadu Textbook Class - X - Chapter - 3 - Algebra Page No 68-117] | ||
+ | |- | ||
+ | |6 | ||
+ | |Circles | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-6.pdf Tamilnadu Textbook Class - X - Chapter - 6 - Geometry Page No 171-195] | ||
+ | |- | ||
+ | |7 | ||
+ | |Triangles | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-6.pdf Tamilnadu Textbook Class - X - Chapter - 6 - Geometry Page No 171-195] | ||
+ | |- | ||
+ | |8 | ||
+ | |Constructions | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-9.pdf Tamilnadu Textbook Class - X - Chapter - 9 - Practical Geometry Page No 248-266] | ||
+ | |- | ||
+ | |9 | ||
+ | |Statistics | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-10.pdf Tamilnadu Textbook Class - X - Chapter - 11 - Statistics ] | ||
+ | |- | ||
+ | |10 | ||
+ | |Variation | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-10.pdf Tamilnadu Textbook Class - X - Chapter - 11 - Statistics Page No 279-298] | ||
+ | |- | ||
+ | |11 | ||
+ | |Permutation,Combination and Probability | ||
+ | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Maths-UM-11.pdf Tamilnadu Textbook Class - X - Chapter - 12 - Probability Page No 299-234] | ||
+ | |} | ||
+ | |||
+ | [[Category:Mathematics]] |
Latest revision as of 11:04, 21 January 2020
Tamilnadu Class VIII Mathematics Textbook in Urdu
Tamilnadu Class IX Mathematics Textbook in Urdu
Tamilnadu Class X Mathematics Textbook in Urdu
- Class X Mathematics - Term-1 Book 1
- Class X Mathematics - Term-1 Book 2
- Class X Mathematics - Term-1 Book 3
- Class X Mathematics - Term-1 Book 4
- Class X Mathematics - Term-1 Book 5
- Class X Mathematics - Term- 1 Book 6
- Class X Mathematics - Term-1 Book 7
- Class X Mathematics - Term-1 Book 8
- Class X Mathematics - Term-1 Book 9
- Class X Mathematics - Term-1 Book 10
- Class X Mathematics - Term-1 Book 11
Tamilnadu Mathematics Textbooks in Urdu
Karnataka Mathematics Textbooks => Tamilnadu Mathematics Textbooks
Karnataka Mathematics Class VIII Textbook => Tamilnadu Mathematics Textbooks in Urdu
Karnataka Mathematics Class IX Textbook => Tamilnadu Mathematics Textbooks in Urdu