Difference between revisions of "Alternate Sources of Energy"
Jump to navigation
Jump to search
m (added Category:Science using HotCat) |
|||
(29 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''''[http://karnatakaeducation.org.in/KOER/index.php/ಶಕ್ತಿಯ_ಪರ್ಯಾಯ_ಮೂಲಗಳು ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''''' | ||
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> | ||
<!-- BANNER ACROSS TOP OF PAGE --> | <!-- BANNER ACROSS TOP OF PAGE --> | ||
Line 20: | Line 21: | ||
= Concept Map = | = Concept Map = | ||
alternative sources of energy | alternative sources of energy | ||
− | + | [[File:mm.mm|flash]] | |
+ | |||
+ | __FORCETOC__ | ||
= Textbook = | = Textbook = | ||
− | + | #[http://ktbs.kar.nic.in/New/Textbooks/class-x/english/science/class-x-english-science-chapter01.pdf Karnataka text book for Class 10, Chapter 01 -Alternate Sources of Energy] <br> | |
− | |||
= Additional information = | = Additional information = | ||
+ | [[File:Alternativ-enerji_080711.jpg|400px]][[File:solar-energy.jpg|530px]] | ||
*solar collector[http://en.wikipedia.org/wiki/Solar_thermal_collector] | *solar collector[http://en.wikipedia.org/wiki/Solar_thermal_collector] | ||
*solar pond [http://en.wikipedia.org/wiki/Solar_pond] | *solar pond [http://en.wikipedia.org/wiki/Solar_pond] | ||
*bio energy[http://en.wikipedia.org/wiki/Bio-energy] | *bio energy[http://en.wikipedia.org/wiki/Bio-energy] | ||
*tidal energy [http://en.wikipedia.org/wiki/Tidal_energy] | *tidal energy [http://en.wikipedia.org/wiki/Tidal_energy] | ||
+ | *geothermal energy[http://en.wikipedia.org/wiki/geothermal energy] | ||
==Useful websites== | ==Useful websites== | ||
+ | #en wikipedia alternative sources energy[http://en.wikipedia.org/wiki/Alternative_energy] | ||
+ | #www.renevable energy.com[http://www.renewableenergyworld.com/rea/tech/bioenergy] | ||
+ | #tidal energy [http://education.nationalgeographic.com/education/.../tidal-energy/] | ||
==Reference Books== | ==Reference Books== | ||
+ | * ncert chapter sources of energy[http://ncert.nic.in/NCERTS/textbook/textbook.htm?jesc1=14-16]<br> | ||
+ | * ncert chaper natural resources[http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=14-14] | ||
+ | ==Unit plan== | ||
+ | [http://karnatakaeducation.org.in/KOER/en/images/6/6e/Alternate_sourcesof_energy_.odt unit plan of alternate sources energy] | ||
= Teaching Outlines = | = Teaching Outlines = | ||
− | ==Concept #== | + | ==Concept #1== |
+ | '''Purposes of Alternate source of energy''' | ||
+ | |||
===Learning objectives=== | ===Learning objectives=== | ||
+ | #To know about the need for alternative source of energy | ||
+ | #To learn the various sources of non conventional energy | ||
+ | #To understand need of energy in a decentralised system | ||
+ | |||
===Notes for teachers=== | ===Notes for teachers=== | ||
− | '' | + | ''alternative resources of enrgy are solar energy, bio energy, bio diesel wind energy wave energy geo termal energy.the main purpose for the studing alternative energy is day by day sources of energy are depliting rapidly due to the increased population.So we are looking towards the alternative energy resources . In this regard the alternative energy are the important issue now'' |
− | === | + | |
− | + | ||
− | + | ===Activities=== | |
− | '' | + | #Activity No #1 '''page_name_concept_name_activity1''' |
− | + | #Activity No #2 '''page_name_concept_name_activity2''' | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ==Concept #2== |
− | + | ===Learning objectives=== | |
− | + | ===Notes for teachers=== | |
− | + | ===Activities=== | |
− | + | #Activity No #1 '''page_name_concept_name_activity1''' | |
− | + | #Activity No #2 '''page_name_concept_name_activity2''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Concept #3== | ||
+ | ===Learning objectives=== | ||
+ | ===Notes for teachers=== | ||
+ | ===Activities=== | ||
+ | #Activity No #1 '''page_name_concept_name_activity1''' | ||
+ | #Activity No #2 '''page_name_concept_name_activity2''' | ||
− | ==Concept #== | + | ==Concept #4== |
===Learning objectives=== | ===Learning objectives=== | ||
===Notes for teachers=== | ===Notes for teachers=== | ||
− | + | ===Activities=== | |
− | === | + | #Activity No #1 '''page_name_concept_name_activity1''' |
− | + | #Activity No #2 '''page_name_concept_name_activity2''' | |
− | |||
− | '' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | =Assessment Activities for CCE= |
− | + | *Dramas/ Role plays | |
− | + | *Field Trips | |
− | + | *Lab activities | |
− | + | *Projects | |
− | * | + | *Question Bank |
− | * | + | *Quizzes |
− | * | + | *Seminars/ discussions/ debates |
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
= Project Ideas = | = Project Ideas = | ||
= Fun corner = | = Fun corner = | ||
− | |||
− | + | [[Category:Science]] |
Latest revision as of 18:12, 30 May 2022
Philosophy of Science |
While creating a resource page, please click here for a resource creation checklist
Concept Map
alternative sources of energy
Textbook
Additional information
Useful websites
Reference Books
Unit plan
unit plan of alternate sources energy
Teaching Outlines
Concept #1
Purposes of Alternate source of energy
Learning objectives
- To know about the need for alternative source of energy
- To learn the various sources of non conventional energy
- To understand need of energy in a decentralised system
Notes for teachers
alternative resources of enrgy are solar energy, bio energy, bio diesel wind energy wave energy geo termal energy.the main purpose for the studing alternative energy is day by day sources of energy are depliting rapidly due to the increased population.So we are looking towards the alternative energy resources . In this regard the alternative energy are the important issue now
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2
Concept #2
Learning objectives
Notes for teachers
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2
Concept #3
Learning objectives
Notes for teachers
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2
Concept #4
Learning objectives
Notes for teachers
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2
Assessment Activities for CCE
- Dramas/ Role plays
- Field Trips
- Lab activities
- Projects
- Question Bank
- Quizzes
- Seminars/ discussions/ debates