Difference between revisions of "Microorganisms Microorganisms"
Srinivas A (talk | contribs) |
KOER admin (talk | contribs) m (Text replacement - "</mm>" to "") |
||
(35 intermediate revisions by 3 users not shown) | |||
Line 18: | Line 18: | ||
|} | |} | ||
While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | ||
− | = Concept Map = | + | = Concept Map[[:File:micro-mindmap.mm]] = |
+ | Syntax is: [[File:microorganisms.mm|Flash]] | ||
__FORCETOC__ | __FORCETOC__ | ||
+ | |||
= Textbook = | = Textbook = | ||
+ | 8th std state board text book | ||
+ | 9th std state board text book | ||
+ | 10th std state board text book | ||
+ | 8th std NCERT text book | ||
+ | 9th std NCERT text book | ||
+ | 10th std NCERT text book | ||
+ | |||
= Additional information = | = Additional information = | ||
==Useful websites== | ==Useful websites== | ||
− | + | #[http://excellup.com/ClassEight/scienceight/microorganismeight.aspx excellup.com section is on defination and habitats of microorganisms] | |
+ | #[http://biology4kids.com/files/micro_main.html biology 4kids section pictures and basic points on microorganisms] | ||
+ | #[http://en.wikipedia.org/wiki/Microorganism#History_of_microorganisms.27_discovery wikipedia section on contribution of Antoni van Leeuwenhoek] | ||
+ | #[http://en.wikipedia.org/wiki/Louis_Pasteur wikipedia section on contribution of louis pasteur] | ||
+ | #[http://en.wikipedia.org/wiki/Robert_Koch wikipedia section on contribution of robert koch] | ||
+ | ==Reference Books == | ||
+ | microbiology: an introduction by:Tortora | ||
= Teaching Outlines = | = Teaching Outlines = | ||
− | ==Concept #1== | + | ==Concept #1==characteristics of microorganisms |
===Learning objectives=== | ===Learning objectives=== | ||
+ | #differentiate between prokaryotic cell and eukaryotic cell. | ||
+ | #describe general cellular contents of microorganisms. | ||
+ | #describe size and shape of microbes. | ||
+ | |||
===Notes for teachers=== | ===Notes for teachers=== | ||
− | '' | + | #[http://biologyexams4u.com/2012/10/difference-between-prokaryotic-and_21.html#.U9NR0nI6OXo biologyexams4u.com gives difference between prokaryotic and eukaryotic cell] |
+ | #[http://biologyexams4u.com/2013/02/cell-structure-and-function.html#.U9NTPHI6OXo biologyexams4u.com describes structure and function of cell contents] | ||
+ | #[http://soinc.org/sites/default/files/2011_MICROSCOPY_REVIEW_8-15.pdf soinc.org gives complete information on size of microbes and appropriate use of microscope] | ||
+ | |||
+ | ===Activity #2 observing pond water under microscope === | ||
+ | * '''Estimated Time'''<br> | ||
+ | 20 minutes<br><br> | ||
+ | * '''Materials/ Resources needed'''<br> | ||
+ | Compound microscope,pond water,watch glass,slides<br> | ||
+ | * '''Prerequisites/Instructions, if any'''<br> | ||
+ | * '''Multimedia resources'''<br> | ||
+ | * '''Website interactives/ links/ simulations'''<br> | ||
+ | * '''Process (How to do the activity)'''<br> | ||
+ | #Take the microscope from your lab and place it in the light region.Make a small small groups of student, provide a microscope, ask them to take 2-3 drops of pond or lake water on a slide and ask them to observe under microscope.provide help wherever necessary.Repeat the experiment by taking drinking water and sterile water. | ||
+ | * '''Developmental Questions (What discussion questions)'''<br>. | ||
+ | * '''Evaluation (Questions for assessment of the child)'''<br> | ||
+ | #take pond water Write the shape of microbes what you see in the microscope. | ||
+ | #take drinking water note down microorganism if you have observed any? | ||
+ | #can you notice any microbes in sterile water?give reason. | ||
+ | * '''Question Corner''' | ||
+ | |||
+ | ===Activity #1 Introduction to microscope === | ||
+ | * '''Estimated Time'''<br> | ||
+ | 20 minutes<br><br> | ||
+ | * '''Materials/ Resources needed'''<br> | ||
+ | Compound microscope,<br><br> | ||
+ | * '''Prerequisites/Instructions, if any'''<br> | ||
+ | understanding characteristics of light and lenses <br><br> | ||
+ | * '''Multimedia resources'''<br> | ||
+ | * '''Website interactives/ links/ simulations'''<br> | ||
+ | * '''Process (How to do the activity)'''<br> | ||
+ | #Take the microscope from your lab and explain the student the parts of the microscope and its function. | ||
+ | For further information visit the following website. | ||
+ | http://www.microscopemaster.com/parts-of-a-compound-microscope.html | ||
+ | * '''Developmental Questions (What discussion questions)'''<br> | ||
+ | #At the end of 5 minutes, after explaining the parts of microscope,remove the parts and ask the student to identify the part and ask him/her to explain the function of that part. | ||
+ | * '''Evaluation (Questions for assessment of the child)'''<br> | ||
+ | #What are the different parts of microscope? | ||
+ | #What is the uses of microscope? | ||
+ | #Write a labelled diagram of microscope which is present infront of you. | ||
+ | * '''Question Corner''' | ||
+ | |||
+ | #Activity No #2 '''page_name_concept_name_activity2''' | ||
+ | |||
+ | |||
+ | ==Concept #2==classification of microorganisms | ||
+ | |||
+ | ===Learning objectives=== | ||
+ | |||
+ | ===Notes for teachers=== | ||
+ | |||
===Activities=== | ===Activities=== | ||
#Activity No #1 '''page_name_concept_name_activity1''' | #Activity No #1 '''page_name_concept_name_activity1''' | ||
#Activity No #2 '''page_name_concept_name_activity2''' | #Activity No #2 '''page_name_concept_name_activity2''' | ||
− | + | ==Concept #3==classification of Microbes | |
− | ==Concept # | ||
===Learning objectives=== | ===Learning objectives=== | ||
===Notes for teachers=== | ===Notes for teachers=== | ||
Line 44: | Line 112: | ||
#Activity No #2 '''page_name_concept_name_activity2''' | #Activity No #2 '''page_name_concept_name_activity2''' | ||
− | ==Concept # | + | ==Concept #4==diseases from microorganisms |
===Learning objectives=== | ===Learning objectives=== | ||
===Notes for teachers=== | ===Notes for teachers=== | ||
Line 50: | Line 118: | ||
#Activity No #1 '''page_name_concept_name_activity1''' | #Activity No #1 '''page_name_concept_name_activity1''' | ||
#Activity No #2 '''page_name_concept_name_activity2''' | #Activity No #2 '''page_name_concept_name_activity2''' | ||
− | + | ==Concept #5== Uses of microorganisms | |
− | ==Concept # | ||
===Learning objectives=== | ===Learning objectives=== | ||
===Notes for teachers=== | ===Notes for teachers=== | ||
Line 57: | Line 124: | ||
#Activity No #1 '''page_name_concept_name_activity1''' | #Activity No #1 '''page_name_concept_name_activity1''' | ||
#Activity No #2 '''page_name_concept_name_activity2''' | #Activity No #2 '''page_name_concept_name_activity2''' | ||
− | |||
=Assessment Activities for CCE= | =Assessment Activities for CCE= |
Latest revision as of 16:03, 17 May 2017
Philosophy of Science |
While creating a resource page, please click here for a resource creation checklist
Concept MapFile:micro-mindmap.mm
Syntax is:
Textbook
8th std state board text book 9th std state board text book 10th std state board text book 8th std NCERT text book 9th std NCERT text book 10th std NCERT text book
Additional information
Useful websites
- excellup.com section is on defination and habitats of microorganisms
- biology 4kids section pictures and basic points on microorganisms
- wikipedia section on contribution of Antoni van Leeuwenhoek
- wikipedia section on contribution of louis pasteur
- wikipedia section on contribution of robert koch
Reference Books
microbiology: an introduction by:Tortora
Teaching Outlines
==Concept #1==characteristics of microorganisms
Learning objectives
- differentiate between prokaryotic cell and eukaryotic cell.
- describe general cellular contents of microorganisms.
- describe size and shape of microbes.
Notes for teachers
- biologyexams4u.com gives difference between prokaryotic and eukaryotic cell
- biologyexams4u.com describes structure and function of cell contents
- soinc.org gives complete information on size of microbes and appropriate use of microscope
Activity #2 observing pond water under microscope
- Estimated Time
20 minutes
- Materials/ Resources needed
Compound microscope,pond water,watch glass,slides
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Take the microscope from your lab and place it in the light region.Make a small small groups of student, provide a microscope, ask them to take 2-3 drops of pond or lake water on a slide and ask them to observe under microscope.provide help wherever necessary.Repeat the experiment by taking drinking water and sterile water.
- Developmental Questions (What discussion questions)
. - Evaluation (Questions for assessment of the child)
- take pond water Write the shape of microbes what you see in the microscope.
- take drinking water note down microorganism if you have observed any?
- can you notice any microbes in sterile water?give reason.
- Question Corner
Activity #1 Introduction to microscope
- Estimated Time
20 minutes
- Materials/ Resources needed
Compound microscope,
- Prerequisites/Instructions, if any
understanding characteristics of light and lenses
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Take the microscope from your lab and explain the student the parts of the microscope and its function.
For further information visit the following website. http://www.microscopemaster.com/parts-of-a-compound-microscope.html
- Developmental Questions (What discussion questions)
- At the end of 5 minutes, after explaining the parts of microscope,remove the parts and ask the student to identify the part and ask him/her to explain the function of that part.
- Evaluation (Questions for assessment of the child)
- What are the different parts of microscope?
- What is the uses of microscope?
- Write a labelled diagram of microscope which is present infront of you.
- Question Corner
- Activity No #2 page_name_concept_name_activity2
==Concept #2==classification of microorganisms
Learning objectives
Notes for teachers
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2
==Concept #3==classification of Microbes
Learning objectives
Notes for teachers
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2
==Concept #4==diseases from microorganisms
Learning objectives
Notes for teachers
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2
==Concept #5== Uses of microorganisms
Learning objectives
Notes for teachers
Activities
- Activity No #1 page_name_concept_name_activity1
- Activity No #2 page_name_concept_name_activity2