Difference between revisions of "Animalia"
Jump to navigation
Jump to search
m (added Category:Biology using HotCat) |
|||
(29 intermediate revisions by 4 users not shown) | |||
Line 20: | Line 20: | ||
= Concept Map = | = Concept Map = | ||
__FORCETOC__ | __FORCETOC__ | ||
− | + | [[File:Kingdom Animalia.mm|Flash]] | |
= Textbook = | = Textbook = | ||
= Additional information = | = Additional information = | ||
+ | '''Achordata''' <br> | ||
+ | Platy helminthes | ||
+ | #[http://www.youtube.com/watch?v=EEBbtwGqPEs Tapeworm life cycle video] | ||
+ | |||
==Useful websites== | ==Useful websites== | ||
+ | www.iteachbio.com | ||
+ | |||
+ | www.youtube.com | ||
+ | |||
+ | www.ikenstore.com | ||
+ | |||
==Reference Books== | ==Reference Books== | ||
+ | http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=7-14 | ||
+ | |||
+ | http://ncert.nic.in/NCERTS/textbook/textbook.htm?kebo1=3-22 | ||
+ | http://ncert.nic.in/NCERTS/textbook/textbook.htm?kebo1=4-22 | ||
= Teaching Outlines = | = Teaching Outlines = | ||
==Pisces== | ==Pisces== | ||
+ | #[https://www.youtube.com/watch?v=gAjzH0vWSIA Life flying fish video] | ||
===Learning objectives=== | ===Learning objectives=== | ||
#'''Students excplains the important characteristics of fishes''' | #'''Students excplains the important characteristics of fishes''' | ||
Line 38: | Line 53: | ||
===Notes for teachers=== | ===Notes for teachers=== | ||
− | '' | + | #'''Fishes are the first to evolve as vertebrates''' |
− | + | #'''They complete their life cycle only in aquatic medium,hence they use gills for respiration and fins for locomotin in water and have gelatinous scales for easy gliding in water.''' | |
− | #They complete their life cycle only in aquatic medium,hence they use gills for respiration and fins for locomotin in water and have gelatinous scales for easy gliding in water. | + | #'''Two chambered heart facilitates one way blood circulation,so that oxygenated and deoxygenated blood circulates in a common channel.''' |
− | #Two chambered heart facilitates one way blood circulation,so that oxygenated and deoxygenated blood circulates in a common channel. | + | #'''They are stenothermal and can adapt to wide range of temperature.''' |
− | #They are stenothermal and can adapt to wide range of temperature. | + | #'''Both fertilization and foetus development are external ,and are unisexual.''' |
− | #Both fertilization and foetus development are external ,and are unisexual. | ||
===Activities=== | ===Activities=== | ||
− | # | + | #'''list out the features which enables fishes to adapt themselves in aquatic medium''' |
− | # | + | #'''visit a nearby aquarium and observe diversity in structure and colour of fishes''' |
==Amphibia== | ==Amphibia== | ||
+ | #[https://www.youtube.com/watch?v=FKq1NNJz154 Ichthyophis Video] | ||
===Learning objectives=== | ===Learning objectives=== | ||
#'''Students describes the structural features of amphibians''' | #'''Students describes the structural features of amphibians''' | ||
Line 58: | Line 73: | ||
===Notes for teachers=== | ===Notes for teachers=== | ||
− | #Amphibians are the only vertebrates possessing body structure capable of adapting both in aquatic and terrestrial habitats | + | #'''Amphibians are the only vertebrates possessing body structure capable of adapting both in aquatic and terrestrial habitats''' |
− | #Their early life cycle is in aquatic medium and adulthood in terrestrial habitat | + | #'''Their early life cycle is in aquatic medium and adulthood in terrestrial habitat''' |
− | #Moist skin,hind limb longer than fore limb,four fingers in fore limb ,five fingers in hind limb, are their distinguishing features. | + | #'''Moist skin,hind limb longer than fore limb,four fingers in fore limb ,five fingers in hind limb, are their distinguishing features.''' |
− | #They exhibit metamorphosis | + | #'''They exhibit metamorphosis ''' |
− | #They have three chambered heart,steno thermal. | + | #'''They have three chambered heart,steno thermal.''' |
− | #They exhibit metamorphosis. | + | #'''They exhibit metamorphosis.''' |
− | #They are unisexual,both fertilization and foetus development are external | + | #'''They are unisexual,both fertilization and foetus development are external''' |
===Activities=== | ===Activities=== | ||
− | # | + | # '''Observe metamorphosis of frogs during rainy season in temporary ponds formed nearby your school and locality''' |
− | # | + | # '''Listout the features enabling amphibians to adapt themselves in aquatic and terrestrial habitat seperately''' |
==Reptilia== | ==Reptilia== | ||
===Learning objectives=== | ===Learning objectives=== | ||
− | #Students explains the important characteristics of reptiles | + | [https://www.youtube.com/watch?v=KMT1FLzEn9I video of super chemilion] |
− | #Students understands oviparous development in reptiles | + | #'''Students explains the important characteristics of reptiles''' |
− | #Students give examples for reptiles | + | #'''Students understands oviparous development in reptiles''' |
− | #Students differentiates reptiles from amphibians | + | #'''Students give examples for reptiles''' |
+ | #'''Students differentiates reptiles from amphibians''' | ||
===Notes for teachers=== | ===Notes for teachers=== | ||
Line 84: | Line 100: | ||
===Activities=== | ===Activities=== | ||
− | # | + | # '''Listout the features evolved in reptiles to enable them to adapt in terrestrial habitat ''' |
− | # | + | # '''Observe moulting in reptiles and understand the reason for moulting in reptiles''' |
==Aves== | ==Aves== | ||
===Learning objectives=== | ===Learning objectives=== | ||
− | #Students explains important features of birds | + | #'''Students explains important features of birds''' |
− | #Students recognises the features which helps birds for aerial adoptations | + | #'''Students recognises the features which helps birds for aerial adoptations''' |
− | #Students differentiates aves from reptiles | + | #'''Students differentiates aves from reptiles''' |
− | #Students give reasons for stenothermic adaptation in birds | + | #'''Students give reasons for stenothermic adaptation in birds''' |
− | #Students relates body weight and aerial flight in birds | + | #'''Students relates body weight and aerial flight in birds''' |
===Notes for teachers=== | ===Notes for teachers=== | ||
+ | #'''In birds fore limbs are modified into wing,body is covered with feathers,beak protudes out of oral cavity''' | ||
+ | #'''They are the first evolved eurythermal vertebrates,have four chambered heart facilitating two way blood circulation to seperate oxygenated blood and deoxygenated blood''' | ||
+ | #'''Birds have special sound box called syrinx''' | ||
+ | |||
===Activities=== | ===Activities=== | ||
− | # | + | #'''Collect feathers of different birds and recognise the birds in your locality and try to understand the diversity of birds in your locality ''' |
− | # | + | #'''Listout the features evolved in birds to enable them to adapt for aerial flight''' |
==Mammalia== | ==Mammalia== | ||
===Learning objectives=== | ===Learning objectives=== | ||
− | #Students explains the important characteristics of mammals | + | #'''Students explains the important characteristics of mammals''' |
− | #Students understands the significance of mammary glands and vivipary in mammals | + | #'''Students understands the significance of mammary glands and vivipary in mammals''' |
− | #Students give reasons for evolutionary supremacy of mammals over other vertebrates | + | #'''Students give reasons for evolutionary supremacy of mammals over other vertebrates''' |
− | #Student compares mammals to other classes of vertebrates | + | #'''Student compares mammals to other classes of vertebrates''' |
− | #Students apreciates the diversity of mammals according to their habitat | + | #'''Students apreciates the diversity of mammals according to their habitat''' |
===Notes for teachers=== | ===Notes for teachers=== | ||
+ | #'''Mammals are the most advanced and highly evolved class among animals''' | ||
+ | #'''They possess mammary glands to feed their infants''' | ||
+ | #'''They are viviparous except Echidna and Platipus''' | ||
+ | #'''They are eurythermal,having four chambered heart in bood circulation which enables seperate ways for circulation of oxygenated and deoxygenated blood''' | ||
+ | #'''Diaphragm seperates chest portion from abdomen''' | ||
+ | #'''The nervous system is highly evolved with brain,spinal chord and 12 pairs of brain nerves''' | ||
+ | |||
===Activities=== | ===Activities=== | ||
− | # | + | #''' Conduct a micro survey of mammals to understand the diversity of mammals in your locality''' |
− | # | + | #'''Draw a comparitive map of 5 classes of vertebrates and understand the course of evolution from Pisces to Mammals''' |
=Assessment Activities for CCE= | =Assessment Activities for CCE= | ||
Line 117: | Line 144: | ||
= Fun corner = | = Fun corner = | ||
+ | |||
+ | [[Category:Science]] | ||
+ | [[Category:Biology]] |
Latest revision as of 12:50, 30 May 2022
Philosophy of Science |
While creating a resource page, please click here for a resource creation checklist
Concept Map
Textbook
Additional information
Achordata
Platy helminthes
Useful websites
www.iteachbio.com
www.youtube.com
www.ikenstore.com
Reference Books
http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=7-14
http://ncert.nic.in/NCERTS/textbook/textbook.htm?kebo1=3-22
http://ncert.nic.in/NCERTS/textbook/textbook.htm?kebo1=4-22
Teaching Outlines
Pisces
Learning objectives
- Students excplains the important characteristics of fishes
- Students understands modifications in fishes for aquatic life
- Students describes sexual reproduction in fishes by external fertilization
- Students draws the neat diagram showing external features of fish
Notes for teachers
- Fishes are the first to evolve as vertebrates
- They complete their life cycle only in aquatic medium,hence they use gills for respiration and fins for locomotin in water and have gelatinous scales for easy gliding in water.
- Two chambered heart facilitates one way blood circulation,so that oxygenated and deoxygenated blood circulates in a common channel.
- They are stenothermal and can adapt to wide range of temperature.
- Both fertilization and foetus development are external ,and are unisexual.
Activities
- list out the features which enables fishes to adapt themselves in aquatic medium
- visit a nearby aquarium and observe diversity in structure and colour of fishes
Amphibia
Learning objectives
- Students describes the structural features of amphibians
- Students explains the important characteristics of amphibians
- Students give examples for amphibians
- Students understands the process of metamorphosis in amphibians
- Students explains external fertilization in amphibians
Notes for teachers
- Amphibians are the only vertebrates possessing body structure capable of adapting both in aquatic and terrestrial habitats
- Their early life cycle is in aquatic medium and adulthood in terrestrial habitat
- Moist skin,hind limb longer than fore limb,four fingers in fore limb ,five fingers in hind limb, are their distinguishing features.
- They exhibit metamorphosis
- They have three chambered heart,steno thermal.
- They exhibit metamorphosis.
- They are unisexual,both fertilization and foetus development are external
Activities
- Observe metamorphosis of frogs during rainy season in temporary ponds formed nearby your school and locality
- Listout the features enabling amphibians to adapt themselves in aquatic and terrestrial habitat seperately
Reptilia
Learning objectives
- Students explains the important characteristics of reptiles
- Students understands oviparous development in reptiles
- Students give examples for reptiles
- Students differentiates reptiles from amphibians
Notes for teachers
- Reptiles are the first vertebrates adapted to terrestrial habitat
- Reptiles are stenothermal,have three chambered heart in blood circulation
- Reptiles shows ecdisis,skin is dry and covered by scales
- Reptiles shows internal fertilization and external foetus development and are ovoparous
Activities
- Listout the features evolved in reptiles to enable them to adapt in terrestrial habitat
- Observe moulting in reptiles and understand the reason for moulting in reptiles
Aves
Learning objectives
- Students explains important features of birds
- Students recognises the features which helps birds for aerial adoptations
- Students differentiates aves from reptiles
- Students give reasons for stenothermic adaptation in birds
- Students relates body weight and aerial flight in birds
Notes for teachers
- In birds fore limbs are modified into wing,body is covered with feathers,beak protudes out of oral cavity
- They are the first evolved eurythermal vertebrates,have four chambered heart facilitating two way blood circulation to seperate oxygenated blood and deoxygenated blood
- Birds have special sound box called syrinx
Activities
- Collect feathers of different birds and recognise the birds in your locality and try to understand the diversity of birds in your locality
- Listout the features evolved in birds to enable them to adapt for aerial flight
Mammalia
Learning objectives
- Students explains the important characteristics of mammals
- Students understands the significance of mammary glands and vivipary in mammals
- Students give reasons for evolutionary supremacy of mammals over other vertebrates
- Student compares mammals to other classes of vertebrates
- Students apreciates the diversity of mammals according to their habitat
Notes for teachers
- Mammals are the most advanced and highly evolved class among animals
- They possess mammary glands to feed their infants
- They are viviparous except Echidna and Platipus
- They are eurythermal,having four chambered heart in bood circulation which enables seperate ways for circulation of oxygenated and deoxygenated blood
- Diaphragm seperates chest portion from abdomen
- The nervous system is highly evolved with brain,spinal chord and 12 pairs of brain nerves
Activities
- Conduct a micro survey of mammals to understand the diversity of mammals in your locality
- Draw a comparitive map of 5 classes of vertebrates and understand the course of evolution from Pisces to Mammals