Difference between revisions of "Animal tissues Fluid connective tissue 2"
Jump to navigation
Jump to search
m (added Category:Biology using HotCat) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
30 minutes | 30 minutes | ||
==Materials/ Resources needed== | ==Materials/ Resources needed== | ||
− | Compound microscope,Permanent slide of | + | Compound microscope,Permanent slide of human blood,workbook,pencil etc. |
==Prerequisites/Instructions, if any== | ==Prerequisites/Instructions, if any== | ||
Observe the slide carefully and draw a neat diagram of the same and name the slide. | Observe the slide carefully and draw a neat diagram of the same and name the slide. | ||
Line 16: | Line 16: | ||
*Name the slide you observed. | *Name the slide you observed. | ||
==Developmental Questions (What discussion questions)== | ==Developmental Questions (What discussion questions)== | ||
+ | #How many types of cells do you observe? | ||
+ | #What is the shape of the cells you observed? | ||
+ | |||
==Evaluation (Questions for assessment of the child)== | ==Evaluation (Questions for assessment of the child)== | ||
+ | #Name the the 3 types of cells you observed? | ||
+ | #What are the structures of the 3 types of cells you observed? | ||
+ | #Name one function each of these cells? | ||
+ | |||
==Question Corner== | ==Question Corner== | ||
'''To link back to the topic page''' | '''To link back to the topic page''' | ||
[http://karnatakaeducation.org.in/KOER/en/index.php/'''Give the link of the page name from where activity was given''' Back] | [http://karnatakaeducation.org.in/KOER/en/index.php/'''Give the link of the page name from where activity was given''' Back] | ||
+ | |||
+ | [[Category:Science]] | ||
+ | [[Category:Biology]] |
Latest revision as of 18:18, 30 May 2022
Activity No # 1 - Observation of permanent slide of human blood
Estimated Time
30 minutes
Materials/ Resources needed
Compound microscope,Permanent slide of human blood,workbook,pencil etc.
Prerequisites/Instructions, if any
Observe the slide carefully and draw a neat diagram of the same and name the slide.
Multimedia resources
Website interactives/ links/ simulations
Process (How to do the activity)
- Mount the slide on the microscope.
- Focus it on high power lens.
- Ask the students to observe the slide one by one and draw the diagram of the same.
- Name the slide you observed.
Developmental Questions (What discussion questions)
- How many types of cells do you observe?
- What is the shape of the cells you observed?
Evaluation (Questions for assessment of the child)
- Name the the 3 types of cells you observed?
- What are the structures of the 3 types of cells you observed?
- Name one function each of these cells?
Question Corner
To link back to the topic page Give the link of the page name from where activity was given Back