Difference between revisions of "Mathematics Websites"
Jump to navigation
Jump to search
Gurumurthy (talk | contribs) |
|||
(27 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#ffffff; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://karnatakaeducation.org.in/KOER/index.php/ಗಣಿತ_ಉಪಯುಕ್ತ_ವೆಬ್_ತಾಣಗಳು ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''</div> | ||
=Useful sites for concepts, puzzles and games= | =Useful sites for concepts, puzzles and games= | ||
#[https://www.math.toronto.edu/mathnet/questionCorner Thought provoking maths questions and answers] | #[https://www.math.toronto.edu/mathnet/questionCorner Thought provoking maths questions and answers] | ||
#[http://www.mathsisfun.com Math is Fun] | #[http://www.mathsisfun.com Math is Fun] | ||
#[https://www.khanacademy.org/ Khan Academy videos] | #[https://www.khanacademy.org/ Khan Academy videos] | ||
+ | #[http://patrickjmt.com ''<u>Site with hundreds of Maths videos</u>''] | ||
#[http://www.sumdog.com Math games and worksheets] | #[http://www.sumdog.com Math games and worksheets] | ||
#[http://www.cut-the-knot.org/ Resources puzzles and games] | #[http://www.cut-the-knot.org/ Resources puzzles and games] | ||
#[http://mathworld.wolfram.com Wolfram Mathworld] | #[http://mathworld.wolfram.com Wolfram Mathworld] | ||
#[http://mathforum.org/dr.math/abt.drmath.html Math Forum] | #[http://mathforum.org/dr.math/abt.drmath.html Math Forum] | ||
− | |||
− | |||
#[http://www.mathwords.com Website with definitions of mathematics terms] | #[http://www.mathwords.com Website with definitions of mathematics terms] | ||
− | #[http:// | + | #[http://www.mathsisfun.com/definitions/radian.html Resource to understand why Pi is related to degrees and radians] |
− | #[http:// | + | #[http://illuminations.nctm.org/Activity.aspx?id=3587 shape tool activity] |
− | #[http://www. | + | #[http://www.math.com/tables/tables.htm maths formula and tables] |
+ | #[http://www.mathsphere.co.uk/resources/MathSphereMathsPuzzles.htm free math puzzles] | ||
+ | #[https://www.learner.org/subject/mathematics/ Annenberg Learner - Teacher Resources] | ||
+ | #[https://www.oppia.org/ Oppia - Interactive mathematics] | ||
+ | # | ||
=Mathematics OERs and courses= | =Mathematics OERs and courses= | ||
− | #[https:// | + | #[http://mathoer.net/ mathoer] |
− | #[ | + | #[https://math.libretexts.org/ Mathematics LibreTexts] |
+ | #[https://www.merlot.org/merlot/Mathematics.htm Merlot Mathematics Community Portal] | ||
=Curriculum and Mathematics Pedagogy= | =Curriculum and Mathematics Pedagogy= | ||
#[http://ncert.nic.in/ NCERT] | #[http://ncert.nic.in/ NCERT] | ||
− | #[http://corestandards.org/Math/ Common Core Standards] | + | #[http://corestandards.org/Math/ <u>Common Core Standards</u>] |
#[http://singaporemath.com/ Singapore Maths] | #[http://singaporemath.com/ Singapore Maths] | ||
− | |||
=Story of mathematics and mathematicians= | =Story of mathematics and mathematicians= | ||
#[http://www-history.mcs.st-and.ac.uk/ Archives of Mathematics] | #[http://www-history.mcs.st-and.ac.uk/ Archives of Mathematics] | ||
− | #[http://www.storyofmathematics.com/ Story of Mathematics] | + | #[http://www.storyofmathematics.com/ <u>Story of Mathematics</u>] |
#[http://www.maths.tcd.ie/pub/HistMath/ History of Mathematics] | #[http://www.maths.tcd.ie/pub/HistMath/ History of Mathematics] | ||
− | #[http://www.pksrinivasan.com/aboutus.php The Man who knew Ramanujam] | + | #[http://www.pksrinivasan.com/aboutus.php <u>The Man who knew Ramanujam</u>] |
=Books, Magazines and Articles= | =Books, Magazines and Articles= | ||
#[http://www.arvindguptatoys.com/arvindgupta/rompinginnumberlandeng.pdf Romping in Numberland] | #[http://www.arvindguptatoys.com/arvindgupta/rompinginnumberlandeng.pdf Romping in Numberland] | ||
#[http://www.arvindguptatoys.com/arvindgupta/maths-missiionary.pdf Concepts are caught!] | #[http://www.arvindguptatoys.com/arvindgupta/maths-missiionary.pdf Concepts are caught!] | ||
− | #[http://math.berkeley.edu/~gmelvin/polya.pdf Problem Solving Techniques] | + | #[http://math.berkeley.edu/~gmelvin/polya.pdf <u>Problem Solving Techniques</u>] |
− | #[https:// | + | #[https://en.wikipedia.org/wiki/Category:Mathematics Wikipedia articles on Mathematics] |
− | #[ | + | #[https://azimpremjifoundation.org/foundation-publication Azim Premji Foundation] |
− | |||
=Mathematics Teacher Associations= | =Mathematics Teacher Associations= | ||
#[http://www.amtionline.com Association of Mathematics Teachers] | #[http://www.amtionline.com Association of Mathematics Teachers] | ||
#[http://www.nctm.org/ National Council for Teaching Mathematics] | #[http://www.nctm.org/ National Council for Teaching Mathematics] | ||
+ | |||
+ | =TESS India Learning Materials= | ||
+ | [http://www.open.edu/openlearnworks/mod/subpage/view.php?id=56424 Elementary Maths]<br>[http://www.open.edu/openlearnworks/mod/subpage/view.php?id=56440 Secondary Maths]<br>[http://www.open.edu/openlearnworks/mod/oucontent/view.php?id=57108 Video resources]<br> | ||
+ | |||
+ | === Mathematics useful links for lesson plans and resources === | ||
+ | |||
+ | {| class="wikitable mw-collapsible" | ||
+ | |'''Website Domain''' | ||
+ | |'''Website link''' | ||
+ | | | ||
+ | |- | ||
+ | |Schoolwire | ||
+ | |<u>https://il01904869.schoolwires.net/cms/lib010/IL01904869/Centricity/Domain/171/Quadrilateral%20Lesson%20Plan.pdf</u> | ||
+ | | | ||
+ | |- | ||
+ | |Collaborative Learning | ||
+ | |http://www.collaborativelearning.org/quadrilateralsc4.pdf | ||
+ | | | ||
+ | |- | ||
+ | |Geogebra Tube | ||
+ | |https://ggbm.at/vhppj9wm | ||
+ | | | ||
+ | |- | ||
+ | |Geogebra Tube | ||
+ | |https://ggbm.at/xycvqcrg | ||
+ | | | ||
+ | |- | ||
+ | |XTEC | ||
+ | |http://www.xtec.cat/monografics/cirel/pla_le/aberdeen/noemi_navas/lesson_plans.pdf | ||
+ | | | ||
+ | |- | ||
+ | |Air Force School Hasimara | ||
+ | |<u>http://afschoolhasimara.com/lesson/lesson_32.pdf</u> | ||
+ | | | ||
+ | |- | ||
+ | |HomeSchool Math | ||
+ | |https://www.homeschoolmath.net/worksheets/square-roots.php | ||
+ | | | ||
+ | |- | ||
+ | |Edugain | ||
+ | |https://in.edugain.com/math/grade-8/Cubes-and-Cube-Root | ||
+ | | | ||
+ | |- | ||
+ | |Open.edu | ||
+ | |http://www.open.edu/openlearncreate/pluginfile.php/134968/mod_resource/content/4/SM01_AIE_Final.pdf | ||
+ | | | ||
+ | |- | ||
+ | |Physics Catalyst | ||
+ | |https://physicscatalyst.com/class8/assignments_class8_algebraic_4.pdf | ||
+ | | | ||
+ | |- | ||
+ | |Studies Today | ||
+ | |http://www.studiestoday.com/worksheets/406/mensuration.html | ||
+ | | | ||
+ | |- | ||
+ | |Physics Catalyst | ||
+ | |https://physicscatalyst.com/class8/important_questions_class8_maths_mensuration_3.php | ||
+ | | | ||
+ | |- | ||
+ | |Math Giraffe | ||
+ | |https://www.mathgiraffe.com/blog/introducing-exponents | ||
+ | | | ||
+ | |- | ||
+ | |The Problem Site | ||
+ | |https://www.theproblemsite.com/lesson-plans/math/algebra/variation/cat-and-mouse | ||
+ | | | ||
+ | |- | ||
+ | |Wordpress | ||
+ | |https://p4mriikippgrisemarang.files.wordpress.com/2012/05/farida_lesson-plan_proportion.pdf | ||
+ | | | ||
+ | |- | ||
+ | |Open.edu | ||
+ | |http://www.open.edu/openlearncreate/mod/oucontent/view.php?id=57317&printable=1 | ||
+ | | | ||
+ | |- | ||
+ | |Schurzhs | ||
+ | |<nowiki>http://www.schurzhs.org/ourpages/auto/2015/9/6/44741179/Chapter%207%20Factorising%20Algebraic%20Expressions%20pg_%20175%20-%20199.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Edugain | ||
+ | |<nowiki>https://my.edugain.com/math/grade-8/Factorisation/</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |RCBOE | ||
+ | |<nowiki>https://www.rcboe.org/cms/lib/GA01903614/Centricity/Domain/4381/Factoring%20Worksheet%20-%20HW%204-27.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Studies Today | ||
+ | |<nowiki>http://www.studiestoday.com/sites/default/files/CBSE%20Class%208%20Mathematics%20Ptactice%20Worksheet%20%288%29.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Wordpress | ||
+ | |<nowiki>https://kyizomtenzin7.wordpress.com/lesson-plan/class-ix/</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |AF School Hasimara | ||
+ | |<nowiki>http://www.afschoolhasimara.com/lesson/lesson_54.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Wordpress | ||
+ | |<nowiki>https://mathslovers.wordpress.com/2007/06/09/lesson-plans-for-navodaya-teachers-2/</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Monterey Institute | ||
+ | |<nowiki>http://www.montereyinstitute.org/courses/DevelopmentalMath/PD9_RESOURCE/pdu9.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Thomas County School | ||
+ | |<nowiki>http://www.thomas.k12.ga.us/userfiles/434/Classes/1697/8th%20Grade%20Math%20%20Unit%202%20Exponents%20Lesson%202.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Yale National Initiative | ||
+ | |<nowiki>http://teachers.yale.edu/curriculum/viewer/initiative_16.05.05_u</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Culture Recognition | ||
+ | |<nowiki>http://www.culturecognition.com/lmr/sites/default/files/PosInt2_Guide_comp.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Bloom Public School | ||
+ | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_90.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Studies Today | ||
+ | |<nowiki>http://www.studiestoday.com/worksheets/157/polynomials.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |GMS Model Town | ||
+ | |<nowiki>http://qmsmodeltown.com/admin/pdf/nine/may-2017_class_aCHAPTER%202%202017-18.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |NCERT help | ||
+ | |<nowiki>http://ncerthelp.com/text.php?ques=Polynomials+Class+9+Maths+Notes+with+Formulas+Download+in+pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |NIMS | ||
+ | |<nowiki>http://www.nimsdxb.com/wp-content/uploads/Unit-2_Polymonials_Core.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Study.com | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Project Maths | ||
+ | |<nowiki>http://www.projectmaths.ie/documents/MathsCounts2015/LessonPlan7.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/ix-coordinate-geometry.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Bloom Public School | ||
+ | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_126.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Bloom Public School | ||
+ | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_126.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Maths Assessment Project | ||
+ | |<nowiki>http://map.mathshell.org/lessons.php?collection=8&unit=9235#task209</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Wordpress | ||
+ | |<nowiki>https://crpfpsrohini.files.wordpress.com/2011/01/4.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/linear-equations-in-two-variables.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |CBSE Maths Study | ||
+ | |<nowiki>https://cbsemathstudy.blogspot.com/2012/08/cbse-ix-introduction-to-euclids.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |NCSSM | ||
+ | |<nowiki>https://ncssm.instructure.com/courses/789/pages/8-dot-1-introduction-to-euclidean-geometry?module_item_id=58990</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Education.com | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Bloom Public School | ||
+ | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_90_73.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Project Maths | ||
+ | |<nowiki>http://www.projectmaths.ie/documents/T&L/IntroductionToAngles.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Teachers.net | ||
+ | |<nowiki>https://teachers.net/lessons/posts/3404.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Teach Engineering | ||
+ | |<nowiki>https://www.teachengineering.org/activities/view/nyu_parallel_activity1</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>http://jsuniltutorial.weebly.com/uploads/7/8/7/0/7870542/9th_geometry_mock_test_paper.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Bright Hub Education | ||
+ | |<nowiki>https://www.brighthubeducation.com/middle-school-math-lessons/39674-triangle-properties-and-angles/</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Project Maths | ||
+ | |<nowiki>http://www.projectmaths.ie/documents/MathsCounts2016/CongruentTriangles.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Folioz | ||
+ | |<nowiki>https://folioz.ca/artefact/file/download.php?file=27339&view=3299</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/ix-triangles.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Spiral.ac | ||
+ | |<nowiki>https://spiral.ac/sharing/tbncz3k/quadrilaterals-properties-of-parallelogram-parallelogram-theorems-proof</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/quadrilaterals.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |IISRiyadh | ||
+ | |<nowiki>http://www.iisriyadh.com/Worsheets/worksheet2014/IISR_WS_IX_MATH_QUADLS_SA2_2014_2015.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Help Teaching | ||
+ | |<nowiki>https://www.helpteaching.com/questions/Quadrilaterals/Grade_9</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Edurev | ||
+ | |<nowiki>https://edurev.in/studytube/Activity-Based-Learning--Areas-of-Parallelograms-a/c984b4fa-781a-40de-a19e-1292f9ffaef0_t</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |NCS Vizag | ||
+ | |<nowiki>http://www.ncsvizag.edu.in/userfiles/file/AREAS%20OF%20PGMS%20AND%20TRIANGLES.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/area-of-parallelogram-and-triangle.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Father Agnel School | ||
+ | |<nowiki>http://www.thesecondschool.com/agnelone/archive/2011-12/m/lesson_plans/view/Class-IX-Mathematics-Chapter-10-Circles</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |MathsCircles | ||
+ | |<nowiki>http://mathscircles.ie/wp-content/uploads/2012/10/Handbook.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/circle.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |CPALMS | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |NWDESD | ||
+ | |<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&uact=8&ved=0ahUKEwjay66wsofcAhXKQ30KHUvgAccQFgg5MAE&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%26</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Tibetan Teachers | ||
+ | |<nowiki>http://tibetanteachers.com/images/lesson_plan/lesson-plan/maths/cls-9/topic-herons-formula.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |CBSE Portal | ||
+ | |<nowiki>https://cbseportal.com/download/cbse-ix-mathematics-herons-formula-sample-paper-2012</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Bloom Public School | ||
+ | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_58.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/ix-area-of-triangles-by-herons-formula.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |NWDESD | ||
+ | |<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=13&cad=rja&uact=8&ved=0ahUKEwit6MTruYfcAhWDbX0KHWClCm4QFghlMAw&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%2</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Momath | ||
+ | |<nowiki>https://momath.org/wp-content/uploads/RosenthalPrize2012_Runner_Up_Lesson_Plan.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/surface-areas-and-volumes.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Bloom Public School | ||
+ | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_115.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Project Maths | ||
+ | |<nowiki>http://www.projectmaths.ie/documents/T&L/IntroductionToProbability.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Lesson Plan Page | ||
+ | |<nowiki>http://lessonplanspage.com/mathprobabilitychance.htm/</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/probability.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |AF School Hasimara | ||
+ | |<nowiki>http://www.afschoolhasimara.com/lesson/lesson_33.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |KV Anatpur | ||
+ | |<nowiki>http://www.kvanantapur.org/admin/downloads/1900265276class_x-maths_resource_material_2015.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Share My Lesson | ||
+ | |<nowiki>https://sharemylesson.com/teaching-resource/classifying-real-numbers-245142</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Slideshare | ||
+ | |<nowiki>https://www.slideshare.net/sutton40/polynomial-lesson-plan</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/x-polynomials.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Slideshare | ||
+ | |<nowiki>https://www.slideshare.net/09108614963/solving-systems-of-linear-equations-in-two-variables-by-substitution-method</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Bloom Public School | ||
+ | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_113.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Math Shell | ||
+ | |<nowiki>http://map.mathshell.org/lessons.php?collection=8&unit=9235#task209</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |MSTE | ||
+ | |<nowiki>http://mste.illinois.edu/courses/ci399TSMsu03/folders/wiggin/thurslesson/jul9/lssnpln.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/x-linear-equations-in-two-variables.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Project Maths | ||
+ | |<nowiki>http://www.projectmaths.ie/documents/T&L/IntroductionToQuadraticEquations.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Maine | ||
+ | |<nowiki>http://www2.umf.maine.edu/mclp/wp-content/uploads/sites/91/2014/06/Lesson-3.-Lesson-Plan-Solving-Quadratic-Equations-by-Factoring.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/10th-quadratic-equations.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Beacon Learning | ||
+ | |<nowiki>http://www.beaconlearningcenter.com/lessons/lesson.asp?ID=2572</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Project Maths | ||
+ | |<nowiki>http://www.projectmaths.ie/documents/T&L/ArithmeticSequences.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |MSTE | ||
+ | |<nowiki>http://mste.illinois.edu/courses/ci399TSMsu02/students/mckechni/LessonPlans/Final_Lesson_Project/LessonPlan.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/10th-arithmetic-progressions.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |School reportz | ||
+ | |<nowiki>http://www.school.reportz.co.in/uploadtest/company34/homework/LU17TX_HMW_1450175189_10%20-arithmetic.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Bloom Public School | ||
+ | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_90_1.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/x-similar-triangles.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Project Maths | ||
+ | |<nowiki>http://www.projectmaths.ie/documents/MathsCounts2015/LessonPlan7.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Fredonia | ||
+ | |<nowiki>http://www.fredonia.edu/department/math/Methods%20Class/AMTNYS%20Lesson%20Plans/AMTNYS_Kevin.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/10th-co-ordinate-geometry.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Project Maths | ||
+ | |<nowiki>http://www.projectmaths.ie/documents/T&L/IntroductionToTrigonometry.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Bloom Public School | ||
+ | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_115.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |MS.UKY | ||
+ | |<nowiki>http://www.ms.uky.edu/algebracubed/lessons/triglesson.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JTA | ||
+ | |<nowiki>https://jta.org.jm/sites/default/files/G.%20Johnson%20-%20Mathematics%20%28Trigonometry%20Ratios%29_0_0.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/x-trigonometry-and-identities.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JTA | ||
+ | |<nowiki>https://jta.org.jm/sites/default/files/G.%20Johnson%20-%20Mathematics%20%28Angles%20of%20Elevation%20%26%20Depression%29_0_0_0.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Education.ti | ||
+ | |<nowiki>https://education.ti.com/sites/INDIA/downloads/activities/math/class_X/height_and_distance_flag_activity.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Project Maths | ||
+ | |<nowiki>http://www.projectmaths.ie/documents/modulars/2/Module3Notes.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Engageny | ||
+ | |<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=6&cad=rja&uact=8&ved=0ahUKEwjDqu399IncAhVLWH0KHdLsAiIQFghPMAU&url=https%3A%2F%2Fwww.engageny.org%2Ffile%2F128081%2Fdownload%2Fgeometry-m5-topic-c-lesson-11-teacher.pdf%3Ftoken%3DhfDuNC41&usg=AO</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Michigan State University | ||
+ | |<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=7&cad=rja&uact=8&ved=0ahUKEwjDqu399IncAhVLWH0KHdLsAiIQFgheMAY&url=https%3A%2F%2Fmsu.edu%2F~heydlau2%2FHeydlauff_LP.doc&usg=AOvVaw0K3eCop-xnFrfDgG-pVwtB</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |CIMT | ||
+ | |<nowiki>http://www.cimt.org.uk/ske/H2/Activities.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/10th-area-related-to-circles.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Shodor | ||
+ | |<nowiki>http://www.shodor.org/interactivate1.0/lessons/sa_vol.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Teachnology | ||
+ | |<nowiki>http://www.teach-nology.com/lessons/lsn_pln_view_lessons.php?action=view&cat_id=5&lsn_id=8617</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Physics Catalyst | ||
+ | |<nowiki>https://physicscatalyst.com/Class10/surface-area-volume-worksheet.php</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/10th-surface-areas-and-volumes.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |JsunilTutorial | ||
+ | |<nowiki>https://jsuniltutorial.weebly.com/statistics.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Shodor | ||
+ | |<nowiki>http://www.shodor.org/interactivate1.0/elementary/lessons/ElemProbability.html</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |nipissingu | ||
+ | |<nowiki>https://www.nipissingu.ca/academics/faculties/schulich-school-of-education/bed-programs/bed-consecutive/practicum-cle/Documents/2016-2017/Lesson%20Planning/Sample%203.pdf</nowiki> | ||
+ | | | ||
+ | |- | ||
+ | |Opened | ||
+ | |<nowiki>https://www.opened.com/search?area=mathematics&grade=10&resource_type=game&subject=statistics-and-probability</nowiki> | ||
+ | | | ||
+ | |} | ||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Useful websites]] |
Latest revision as of 15:37, 5 September 2024
Useful sites for concepts, puzzles and games
- Thought provoking maths questions and answers
- Math is Fun
- Khan Academy videos
- Site with hundreds of Maths videos
- Math games and worksheets
- Resources puzzles and games
- Wolfram Mathworld
- Math Forum
- Website with definitions of mathematics terms
- Resource to understand why Pi is related to degrees and radians
- shape tool activity
- maths formula and tables
- free math puzzles
- Annenberg Learner - Teacher Resources
- Oppia - Interactive mathematics
Mathematics OERs and courses
Curriculum and Mathematics Pedagogy
Story of mathematics and mathematicians
Books, Magazines and Articles
- Romping in Numberland
- Concepts are caught!
- Problem Solving Techniques
- Wikipedia articles on Mathematics
- Azim Premji Foundation
Mathematics Teacher Associations
TESS India Learning Materials
Elementary Maths
Secondary Maths
Video resources
Mathematics useful links for lesson plans and resources
Website Domain | Website link | |
Schoolwire | https://il01904869.schoolwires.net/cms/lib010/IL01904869/Centricity/Domain/171/Quadrilateral%20Lesson%20Plan.pdf | |
Collaborative Learning | http://www.collaborativelearning.org/quadrilateralsc4.pdf | |
Geogebra Tube | https://ggbm.at/vhppj9wm | |
Geogebra Tube | https://ggbm.at/xycvqcrg | |
