Difference between revisions of "Portal:Mathematics/Topics"
Jump to navigation
Jump to search
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Classroom resources== | ==Classroom resources== | ||
− | [[File:Maths-resource-image.png|left|100px]] Find here mind maps, activities, video and multimedia resources for science lessons in Class 9.The resources have been developed to help build conceptual understanding and have been arranged according to the chapters in the textbook. <br><br> | + | [[File:Maths-resource-image.png|left|100px]] Find here mind maps, activities, video and multimedia resources for science lessons in Class 9.The resources have been developed to help build conceptual understanding and have been arranged according to the chapters in the textbook. <br><br><br> |
+ | |||
+ | '''Mathematics foundational materials please [http://karnatakaeducation.org.in/KOER/en/index.php/Foundational_mathematics Click here]''' | ||
'''For typing formula on KOER, please''' [http://karnatakaeducation.org.in/KOER/en/index.php/Math_Formula_on_Wiki '''click here''']. | '''For typing formula on KOER, please''' [http://karnatakaeducation.org.in/KOER/en/index.php/Math_Formula_on_Wiki '''click here''']. | ||
+ | '''For Question papers and CCE activities please''' [http://karnatakaeducation.org.in/KOER/en/index.php/Maths:_Question_Papers '''click here'''] | ||
+ | |||
+ | '''For solved problems please''' [http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics_Solved_problems '''click here'''] | ||
+ | |||
+ | '''For additional resources and teaching activities click below''': | ||
# [http://karnatakaeducation.org.in/KOER/en/index.php/Permutations_And_Combinations Permutations and Combinations] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Permutations_And_Combinations Permutations and Combinations] | ||
# [http://karnatakaeducation.org.in/KOER/en/index.php/Progressions Progressions] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Progressions Progressions] | ||
− | # [http://karnatakaeducation.org.in/KOER/en/index.php/Graphs_And_Polyhedra Graphs | + | # [http://karnatakaeducation.org.in/KOER/en/index.php/Graphs_And_Polyhedra Graphs And Polyhedra] |
# [http://karnatakaeducation.org.in/KOER/en/index.php/Probability Probability] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Probability Probability] | ||
# [http://karnatakaeducation.org.in/KOER/en/index.php/Polynomials Polynomials] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Polynomials Polynomials] | ||
− | # [http://karnatakaeducation.org.in/KOER/en/index.php/ | + | # [http://karnatakaeducation.org.in/KOER/en/index.php/Sets Sets] |
− | |||
# [http://karnatakaeducation.org.in/KOER/en/index.php/Co-ordinate_geometry Activity for Co-ordinate Geometry] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Co-ordinate_geometry Activity for Co-ordinate Geometry] | ||
# [http://karnatakaeducation.org.in/KOER/en/index.php/Mensuration Mensuration] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Mensuration Mensuration] | ||
# [http://karnatakaeducation.org.in/KOER/en/index.php/Trigonometry Trigonometry] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Trigonometry Trigonometry] | ||
+ | # [http://karnatakaeducation.org.in/KOER/en/index.php/Simultaneous_Linear_Equations Simultaneous_Linear_Equations] | ||
+ | # [http://karnatakaeducation.org.in/KOER/en/index.php/Triangles Triangles] | ||
+ | # [http://karnatakaeducation.org.in/KOER/en/index.php/Congruence_of_triangles Congruence of Triangles] | ||
+ | # [http://karnatakaeducation.org.in/KOER/en/index.php/Similar_and_congruent_triangles Similar Triangles] | ||
# [http://karnatakaeducation.org.in/KOER/en/index.php/Concurrency_in_triangles Concurrency in triangles] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Concurrency_in_triangles Concurrency in triangles] | ||
− | # [http://karnatakaeducation.org.in/KOER/en/index.php/ | + | # [http://karnatakaeducation.org.in/KOER/en/index.php/Quadrilaterals Quadrilaterals] |
# [http://karnatakaeducation.org.in/KOER/en/index.php/Circles Circles] | # [http://karnatakaeducation.org.in/KOER/en/index.php/Circles Circles] | ||
− | # [http://karnatakaeducation.org.in/KOER/en/index.php/ | + | # [http://karnatakaeducation.org.in/KOER/en/index.php/Circles_and_lines Circles Chord Properties] |
+ | # [http://karnatakaeducation.org.in/KOER/en/index.php/Circles_and_lines#Concept_.232.Secant_and_Tangent Circles Tangent Properties] | ||
[http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Topics More] | [http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Topics More] |
Latest revision as of 11:08, 12 April 2019
Classroom resources
Find here mind maps, activities, video and multimedia resources for science lessons in Class 9.The resources have been developed to help build conceptual understanding and have been arranged according to the chapters in the textbook.
Mathematics foundational materials please Click here
For typing formula on KOER, please click here.
For Question papers and CCE activities please click here
For solved problems please click here
For additional resources and teaching activities click below:
- Permutations and Combinations
- Progressions
- Graphs And Polyhedra
- Probability
- Polynomials
- Sets
- Activity for Co-ordinate Geometry
- Mensuration
- Trigonometry
- Simultaneous_Linear_Equations
- Triangles
- Congruence of Triangles
- Similar Triangles
- Concurrency in triangles
- Quadrilaterals
- Circles
- Circles Chord Properties
- Circles Tangent Properties