Difference between revisions of "Portal:Inclusive Education/Capacity Building"
Jump to navigation
Jump to search
Gurumurthy (talk | contribs) |
|||
(80 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <h2 style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:blue; padding:0.2em 0.4em;">Resources</h2> | + | <h2 style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:blue; |
+ | padding:0.2em 0.4em;">Resources</h2> | ||
+ | #[https://www.brown.edu/academics/education-alliance/sites/brown.edu.academics.education-alliance/files/publications/diversitykit.pdf Diversity Kit] | ||
+ | #[https://www.european-agency.org/sites/default/files/inclusive-education-and-effective-classroom-practice_IECP-Literature-Review.pdf Inclusive Education and Effective Classroom Practice] | ||
+ | #[http://azimpremjiuniversity.edu.in/sitepages/pdf/learning_curve_issue_xxiii_-_low_resolution.pdf Learning Curve_ Issue on Inclusive Education] | ||
+ | #[http://dspace.mah.se/bitstream/handle/2043/6043/olof_magne.pdf Literature on Special Educational Needs in Mathematics] | ||
+ | #[http://www.ncert.nic.in/pdf_files/specialneeds.pdf Including Children with Special Needs_Primary stage] | ||
+ | #[http://www.unicef.org/albania/Profile-of-Inclusive-Teachers.pdf Teacher Education for Inclusion_Profile of Inclusive Teachers] | ||
+ | #[https://drive.google.com/open?id=1cRxFC6LWa-A4hsmZMF82IfMeuL3Lcrf3 '''Webinar by Dr Jayashree, AIISH Mysuru, on learning difficulties in children and what teachers can do''', May 2020]. Visit [https://aiishmysore.in/en AIISH Mysuru] for more information about their work | ||
− | + | '''Resource booklet for inclusive classroom teaching-learning''' | |
− | + | '''Science:''' | |
− | + | #[https://www.dropbox.com/s/mgeijodik45i1bf/designinginvestigationd.pdf?dl=0 Designing Investigation] | |
− | + | #[https://www.dropbox.com/s/j1ebevztbckvwcd/MR_19thsep.ObservationDrawingandDescription.docx.pdf?dl=0 Observation Drawing and Description] | |
− | #[https:// | + | #[https://www.dropbox.com/s/4ahwkjvakp1bsw5/MR_19thsepDesigningandMaking.docx.pdf?dl=0 Designing and Making] |
− | #[https:// | + | #[https://www.dropbox.com/s/regdzrlrvxu9orc/MR.Aug24.Observation_usingdifferentsenses.docx.pdf?dl=0 Observation using different senses] |
− | #[https:// | + | #[https://www.dropbox.com/s/bsgmssnawr97jnp/MR.Aug24.WebofLifeGamed.docx.pdf?dl=0 Web of Life] |
− | #[https:// | + | #[https://www.dropbox.com/s/29qq4lfftxzgrsp/MR19thsep.Compareandcontrast.docx..pdf?dl=0 Compare and Contrast] |
− | #[https:// | + | #[https://www.dropbox.com/s/5oyjbzhr61ow6uo/MRAug24.measurnandcommncat-distancegraph.docx.pdf?dl=0 Measuring and Communicating Effectively] |
− | #[https:// | + | #[https://www.dropbox.com/s/xp7r7nn5v9ws8gc/MRAug24.observeandinfer-preparingslides.docx.pdf?dl=0 Observation and Inference] |
− | #[https:// | + | #[https://www.dropbox.com/s/skp0qpymtfc8u57/observeandquestion-Chemicalreaction.MR.oct24th.docx.docx.pdf?dl=0 Observe and Question - Chemical Reaction] |
− | #[https:// | + | #[https://www.dropbox.com/s/70rqdeq0lo0x4zu/Sound%20in%20three%20medium.pdf?dl=0 Sound in Medium] |
− | #[https:// | + | #[https://www.dropbox.com/s/oj38edmkjq16tkt/PredictObserveExplainacidsandbases.MR.oct24th.docx.docx.pdf?dl=0 Predict Observe and Explain- Acids and Bases] |
− | + | #[https://www.dropbox.com/s/js7fvqpzullg3et/questioning-Insect.MR24thoct.docx.pdf?dl=0 Questioning Insect] | |
− | + | '''Science Resources in Kannada:''' | |
− | #[https:// | + | #[https://www.dropbox.com/s/9wzvuc31op5cnim/-GK%20-%20%E0%B2%A4%E0%B2%A8%E0%B2%BF%E0%B2%96%E0%B2%BE%E0%B2%B5%E0%B2%BF%E0%B2%A8%E0%B3%8D%E0%B2%AF%E0%B2%BE%E0%B2%B8.pdf?dl=0 ತನಿಖಾ ವಿನ್ಯಾಸ] |
− | #[https:// | + | #[https://www.dropbox.com/s/vdz3wi4yoddu44d/-GK%20-%20%E0%B2%B5%E0%B3%80%E0%B2%95%E0%B3%8D%E0%B2%B7%E0%B2%A3%E0%B3%86%2C%20%E0%B2%9A%E0%B2%BF%E0%B2%A4%E0%B3%8D%E0%B2%B0%E0%B2%BF%E0%B2%B8%E0%B3%81%E0%B2%B5%E0%B2%BF%E0%B2%95%E0%B3%86%20%E0%B2%AE%E0%B2%A4%E0%B3%8D%E0%B2%A4%E0%B3%81%20%E0%B2%B5%E0%B2%BF%E0%B2%B5%E0%B2%B0%E0%B2%A3%E0%B3%86.pdf?dl=0 ವೀಕ್ಷಣೆ ಚಿತ್ರಿಸುವಿಕೆ ಮತ್ತು ವಿವರಣೆ] |
− | #[https:// | + | #[https://www.dropbox.com/s/92d58rihqp7cd5z/AS.observandinfe.soundacross3mediumkan-2.docx.doc.pdf?dl=0 ಹೋಲಿಕೆ] |
− | #[https:// | + | #[https://www.dropbox.com/s/3i5vp1301eo4t8n/AS.observeandquechemicalreactionk.docx.pdf?dl=0 ವೀಕ್ಷಣೆ ಮತ್ತು ಪ್ರಶ್ನಿಸುವಿಕೆ] |
− | #[https:// | + | #[https://www.dropbox.com/s/cmco8g46cqq2j21/AS.PredictObserveExplainacidsandbases.kan.docx.pdf?dl=0 ಊಹಿಸುವಿಕೆ ವೀಕ್ಷಣೆ ಮತ್ತು ನಿರ್ಣಯ] |
− | #[https:// | + | #[https://www.dropbox.com/s/nl8safmddf7scuk/AS.questining-insectanimal.kan.doc.pdf?dl=0 ಪ್ರಶ್ನಿಸುವಿಕೆ] |
− | #[https:// | + | '''Social Science:''' |
− | #[https:// | + | #[https://www.dropbox.com/s/wwlprelvawxi5zh/G1.pdf?dl=0 ದಿಕ್ಕುಗಳು] |
− | + | #[https://www.dropbox.com/s/fdclyfweri8q0bp/G2.pdf?dl=0 ನಕ್ಷೆಯ ರಚನೆ] | |
− | + | #[https://www.dropbox.com/s/n8z8fldmxtinejj/G3.pdf?dl=0 ನಿರ್ದೇಶಾಂಕಗಳು] | |
− | #[https:// | + | #[https://www.dropbox.com/s/uqz2kc4b79f8aqk/G4.pdf?dl=0 ಕ್ಷೇತ್ರ ಭೇಟಿ ಯೋಜನೆ] |
− | #[https:// | + | #[https://www.dropbox.com/s/n6hqyfnt3ywenow/H1.pdf?dl=0 ನನ್ನ ಇತಿಹಾಸ] |
− | #[https:// | + | #[https://www.dropbox.com/s/0s1dxpp9gcbqxdp/H2.pdf?dl=0 ನನ್ನ ಕಾಲ ರೇಖೆ] |
− | + | #[https://www.dropbox.com/s/1i5qhd159o9m3n5/H3.pdf?dl=0 ನನ್ನ ವಂಶವೃಕ್ಷ] | |
− | + | #[https://www.dropbox.com/s/vybwxvuogzfgfqg/H4.pdf?dl=0 ನಮಗೇನು ತಿಳಿದಿದೆ ಎಂದು ನಮಗೆ ಹೇಗೆ ತಿಳಿಯುತ್ತದ್ದೆ-1] | |
− | + | #[https://www.dropbox.com/s/zintt1hur782fb5/H5.pdf?dl=0 ನಮಗೇನು ತಿಳಿದಿದೆ ಎಂದು ನಮಗೆ ಹೇಗೆ ತಿಳಿಯುತ್ತದ್ದೆ-2] | |
− | + | #[https://www.dropbox.com/s/xyrubcha2hq0j76/P2.pdf?dl=0 ಸಂವಿಧಾನಾತ್ಮಕ ಕಾನೂನು] | |
− | + | #[https://www.dropbox.com/s/fz4xnexx0m4hu7c/P3.pdf?dl=0 ಸಂಸತ್ತು ವಿಧಾನಸಭಾ] | |
− | + | '''Mathematics:''' | |
+ | #[https://www.dropbox.com/s/v0kcnkuz89v3hkd/Divisiongame-MR.doc.pdf?dl=0 Division Game] | ||
+ | #[https://www.dropbox.com/s/zmw195zjgq6th8l/Fraction-Division-Decimalconversion-MR.doc.pdf?dl=0 Divisions and Fractions] | ||
+ | #[https://www.dropbox.com/s/y0shyv5f8s2pguv/Geoboard1_31stAug_MR.doc.pdf?dl=0 GeoBoard] | ||
+ | #[https://www.dropbox.com/s/qaqkijput2wwhs8/Multiplesanddivisors-MR.doc.pdf?dl=0 Multiples and Divisors] | ||
+ | #[https://www.dropbox.com/s/d3wnlc3yebfqktn/Multiplicationarray-area_31stAug_MR.doc.pdf?dl=0 Multiplication] | ||
+ | #[https://www.dropbox.com/s/m91nutkxewxrh79/MultiplicationBeads_MR.doc.pdf?dl=0 Multiplication Beads] | ||
+ | #[https://www.dropbox.com/s/iht2ky80n3t6b80/NumberFlashCards-31stAug_MR.doc.pdf?dl=0 Number Flashcards] | ||
+ | #[https://www.dropbox.com/s/db6pq79bto7n40g/NumberPatterns_31Aug_MR.doc.pdf?dl=0 Number Patterns] | ||
+ | #[https://www.dropbox.com/s/58gre621v5qmuit/placevaluecards-MR.doc.pdf?dl=0 Place Value Cards] | ||
+ | #[https://www.dropbox.com/s/57vk5ynsvpavm82/symmetry_31stAug_MR.doc.pdf?dl=0 Symmetry] | ||
+ | '''Mathematics Resources in Kannada:''' | ||
+ | #[https://www.dropbox.com/s/2hujmzgwvf30ci9/%20%20Division%20Game.pdf?dl=0 Division Game/ಭಾಗಿಸುವ ಆಟ] | ||
+ | #[https://www.dropbox.com/s/6cu6yzfnnsvo0hg/Fraction-Division-Decimalconversion-GK.doc.pdf?dl=0 Division, Fraction and Decimal Conversion/ಭಿನ್ನರಾಶಿ, ದಶಮಾಂಶ ಮತ್ತು ಶೇಕಡಾವಾರುಗಳ ತುಲನೆ] | ||
+ | #[https://www.dropbox.com/s/m8b78r8mk6j3zl5/Geoboard-GK.doc.pdf?dl=0 Geoboard/ಜಿಯೋ ಬೋರ್ಡ್] | ||
+ | #[https://www.dropbox.com/s/0fr2ditg5s2efxq/Multiplesanddivisors-GK.doc.pdf?dl=0 Multiples and Divisors/ದ್ವಿಗುಣಗಳು ಮತ್ತು ಭಾಜಕಗಳು] | ||
+ | #[https://www.dropbox.com/s/yl9fvana1r3a7y5/Multiplicationasarraysandareas-GK.doc.pdf?dl=0 Multiplication as Array and Areas/ಗುಣಾಕಾರ] | ||
+ | #[https://www.dropbox.com/s/p797i88uvk6g8yj/MultiplicationBeads-GK.doc.pdf?dl=0 Multiplication Beads/ಗುಣಾಕಾರದ ಮಣಿಗಳು] | ||
+ | #[https://www.dropbox.com/s/t7y2350qdqngehm/NumberFlashCard-GK.doc.pdf?dl=0 Number Flash Card/ಸಂಖ್ಯೆಗಳ ಮಿಂಚು ಪಟ್ಟಿ] | ||
+ | #[https://www.dropbox.com/s/92hpfkaad0kn0gn/NumberPatterns-GK.doc.pdf?dl=0 Number Patterns/ಸಂಖ್ಯೆಗಳ ವಿನ್ಯಾಸ] | ||
+ | #[https://www.dropbox.com/s/j9kuur0r9bqd39w/Placevaluecards-GK.doc.pdf?dl=0 Place Value Cards/ಸ್ಥಾನ ಮೌಲ್ಯಗಳ ಕಾರ್ಡ್ಗಳು ] | ||
+ | #[https://www.dropbox.com/s/xifda2kx5lze8du/symmetry-GK.doc.pdf?dl=0 Symmetry/ಸಮಮಿತಿ] | ||
+ | <h2 style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:blue; padding:0.2em 0.4em;">Articles</h2> | ||
+ | #[https://www.dropbox.com/s/33e3iiwdl1fp9x6/budhni-mejhan-kan.pdf?dl=0 ಆಧುನಿಕ ಭಾರತವೆಂಬ ಹೂಳಿನಿಂದ ಹೊರಗೆತ್ತಬೇಕಿರುವ ಆದಿವಾಸಿ ಸಂತಾಲ ಹೆಣ್ಣು-ಬುಧ್ನಿ ಮೆಝಾನ್] | ||
+ | #[https://www.dropbox.com/s/aoww664bfzgna8c/DEVELOPING%20INCLUSIVE%20SCHOOLS.pdf?dl=0 Developing inclusive schools] | ||
+ | #[https://www.dropbox.com/s/vup57vy1m53xyuh/ICT%20and%20Children%20with%20Special%20Needs%20INDUMATHI%20RAO%20.pdf?dl=0 ICT and children with special needs] | ||
+ | #[https://www.dropbox.com/s/se5w29kowx2xlqb/Inclusive%20education%20ten%20years%20after%20Salamanca.pdf?dl=0/ Inclusive education ten years after Salamanca] | ||
+ | #[https://www.dropbox.com/s/ymi7ko8omsdcgja/Samajika%20nyaya%20Hortavoo.....pdf?dl=0 ಸಾಮಾಜಿಕ ನ್ಯಾಯ ಹೋರಾಟವೂ,ಜಾತಿ ವ್ಯವಸ್ಥೆಯ ಪುನರುತ್ಪಾದನೆಯೂ] | ||
+ | #[https://www.dropbox.com/s/je8x3jz94qsec61/The%20Disability%20Integration%20Presumption%20Thirty%20Years%20Later.pdf?dl=0 The Disability Integration Presumption Thirty Years Later] | ||
+ | #[https://www.dropbox.com/s/rw8mur8j5rfclqv/Article%20on%20inclussive%20education%20for%20disabled.pdf?dl=0 Inclusive Education for Disabled] | ||
+ | #[https://www.dropbox.com/s/rr33p39o6t59ijq/Diversity%20as%20resource.pdf?dl=0 Diversity as a resource] | ||
+ | #[https://www.dropbox.com/s/s6hrz5yk7zk32bg/Preraring%20teachers%20for%20social%20justice-LC%20Article.pdf?dl=0 Preparing Teachers for Social Justice-Learning curve Article] | ||
+ | <h2 style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:blue; padding:0.2em 0.4em;">Policy Documents</h2> | ||
+ | #[http://ssakarnataka.gov.in/pdfs/int_inclusiveedu/CWSNDraftPolicy2013.pdf Children with Special Needs(CWSN)_ Draft Policy_2013] | ||
+ | #[http://dsert.kar.nic.in/circulars/TEHandbook-Final_27_3_13.pdf Karnataka Elementary Teacher Education Curriculum_2012] | ||
+ | #[https://www.dropbox.com/s/i0x998mtj2c41hb/UNESCO-TE%20Policy.pdf?dl=0 UNESCO-Teacher Education Policy] | ||
+ | #[https://www.dropbox.com/s/t7pch3j8uaza4t1/Note%20for%20ICT%20for%20IE.pdf?dl=0 Note for ICT of Inclusive Education] |
Latest revision as of 08:51, 23 May 2020
Resources
- Diversity Kit
- Inclusive Education and Effective Classroom Practice
- Learning Curve_ Issue on Inclusive Education
- Literature on Special Educational Needs in Mathematics
- Including Children with Special Needs_Primary stage
- Teacher Education for Inclusion_Profile of Inclusive Teachers
- Webinar by Dr Jayashree, AIISH Mysuru, on learning difficulties in children and what teachers can do, May 2020. Visit AIISH Mysuru for more information about their work
Resource booklet for inclusive classroom teaching-learning
Science:
- Designing Investigation
- Observation Drawing and Description
- Designing and Making
- Observation using different senses
- Web of Life
- Compare and Contrast
- Measuring and Communicating Effectively
- Observation and Inference
- Observe and Question - Chemical Reaction
- Sound in Medium
- Predict Observe and Explain- Acids and Bases
- Questioning Insect
Science Resources in Kannada:
- ತನಿಖಾ ವಿನ್ಯಾಸ
- ವೀಕ್ಷಣೆ ಚಿತ್ರಿಸುವಿಕೆ ಮತ್ತು ವಿವರಣೆ
- ಹೋಲಿಕೆ
- ವೀಕ್ಷಣೆ ಮತ್ತು ಪ್ರಶ್ನಿಸುವಿಕೆ
- ಊಹಿಸುವಿಕೆ ವೀಕ್ಷಣೆ ಮತ್ತು ನಿರ್ಣಯ
- ಪ್ರಶ್ನಿಸುವಿಕೆ
Social Science:
- ದಿಕ್ಕುಗಳು
- ನಕ್ಷೆಯ ರಚನೆ
- ನಿರ್ದೇಶಾಂಕಗಳು
- ಕ್ಷೇತ್ರ ಭೇಟಿ ಯೋಜನೆ
- ನನ್ನ ಇತಿಹಾಸ
- ನನ್ನ ಕಾಲ ರೇಖೆ
- ನನ್ನ ವಂಶವೃಕ್ಷ
- ನಮಗೇನು ತಿಳಿದಿದೆ ಎಂದು ನಮಗೆ ಹೇಗೆ ತಿಳಿಯುತ್ತದ್ದೆ-1
- ನಮಗೇನು ತಿಳಿದಿದೆ ಎಂದು ನಮಗೆ ಹೇಗೆ ತಿಳಿಯುತ್ತದ್ದೆ-2
- ಸಂವಿಧಾನಾತ್ಮಕ ಕಾನೂನು
- ಸಂಸತ್ತು ವಿಧಾನಸಭಾ
Mathematics:
- Division Game
- Divisions and Fractions
- GeoBoard
- Multiples and Divisors
- Multiplication
- Multiplication Beads
- Number Flashcards
- Number Patterns
- Place Value Cards
- Symmetry
Mathematics Resources in Kannada:
- Division Game/ಭಾಗಿಸುವ ಆಟ
- Division, Fraction and Decimal Conversion/ಭಿನ್ನರಾಶಿ, ದಶಮಾಂಶ ಮತ್ತು ಶೇಕಡಾವಾರುಗಳ ತುಲನೆ
- Geoboard/ಜಿಯೋ ಬೋರ್ಡ್
- Multiples and Divisors/ದ್ವಿಗುಣಗಳು ಮತ್ತು ಭಾಜಕಗಳು
- Multiplication as Array and Areas/ಗುಣಾಕಾರ
- Multiplication Beads/ಗುಣಾಕಾರದ ಮಣಿಗಳು
- Number Flash Card/ಸಂಖ್ಯೆಗಳ ಮಿಂಚು ಪಟ್ಟಿ
- Number Patterns/ಸಂಖ್ಯೆಗಳ ವಿನ್ಯಾಸ
- Place Value Cards/ಸ್ಥಾನ ಮೌಲ್ಯಗಳ ಕಾರ್ಡ್ಗಳು
- Symmetry/ಸಮಮಿತಿ
Articles
- ಆಧುನಿಕ ಭಾರತವೆಂಬ ಹೂಳಿನಿಂದ ಹೊರಗೆತ್ತಬೇಕಿರುವ ಆದಿವಾಸಿ ಸಂತಾಲ ಹೆಣ್ಣು-ಬುಧ್ನಿ ಮೆಝಾನ್
- Developing inclusive schools
- ICT and children with special needs
- Inclusive education ten years after Salamanca
- ಸಾಮಾಜಿಕ ನ್ಯಾಯ ಹೋರಾಟವೂ,ಜಾತಿ ವ್ಯವಸ್ಥೆಯ ಪುನರುತ್ಪಾದನೆಯೂ
- The Disability Integration Presumption Thirty Years Later
- Inclusive Education for Disabled
- Diversity as a resource
- Preparing Teachers for Social Justice-Learning curve Article