Difference between revisions of "Edges and Corners"
Jump to navigation
Jump to search
Neeta Jose (talk | contribs) m (added Category:Geometry Worksheets using HotCat) |
Neeta Jose (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | # See how many shapes and sizes are there in the given figure? | ||
[[Category:Geometry Worksheets]] | [[Category:Geometry Worksheets]] | ||
+ | <gallery> | ||
+ | File:Shapes.png | ||
+ | </gallery> | ||
+ | |||
+ | === Worksheets === | ||
+ | # [[:File:Worksheet - Edges and Corners.odt]] | ||
+ | |||
+ | # |
Latest revision as of 17:02, 20 December 2021
- See how many shapes and sizes are there in the given figure?