Difference between revisions of "Sets"
Gurumurthy (talk | contribs) m (added Category:Class 8 using HotCat) |
|||
(48 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#ffffff; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://karnatakaeducation.org.in/KOER/index.php/ಗಣಗಳು ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''</div> | ||
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> | ||
<!-- BANNER ACROSS TOP OF PAGE --> | <!-- BANNER ACROSS TOP OF PAGE --> | ||
{| id="mp-topbanner" style="width:100%;font-size:100%;border-collapse:separate;border-spacing:20px;" | {| id="mp-topbanner" style="width:100%;font-size:100%;border-collapse:separate;border-spacing:20px;" | ||
|- | |- | ||
− | |style="width:10%; border:none; border-radius:5px;box-shadow: | + | |style="width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| |
− | [http:// | + | [http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_History The Story of Mathematics] |
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: | + | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "|[http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Philosophy Philosophy of Mathematics] |
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: | + | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| |
− | [http:// | + | [http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Pedagogy Teaching of Mathematics] |
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: | + | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| |
− | [http:// | + | [http://karnatakaeducation.org.in/KOER/en/index.php/Maths:_Curriculum_and_Syllabus Curriculum and Syllabus] |
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: | + | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| |
− | [http:// | + | [http://karnatakaeducation.org.in/KOER/en/index.php/Mathematics:_Topics Topics in School Mathematics] |
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: | + | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| |
− | [http:// | + | [http://karnatakaeducation.org.in/KOER/en/index.php/Text_Books#Mathematics_-_Textbooks Textbooks] |
− | |style=" width:10%; border:none; border-radius:5px;box-shadow: | + | |style=" width:10%; border:none; border-radius:5px;box-shadow: 10px 10px 10px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| |
− | [http:// | + | [http://karnatakaeducation.org.in/KOER/en/index.php/Maths:_Question_Papers Question Bank] |
|} | |} | ||
− | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | + | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist''']. |
+ | |||
+ | |||
= Concept Map = | = Concept Map = | ||
__FORCETOC__ | __FORCETOC__ | ||
− | + | [[File:set theory.mm|Flash]] | |
= Textbook = | = Textbook = | ||
+ | |||
+ | |||
To add textbook links, please follow these instructions to: | To add textbook links, please follow these instructions to: | ||
([{{fullurl:{{FULLPAGENAME}}/textbook|action=edit}} Click to create the subpage]) | ([{{fullurl:{{FULLPAGENAME}}/textbook|action=edit}} Click to create the subpage]) | ||
+ | #[http://ktbs.kar.nic.in/New/Textbooks/class-x/english/maths/class-x-english-maths-chapter02.pdf Karnataka text book for Class 10 ,Chapter 02-Sets] | ||
+ | #[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-Maths-EM.pdf Tamil Nadu text book for Class 9, chapter 4 , pages 17 to 23] | ||
= Additional information = | = Additional information = | ||
==Useful websites== | ==Useful websites== | ||
+ | #[http://en.wikipedia.org/wiki/Set Wikipedia page for Set] | ||
+ | #This web gives basic ideas about sets [http://www.mathsisfun.com/sets/sets-introduction.html/ mathsisfun.com] | ||
+ | #Video on union and itersection of sets. | ||
+ | {{#widget:YouTube|id=WqYQ3OakKP0}} | ||
+ | {{#widget:YouTube|id=jAfNg3ylZAI}} | ||
+ | {{#widget:YouTube|id=TZRBtiyVKcM}} | ||
+ | {{#widget:YouTube|id=UtHz7qzgKMU}} | ||
+ | #To get the videos on sets in kannada shared by Yakub Koyyur GHS Nada, [http://karnatakaeducation.org.in/KOER/index.php/ಗಣಗಳು click here] | ||
+ | |||
==Reference Books== | ==Reference Books== | ||
+ | ACTIVITY 1 : | ||
+ | |||
+ | 1. Collect different kinds of objects. | ||
+ | 2. Put the all objects in a box. | ||
+ | 3. Calling 2 or 3 students and telling them to pick up things of same kind. | ||
+ | [[File:activity 1 sets 1.jpg|400px]] | ||
+ | [[File:activity 2 sets.jpg|400px]] | ||
+ | |||
+ | ACTIVITY2: | ||
+ | #Put the prepared number cards in another box. | ||
+ | #Call a student and tell him to pick any 10 numbers. | ||
+ | #Call a student and tell him to collect natural number | ||
+ | #Similarly we can call many students to come and ask them to collect odd, even numbers etc. | ||
+ | DEVELOPING QUESTIONS: | ||
+ | #Can you call that mixing group of objects by a particular name? | ||
+ | #Does any number is repeated while collecting numbers? | ||
+ | #What is the difference between before and after grouping the objects? | ||
+ | |||
+ | QUESTIONS: | ||
+ | #Can we say that whole group of objects is a set ? | ||
+ | #Define a set. | ||
+ | #Give an example for a set. | ||
+ | ============================================================== | ||
= Teaching Outlines = | = Teaching Outlines = | ||
− | ==Concept #1.Introduction to Sets== | + | ==Concept #'''1.Introduction to Sets'''== |
===Learning objectives=== | ===Learning objectives=== | ||
+ | #Differentiate between a group and a set | ||
+ | #To identify a set | ||
+ | #To give different examples for a set. | ||
+ | #To find different type of set. | ||
+ | |||
===Notes for teachers=== | ===Notes for teachers=== | ||
− | ===Activity No #1 | + | Helping the children in the identification of a set by making groups of students |
+ | |||
+ | ===Activity No #1 Making Sets=== | ||
+ | #Mixing different kinds of objects in a box . | ||
+ | #Mixing different kinds of number cards in a box. | ||
+ | |||
{| style="height:10px; float:right; align:center;" | {| style="height:10px; float:right; align:center;" | ||
|<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
− | ''[http:// | + | ''[http://karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> |
|} | |} | ||
− | *Materials/ Resources needed | + | *Materials/ Resources needed<br> |
− | *Prerequisites/Instructions, if any | + | Scales, pencils, pens, toys of birds and animals, different coloured bangles. , number cards and 2 boxes. |
− | *Multimedia resources | + | Required time - 20 minutes |
+ | *Prerequisites/Instructions, if any<br> | ||
+ | To be careful about glass bangles. | ||
+ | *Multimedia resources<br> | ||
*Website interactives/ links/ simulations | *Website interactives/ links/ simulations | ||
+ | Click here to view explanation about the definition of set. | ||
+ | http://www.mathsisfun.com/sets/sets-introduction.html | ||
+ | |||
*Process/ Developmental Questions | *Process/ Developmental Questions | ||
*Evaluation | *Evaluation | ||
*Question Corner | *Question Corner | ||
+ | |||
===Activity No #2. === | ===Activity No #2. === | ||
{| style="height:10px; float:right; align:center;" | {| style="height:10px; float:right; align:center;" | ||
|<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
− | ''[http:// | + | ''[http://karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> |
|} | |} | ||
*Materials/ Resources needed | *Materials/ Resources needed | ||
Line 58: | Line 115: | ||
*Multimedia resources | *Multimedia resources | ||
*Website interactives/ links/ simulations | *Website interactives/ links/ simulations | ||
− | *Process | + | *Process |
+ | '''1st step''' | ||
+ | #Collect different kinds of objects. | ||
+ | #Put the all objects in a box. | ||
+ | #Calling 2 or 3 students and telling them to pick up things of same kind. | ||
+ | '''2nd step''' | ||
+ | #Put the prepared number cards in another box. | ||
+ | #Call a student and tell him to pick any 10 numbers. | ||
+ | #Call a student and tell him to collect natural number | ||
+ | #Similarly we can call many students to come and ask them to collect odd, even numbers etc. | ||
+ | |||
+ | *Developmental Questions | ||
+ | #Can you call that mixing group of objects by a particular name? | ||
+ | #Does any number is repeated while collecting numbers? | ||
+ | #What is the difference between before and after grouping the objects? | ||
+ | |||
*Evaluation | *Evaluation | ||
+ | #Can we say that whole group of objects is a set ? | ||
+ | #Define a set. | ||
+ | #Give an example for a set. | ||
+ | |||
*Question Corner | *Question Corner | ||
+ | ==Concept '''#2.Representation of sets.(A)Rooster method:''' == | ||
+ | Sets can be represented in two different ways: Rooster method and Rule method.<br> | ||
+ | ===Learning objectives=== | ||
+ | # To learn writing a set in roaster method. | ||
+ | # To learn writing a set in rule method. | ||
− | |||
− | |||
− | |||
− | |||
===Notes for teachers=== | ===Notes for teachers=== | ||
+ | Not all sets can be inter-convertible from one method to other | ||
+ | |||
===Activity No #1. === | ===Activity No #1. === | ||
{| style="height:10px; float:right; align:center;" | {| style="height:10px; float:right; align:center;" | ||
|<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
− | ''[http:// | + | ''[http://karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> |
|} | |} | ||
− | *Materials/ Resources needed | + | *Materials/ Resources needed |
+ | |||
*Prerequisites/Instructions, if any | *Prerequisites/Instructions, if any | ||
*Multimedia resources | *Multimedia resources | ||
+ | |||
+ | |||
*Website interactives/ links/ simulations | *Website interactives/ links/ simulations | ||
+ | [http://www.education.com/activity/math Fun Maths Activity] | ||
*Process/ Developmental Questions | *Process/ Developmental Questions | ||
*Evaluation | *Evaluation | ||
*Question Corner | *Question Corner | ||
+ | [http://math-only-math.com/worksheet-on-sets-in-roster-form.html| Click for activity] | ||
===Activity No #2. === | ===Activity No #2. === | ||
{| style="height:10px; float:right; align:center;" | {| style="height:10px; float:right; align:center;" | ||
|<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
− | ''[http:// | + | ''[http://karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> |
|} | |} | ||
*Materials/ Resources needed | *Materials/ Resources needed | ||
Line 94: | Line 178: | ||
*Question Corner | *Question Corner | ||
− | + | ==concept '''#2(B):Set builder method or rule method'''== | |
− | |||
− | (B)Set builder method or rule method | ||
===Learning objectives=== | ===Learning objectives=== | ||
===Notes for teachers=== | ===Notes for teachers=== | ||
===Activity No #1. === | ===Activity No #1. === | ||
− | + | [[sets roster method activity 1]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Activity No #2. === | ===Activity No #2. === | ||
− | + | [[Rule Method Of Sets]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | =Assessment activities for CCE= | ||
+ | # This cce Activity is shared by Ramamurthi, government high school, Devalaapura,Mysore taluk [https://docs.google.com/viewer?a=v&pid=forums&srcid=MDM2NjI2NzE1NDU4MDMwMzQxMDEBMTgyNTQ0MzY3NjA3NzA3ODczMjEBOXlfbElmLXdCd0FKATAuMQEBdjI click here] to get the ativity. | ||
Line 135: | Line 197: | ||
Create a new page and type <nowiki>{{subst:Science-Content}}</nowiki> to use this template | Create a new page and type <nowiki>{{subst:Science-Content}}</nowiki> to use this template | ||
+ | |||
+ | [[Category:Sets]] | ||
+ | [[Category:Class 8]] |
Latest revision as of 10:55, 28 March 2022
Philosophy of Mathematics |
While creating a resource page, please click here for a resource creation checklist.
Concept Map
Textbook
To add textbook links, please follow these instructions to: (Click to create the subpage)
- Karnataka text book for Class 10 ,Chapter 02-Sets
- Tamil Nadu text book for Class 9, chapter 4 , pages 17 to 23
Additional information
Useful websites
- Wikipedia page for Set
- This web gives basic ideas about sets mathsisfun.com
- Video on union and itersection of sets.
- To get the videos on sets in kannada shared by Yakub Koyyur GHS Nada, click here
Reference Books
ACTIVITY 1 :
1. Collect different kinds of objects. 2. Put the all objects in a box. 3. Calling 2 or 3 students and telling them to pick up things of same kind.
ACTIVITY2:
- Put the prepared number cards in another box.
- Call a student and tell him to pick any 10 numbers.
- Call a student and tell him to collect natural number
- Similarly we can call many students to come and ask them to collect odd, even numbers etc.
DEVELOPING QUESTIONS:
- Can you call that mixing group of objects by a particular name?
- Does any number is repeated while collecting numbers?
- What is the difference between before and after grouping the objects?
QUESTIONS:
- Can we say that whole group of objects is a set ?
- Define a set.
- Give an example for a set.
==================================================
Teaching Outlines
Concept #1.Introduction to Sets
Learning objectives
- Differentiate between a group and a set
- To identify a set
- To give different examples for a set.
- To find different type of set.
Notes for teachers
Helping the children in the identification of a set by making groups of students
Activity No #1 Making Sets
- Mixing different kinds of objects in a box .
- Mixing different kinds of number cards in a box.
- Materials/ Resources needed
Scales, pencils, pens, toys of birds and animals, different coloured bangles. , number cards and 2 boxes. Required time - 20 minutes
- Prerequisites/Instructions, if any
To be careful about glass bangles.
- Multimedia resources
- Website interactives/ links/ simulations
Click here to view explanation about the definition of set. http://www.mathsisfun.com/sets/sets-introduction.html
- Process/ Developmental Questions
- Evaluation
- Question Corner
Activity No #2.
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process
1st step
- Collect different kinds of objects.
- Put the all objects in a box.
- Calling 2 or 3 students and telling them to pick up things of same kind.
2nd step
- Put the prepared number cards in another box.
- Call a student and tell him to pick any 10 numbers.
- Call a student and tell him to collect natural number
- Similarly we can call many students to come and ask them to collect odd, even numbers etc.
- Developmental Questions
- Can you call that mixing group of objects by a particular name?
- Does any number is repeated while collecting numbers?
- What is the difference between before and after grouping the objects?
- Evaluation
- Can we say that whole group of objects is a set ?
- Define a set.
- Give an example for a set.
- Question Corner
Concept #2.Representation of sets.(A)Rooster method:
Sets can be represented in two different ways: Rooster method and Rule method.
Learning objectives
- To learn writing a set in roaster method.
- To learn writing a set in rule method.
Notes for teachers
Not all sets can be inter-convertible from one method to other
Activity No #1.
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process/ Developmental Questions
- Evaluation
- Question Corner
Activity No #2.
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process/ Developmental Questions
- Evaluation
- Question Corner
concept #2(B):Set builder method or rule method
Learning objectives
Notes for teachers
Activity No #1.
Activity No #2.
Assessment activities for CCE
- This cce Activity is shared by Ramamurthi, government high school, Devalaapura,Mysore taluk click here to get the ativity.
Project Ideas
Fun corner
Usage
Create a new page and type {{subst:Science-Content}} to use this template