Difference between revisions of "Gravitation"
Jump to navigation
Jump to search
Gurumurthy (talk | contribs) m (added Category:Gravitation using HotCat) |
|||
(29 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | ||
− | = Concept Map = | + | ===Concept Map=== |
− | |||
− | |||
− | + | [[File:Gravitation_-_Concept_Map_October_2020.mm|Flash]] | |
− | |||
− | |||
− | = Additional | + | ===Additional Resources=== |
− | == | + | ====Reference books==== |
− | + | #[http://www.conceptualphysics.com/ Conceptual Physics, Paul Hewitt, 10th Edition] | |
− | #[http://www.conceptualphysics.com/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
#Physics for Scientists and Engineers, Douglas C. Giancoli, 3rd Edition | #Physics for Scientists and Engineers, Douglas C. Giancoli, 3rd Edition | ||
#Resnick & Halliday with Jearl Walker, 8th Edition | #Resnick & Halliday with Jearl Walker, 8th Edition | ||
Line 42: | Line 13: | ||
#NCERT Class 9 textbook [http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=10-14 Gravitation] | #NCERT Class 9 textbook [http://ncert.nic.in/NCERTS/textbook/textbook.htm?iesc1=10-14 Gravitation] | ||
− | == | + | ====Additional web resources==== |
− | This is | + | #[[Image:Walter-Levin.png|80px|left]]This is a college lecture by Prof Walter Levin explaining gravitation. Click [https://upload.wikimedia.org/wikipedia/commons/4/4f/Newtonslawofgravity.ogv here] to see the video.<br><br><br><br> |
− | [[ | + | #[http://www.conceptualphysics.com/ Illustrations and videos to accompany the textbook Conceptual Physics] |
+ | #[http://www.physicsclassroom.com Physics Classroom] | ||
− | + | __FORCETOC__ | |
− | |||
− | |||
− | |||
− | |||
− | == | + | === Teaching Outlines === |
− | == | + | |
− | + | =====Notes for teachers===== | |
− | |||
− | ===Notes for teachers=== | ||
''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | ||
− | Forces can act at a distance and are called non-contact forces. To understand gravitation, we need to understand inertial and gravitational properties of mass. Gravity is one of the four fundamental forces. This document further discusses the concept of acceleration due to gravity and gravitational potential energy. Gravity is responsible for planetary motion and introduces the Kepler's laws of planetary motion. | + | #Forces can act at a distance and are called non-contact forces. To understand gravitation, we need to understand inertial and gravitational properties of mass. Gravity is one of the four fundamental forces. This document further discusses the concept of acceleration due to gravity and gravitational potential energy. Gravity is responsible for planetary motion and introduces the Kepler's laws of planetary motion. |
+ | #In everyday life, gravitation is most familiar as the cause due to which masses fall to the ground. Gravitation causes dispersed matter to coalesce, and coalesced matter to remain intact, thus accounting for the existence of the Earth, the Sun, and most of the macroscopic objects in the universe. Gravitation is responsible for keeping the Earth and the other planets in their orbits around the Sun; for keeping the Moon in its orbit around the Earth; for the formation of tides; for natural convection, by which fluid flow occurs under the influence of a density gradient and gravity; for heating the interiors of forming stars and planets to very high temperatures; and for various other phenomena observed on Earth and the Universe. These are some of the questions we will explore here. | ||
+ | #Gravitational force acts over a distance through a field and is one of the four fundamental forces. Gravitational force is a very small force. Idea of a force field and that forces can act at a distance. The distance over which the effect of a force can be felt is called its field. Gravitation explains several phenomena | ||
+ | ##the force that allows us to move on Earth | ||
+ | ##the motion of the moon around the Earth | ||
+ | ##the motion of the planets around the Sun | ||
+ | ##the tides due to the moon and the sun | ||
− | + | ====Concept #1 - Contact and Non-Contact Forces==== | |
− | ===Activity | + | =====Learning objectives===== |
− | + | #Forces can act in contact | |
− | + | #Forces can act over a distance | |
− | + | =====Activities ===== | |
− | + | #Activity 1 - [http://karnatakaeducation.org.in/KOER/en/index.php/Gravitation_Activity_1 The various forces we see] | |
− | + | #Activity 2 - [http://karnatakaeducation.org.in/KOER/en/index.php/Gravitation_Activity_2 More about contact forces] | |
− | + | #Activity 3 - [https://karnatakaeducation.org.in/KOER/en/index.php/Activity_3_Mass_has_an_inertial_property Understanding mass] | |
− | + | #Activity 4 - [https://karnatakaeducation.org.in/KOER/en/index.php/Gravitation_Acitivity_4_An_example_of_force_at_a_distance Understanding forces acting at a distance] | |
− | + | ====Concept #2 - Gravitation is a field force==== | |
− | + | =====Learning objectives===== | |
− | + | #Gravitational force acts at a distance - this force is due to the gravitational property of mass | |
+ | #Weight is due to force called gravity | ||
+ | =====Activities===== | ||
+ | # Activity 5 - [https://karnatakaeducation.org.in/KOER/en/index.php/Gravitation_Activity_5_See_Gravity_in_Action See Gravity in Action] | ||
+ | # Activity 6 - [http://karnatakaeducation.org.in/KOER/en/index.php/Gravitation_Activity_6 Introducing the idea of weight] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Create a new page and type <nowiki>{{subst:Science-Content}}</nowiki> to use this template | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Gravitation]] |
Latest revision as of 07:45, 31 October 2020
While creating a resource page, please click here for a resource creation checklist
Concept Map
Additional Resources
Reference books
- Conceptual Physics, Paul Hewitt, 10th Edition
- Physics for Scientists and Engineers, Douglas C. Giancoli, 3rd Edition
- Resnick & Halliday with Jearl Walker, 8th Edition
- NCERT Class 9 textbook Motion
- NCERT Class 9 textbook Laws of Motion
- NCERT Class 9 textbook Gravitation
Additional web resources
- This is a college lecture by Prof Walter Levin explaining gravitation. Click here to see the video.
- Illustrations and videos to accompany the textbook Conceptual Physics
- Physics Classroom
Teaching Outlines
Notes for teachers
These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.
- Forces can act at a distance and are called non-contact forces. To understand gravitation, we need to understand inertial and gravitational properties of mass. Gravity is one of the four fundamental forces. This document further discusses the concept of acceleration due to gravity and gravitational potential energy. Gravity is responsible for planetary motion and introduces the Kepler's laws of planetary motion.
- In everyday life, gravitation is most familiar as the cause due to which masses fall to the ground. Gravitation causes dispersed matter to coalesce, and coalesced matter to remain intact, thus accounting for the existence of the Earth, the Sun, and most of the macroscopic objects in the universe. Gravitation is responsible for keeping the Earth and the other planets in their orbits around the Sun; for keeping the Moon in its orbit around the Earth; for the formation of tides; for natural convection, by which fluid flow occurs under the influence of a density gradient and gravity; for heating the interiors of forming stars and planets to very high temperatures; and for various other phenomena observed on Earth and the Universe. These are some of the questions we will explore here.
- Gravitational force acts over a distance through a field and is one of the four fundamental forces. Gravitational force is a very small force. Idea of a force field and that forces can act at a distance. The distance over which the effect of a force can be felt is called its field. Gravitation explains several phenomena
- the force that allows us to move on Earth
- the motion of the moon around the Earth
- the motion of the planets around the Sun
- the tides due to the moon and the sun
Concept #1 - Contact and Non-Contact Forces
Learning objectives
- Forces can act in contact
- Forces can act over a distance
Activities
- Activity 1 - The various forces we see
- Activity 2 - More about contact forces
- Activity 3 - Understanding mass
- Activity 4 - Understanding forces acting at a distance
Concept #2 - Gravitation is a field force
Learning objectives
- Gravitational force acts at a distance - this force is due to the gravitational property of mass
- Weight is due to force called gravity
Activities
- Activity 5 - See Gravity in Action
- Activity 6 - Introducing the idea of weight
Create a new page and type {{subst:Science-Content}} to use this template