Difference between revisions of "Text books tamilnadu science telugu"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
|- | |- | ||
|1 | |1 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-TeM-2.pdf Crop production and management Page No 131-144] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-TeM-1.pdf Animal Kingdom Page No 3-23] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-1.pdf Heredity and Evolution Page No 1-14] |
|- | |- | ||
|2 | |2 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-TeM-2.pdf Reaching the age of Adolescence Page No 145-160] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-TeM-1.pdf Cells Page No 24-38] |
|[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-EM-1.pdf Immune System Page No 15-32] | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-EM-1.pdf Immune System Page No 15-32] | ||
|- | |- | ||
|3 | |3 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-TeM-2.pdf Pictorial features of plant kingdom Page No 161-174] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-SSS-TeM-1.pdf Improvements in food resources Page No 3-22] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-1.pdf Structure and functions of human body organ system Page No 33-50] |
|- | |- | ||
|4 | |4 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-TeM-3.pdf Microorganisms Page No 175-190] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-SSS-TeM-1.pdf Human body organ system Page No 23-48] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-1.pdf Reproduction in plants Page No 51-72] |
|- | |- | ||
|5 | |5 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-TeM-4.pdf Elements and Compounds around us Page No 191-212] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-SSS-TeM-1.pdf Bio-geo Chemical Cycle Page No 49-55] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-2.pdf A Representative study of mammals Page No 73-86] |
|- | |- | ||
|6 | |6 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-TeM-4.pdf Measurements Page No 213-219] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-TeM-1.pdf Structure and Physiological Functions of plants Page No 3-24] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-2.pdf Life Processes Page No 87-104] |
|- | |- | ||
|7 | |7 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-I-MSSS-TeM-3.pdf Force and pressure Page No 220-240] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-TeM-1.pdf Addiction and Healthy lifestyle Page No 25-33] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-2.pdf Conservation of environment Page No 105-120] |
|- | |- | ||
|8 | |8 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-TeM-2.pdf Body Movements Page No 76-89] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-TeM-1.pdf Pollution and ozone depletion Page No 34-47] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-2.pdf Waste water management Page No 121-132] |
|- | |- | ||
|9 | |9 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-TeM-2.pdf Air,water and soil pollution Page No 90-101] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-TeM-1.pdf Is matter around us pure Page No 39-53] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-3.pdf Solutions Page No 133-142] |
|- | |- | ||
|10 | |10 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-TeM-3.pdf Atomic Structure Page No 102-117] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-TeM-1.pdf Atomic Structure Page No 54-68] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-3.pdf Atoms molecules Page No 143-152] |
|- | |- | ||
|11 | |11 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-II-MSSS-TeM-3.pdf Electricity and Heat Page No 118-142] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-SSS-TeM-1.pdf Chemical Equation Page No 56-67] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-3.pdf chemical reactions Page No 153-174] |
|- | |- | ||
|12 | |12 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-TeM-2.pdf Diversity in living organisms Page No 100-117] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-TeM-2.pdf Periodic classification of elements Page No 48-62] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-3.pdf Periodic classification of elements Page No 175-194] |
|- | |- | ||
|13 | |13 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-TeM-2.pdf Conservation of plants and animals Page No 118-133] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-TeM-2.pdf Chemical Bonds Page No 63-76] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-3.pdf Carbon and its compounds Page No 195-210] |
|- | |- | ||
|14 | |14 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-TeM-3.pdf Coal and petroleum Page No 134-147] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-TeM-2.pdf Measuring Instruments Page No 69-80] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-4.pdf Measuring Instruments Page No 211-216] |
|- | |- | ||
|15 | |15 | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std08/Std08-III-MSSS-TeM-3.pdf Light and sound Page No 148-167] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-TeM-2.pdf Motion Page No 81-100] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-4.pdf Laws of motions and Gravitations Page No 217-232] |
|- | |- | ||
|16 | |16 | ||
| | | | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-I-SSS-TeM-2.pdf Liquids Page No 101-113] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-4.pdf Electricity and energy Page No 233-254] |
|- | |- | ||
|17 | |17 | ||
| | | | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-II-SSS-TeM-1.pdf Sounds Page No 68-83] |
− | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std10/Std10-Science-TeM-4.pdf Managing effect of electirc current and light Page No 255-285] |
|- | |- | ||
|18 | |18 | ||
| | | | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-TeM-2.pdf Work, Power and Energy Page No 77-90] |
| | | | ||
|- | |- | ||
|19 | |19 | ||
| | | | ||
− | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS- | + | |[http://www.textbooksonline.tn.nic.in/Books/Std09/Std09-III-SSS-TeM-2.pdf Heat and Gas Laws Page No 91-102] |
|} | |} | ||
Revision as of 11:32, 12 June 2014
TamilNadu Class VIII Science Text Book in Telugu
- Class VIII Science - Book 1
- Class VIII Science - Book 1
- Class VIII Science - Book 2
- Class VIII Science - Book 2
- Class VIII Science - Book 3
- Class VIII Science - Book 3
TamilNadu Class IX Science Text Book in Telugu
- Class IX Science - Book 1
- Class IX Science - Book 2
- Class IX Science - Book 3
- Class IX Science - Book 3
TamilNadu Class X Science Text Book in Telugu
TamilNadu Science Textbook
Karnataka Science Text Books => TamilNadu Science Text Books
Karnataka Science Class VIII Text Books => TamilNadu Science Text Books
Karnataka Science Class IX Text Books => TamilNadu Science Text Books
Karnataka Science Class X Text Books => TamilNadu Science Text Books
Chapter No | Karnataka Class X Science Textbook | TamilNadu Science Textbooks |
---|---|---|
1 | Periodic Classification of Elements | Tamilnadu Textbook Class - X - Chapter - 12 - Periodic Classification of Elements Page No 175-194 |
2 | Environmental Issues | Tamilnadu Textbook Class - IX - Chapter - 8 - Pollution and Ozone Depletion Page No 34-47 |
3 | Types of Motion | Tamilnadu Textbook Class - IX - Chapter - 15 - Motion Page No 81-100 |
4 | Ionic Conduction | Tamilnadu Textbook Class - IX - Chapter - 13 - Chemical Bonds Page No 63-76 |
5 | Sound | Tamilnadu Textbook Class - IX - Chapter - 17 - Sounds Page No 68-83 |
6 | Heredity | Tamilnadu Textbook Class - X - Chapter - 1 - Heredity and Evolution Page No 1-14 |
7 | Control and Coordination in Plants and Animals | Tamilnadu Textbook Class - IX - Chapter - 13 - Conservation of plants and animals Page No 118-133 |
8 | Behaviour of Gases | Tamilnadu Textbook Class - IX - Chapter - 19 - Heat and Gas Laws Page No 91-102 |