Difference between revisions of "Atomic theory"
Jump to navigation
Jump to search
Ramesha K V (talk | contribs) (Replaced content with "{{subst:Science-content}}") |
Prashantha (talk | contribs) |
||
Line 1: | Line 1: | ||
− | { | + | <!-- This portal was created using subst:box portal skeleton --> |
+ | <!-- BANNER ACROSS TOP OF PAGE --> | ||
+ | {| id="mp-topbanner" style="width:100%;font-size:100%;border-collapse:separate;border-spacing:20px;" | ||
+ | |- | ||
+ | |style="width:10%; border:none; border-radius:5px;box-shadow: 5px 5px 5px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Science:_History The Story of Science] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 5px 5px 5px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "|[http://www.karnatakaeducation.org.in/KOER/en/index.php/Science:_Philosophy Philosophy of Science] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 5px 5px 5px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Science:_Pedagogy Teaching of Science] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 5px 5px 5px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Science:_Curriculum_and_Syllabus Curriculum and Syllabus] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 5px 5px 5px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Science:_Topics Topics in School Science] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 5px 5px 5px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Textbooks#Science_-_Textbooks Textbooks] | ||
+ | |style=" width:10%; border:none; border-radius:5px;box-shadow: 5px 5px 5px #888888; background:#f9f9ff; vertical-align:middle; text-align:center; "| | ||
+ | [http://www.karnatakaeducation.org.in/KOER/en/index.php/Science:_Question_Papers Question Bank] | ||
+ | |} | ||
+ | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist'''] | ||
+ | = Concept Map = | ||
+ | __FORCETOC__ | ||
+ | = Textbook = | ||
+ | = Additional information = | ||
+ | ==Useful websites== | ||
+ | ==Reference Books== | ||
+ | |||
+ | |||
+ | = Teaching Outlines = | ||
+ | |||
+ | ==Concept #== | ||
+ | ===Learning objectives=== | ||
+ | ===Notes for teachers=== | ||
+ | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | ||
+ | ===Activities=== | ||
+ | #Activity No #1 '''Concept Name - Activity No.''' | ||
+ | #Activity No #2 '''Concept Name - Activity No.''' | ||
+ | |||
+ | |||
+ | ==Concept #== | ||
+ | ===Learning objectives=== | ||
+ | ===Notes for teachers=== | ||
+ | ===Activities=== | ||
+ | #Activity No #1 '''Concept Name - Activity No.''' | ||
+ | #Activity No #2 '''Concept Name - Activity No.''' | ||
+ | |||
+ | =Assessment Activities for CCE= | ||
+ | = Project Ideas = | ||
+ | |||
+ | = Fun corner = |
Revision as of 12:26, 25 July 2014
Philosophy of Science |
While creating a resource page, please click here for a resource creation checklist
Concept Map
Textbook
Additional information
Useful websites
Reference Books
Teaching Outlines
Concept #
Learning objectives
Notes for teachers
These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.
Activities
- Activity No #1 Concept Name - Activity No.
- Activity No #2 Concept Name - Activity No.
Concept #
Learning objectives
Notes for teachers
Activities
- Activity No #1 Concept Name - Activity No.
- Activity No #2 Concept Name - Activity No.