Difference between revisions of "Activity- statistics problems"
Jump to navigation
Jump to search
gonaljeelani (talk | contribs) |
gonaljeelani (talk | contribs) |
||
Line 47: | Line 47: | ||
=Solution:= | =Solution:= | ||
+ | {|class="wikitable" | ||
+ | |- | ||
+ | |x | ||
+ | |f | ||
+ | |fx | ||
+ | |x{^2} | ||
+ | |fx | ||
+ | |- | ||
+ | | 3 | ||
+ | | 7 | ||
+ | |21 | ||
+ | | 9 | ||
+ | |63 | ||
+ | |- | ||
+ | | 8 | ||
+ | |10 | ||
+ | |80 | ||
+ | |64 | ||
+ | |640 | ||
+ | |- | ||
+ | |13 | ||
+ | |15 | ||
+ | |195 | ||
+ | |169 | ||
+ | |2535 | ||
+ | |- | ||
+ | |18 | ||
+ | |10 | ||
+ | |180 | ||
+ | |324 | ||
+ | |3240 | ||
+ | |- | ||
+ | |23 | ||
+ | | 8 | ||
+ | |184 | ||
+ | |529 | ||
+ | |4232 | ||
+ | |- | ||
+ | | | ||
+ | |n=50 | ||
+ | |Σfx=660 | ||
+ | | | ||
+ | |Σfx²=10710 | ||
+ | |} |
Revision as of 11:41, 13 August 2014
Problem 1
If n =10, = 12 and
INTERPRETATION OF PROBLEM
Previous knowledge
Solution:
σ=
σ=
σ=
σ=
σ=
σ=3
Problem 2
Find the Standard deviation for the following data.
x | 03 | 08 | 13 | 18 | 23 |
f | 07 | 10 | 15 | 10 | 08 |
INTERPRETATION OF PROBLEM
Previous knowledge
Solution:
x | f | fx | x{^2} | fx |
3 | 7 | 21 | 9 | 63 |
8 | 10 | 80 | 64 | 640 |
13 | 15 | 195 | 169 | 2535 |
18 | 10 | 180 | 324 | 3240 |
23 | 8 | 184 | 529 | 4232 |
n=50 | Σfx=660 | Σfx²=10710 |