Difference between revisions of "Mathematics Websites"
Jump to navigation
Jump to search
Neeta Jose (talk | contribs) |
Neeta Jose (talk | contribs) |
||
Line 74: | Line 74: | ||
|XTEC | |XTEC | ||
|<nowiki>http://www.xtec.cat/monografics/cirel/pla_le/aberdeen/noemi_navas/lesson_plans.pdf</nowiki> | |<nowiki>http://www.xtec.cat/monografics/cirel/pla_le/aberdeen/noemi_navas/lesson_plans.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Air Force School Hasimara | |Air Force School Hasimara | ||
|<nowiki>http://afschoolhasimara.com/lesson/lesson_32.pdf</nowiki> | |<nowiki>http://afschoolhasimara.com/lesson/lesson_32.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 110: | Line 102: | ||
|Loudon County Public School | |Loudon County Public School | ||
|<nowiki>https://www.lcps.org/cms/lib4/VA01000195/Centricity/Domain/10878/6.2NotesAndHW-SquaresAndSquareRoots.pdf</nowiki> | |<nowiki>https://www.lcps.org/cms/lib4/VA01000195/Centricity/Domain/10878/6.2NotesAndHW-SquaresAndSquareRoots.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 122: | Line 110: | ||
|Math Clix | |Math Clix | ||
|<nowiki>https://mathclix.com/wp-content/uploads/2015/06/Cube-and-Cube-Roots.pdf</nowiki> | |<nowiki>https://mathclix.com/wp-content/uploads/2015/06/Cube-and-Cube-Roots.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Teachstarter | |Teachstarter | ||
|<nowiki>https://www.teachstarter.com/lesson-plan/comparing-ordering-numbers/</nowiki> | |<nowiki>https://www.teachstarter.com/lesson-plan/comparing-ordering-numbers/</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 142: | Line 122: | ||
|Physics Catalyst | |Physics Catalyst | ||
|<nowiki>https://physicscatalyst.com/class8/assignments_class8_algebraic_4.pdf</nowiki> | |<nowiki>https://physicscatalyst.com/class8/assignments_class8_algebraic_4.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|My School Page | |My School Page | ||
|<nowiki>https://www.myschoolpage.com/mathematics-online-tutoring-2/cbse/ncert-grade-8-visualising-solid-shapes-questions/</nowiki> | |<nowiki>https://www.myschoolpage.com/mathematics-online-tutoring-2/cbse/ncert-grade-8-visualising-solid-shapes-questions/</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 162: | Line 134: | ||
|Physics Catalyst | |Physics Catalyst | ||
|<nowiki>https://physicscatalyst.com/class8/important_questions_class8_maths_mensuration_3.php</nowiki> | |<nowiki>https://physicscatalyst.com/class8/important_questions_class8_maths_mensuration_3.php</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 182: | Line 142: | ||
|Math Giraffe | |Math Giraffe | ||
|<nowiki>https://www.mathgiraffe.com/blog/introducing-exponents</nowiki> | |<nowiki>https://www.mathgiraffe.com/blog/introducing-exponents</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|The Problem Site | |The Problem Site | ||
|<nowiki>https://www.theproblemsite.com/lesson-plans/math/algebra/variation/cat-and-mouse</nowiki> | |<nowiki>https://www.theproblemsite.com/lesson-plans/math/algebra/variation/cat-and-mouse</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 206: | Line 154: | ||
|Open.edu | |Open.edu | ||
|<nowiki>http://www.open.edu/openlearncreate/mod/oucontent/view.php?id=57317&printable=1</nowiki> | |<nowiki>http://www.open.edu/openlearncreate/mod/oucontent/view.php?id=57317&printable=1</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 230: | Line 174: | ||
|RCBOE | |RCBOE | ||
|<nowiki>https://www.rcboe.org/cms/lib/GA01903614/Centricity/Domain/4381/Factoring%20Worksheet%20-%20HW%204-27.pdf</nowiki> | |<nowiki>https://www.rcboe.org/cms/lib/GA01903614/Centricity/Domain/4381/Factoring%20Worksheet%20-%20HW%204-27.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 240: | Line 180: | ||
| | | | ||
|- | |- | ||
− | | | + | |Wordpress |
− | |<nowiki>https:// | + | |<nowiki>https://kyizomtenzin7.wordpress.com/lesson-plan/class-ix/</nowiki> |
| | | | ||
|- | |- | ||
|AF School Hasimara | |AF School Hasimara | ||
|<nowiki>http://www.afschoolhasimara.com/lesson/lesson_54.pdf</nowiki> | |<nowiki>http://www.afschoolhasimara.com/lesson/lesson_54.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 258: | Line 194: | ||
|Monterey Institute | |Monterey Institute | ||
|<nowiki>http://www.montereyinstitute.org/courses/DevelopmentalMath/PD9_RESOURCE/pdu9.pdf</nowiki> | |<nowiki>http://www.montereyinstitute.org/courses/DevelopmentalMath/PD9_RESOURCE/pdu9.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 274: | Line 206: | ||
|Culture Recognition | |Culture Recognition | ||
|<nowiki>http://www.culturecognition.com/lmr/sites/default/files/PosInt2_Guide_comp.pdf</nowiki> | |<nowiki>http://www.culturecognition.com/lmr/sites/default/files/PosInt2_Guide_comp.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 318: | Line 242: | ||
|Bloom Public School | |Bloom Public School | ||
|<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_126.pdf</nowiki> | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_120_126.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 346: | Line 266: | ||
|NCSSM | |NCSSM | ||
|<nowiki>https://ncssm.instructure.com/courses/789/pages/8-dot-1-introduction-to-euclidean-geometry?module_item_id=58990</nowiki> | |<nowiki>https://ncssm.instructure.com/courses/789/pages/8-dot-1-introduction-to-euclidean-geometry?module_item_id=58990</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 382: | Line 298: | ||
|Bright Hub Education | |Bright Hub Education | ||
|<nowiki>https://www.brighthubeducation.com/middle-school-math-lessons/39674-triangle-properties-and-angles/</nowiki> | |<nowiki>https://www.brighthubeducation.com/middle-school-math-lessons/39674-triangle-properties-and-angles/</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 422: | Line 334: | ||
|NCS Vizag | |NCS Vizag | ||
|<nowiki>http://www.ncsvizag.edu.in/userfiles/file/AREAS%20OF%20PGMS%20AND%20TRIANGLES.pdf</nowiki> | |<nowiki>http://www.ncsvizag.edu.in/userfiles/file/AREAS%20OF%20PGMS%20AND%20TRIANGLES.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 450: | Line 358: | ||
|NWDESD | |NWDESD | ||
|<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&uact=8&ved=0ahUKEwjay66wsofcAhXKQ30KHUvgAccQFgg5MAE&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%26</nowiki> | |<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&uact=8&ved=0ahUKEwjay66wsofcAhXKQ30KHUvgAccQFgg5MAE&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%26</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 460: | Line 364: | ||
| | | | ||
|- | |- | ||
− | | | + | |CBSE Portal |
− | |<nowiki>https:// | + | |<nowiki>https://cbseportal.com/download/cbse-ix-mathematics-herons-formula-sample-paper-2012</nowiki> |
| | | | ||
|- | |- | ||
|Bloom Public School | |Bloom Public School | ||
|<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_58.pdf</nowiki> | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_58.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 486: | Line 378: | ||
|NWDESD | |NWDESD | ||
|<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=13&cad=rja&uact=8&ved=0ahUKEwit6MTruYfcAhWDbX0KHWClCm4QFghlMAw&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%2</nowiki> | |<nowiki>https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=13&cad=rja&uact=8&ved=0ahUKEwit6MTruYfcAhWDbX0KHWClCm4QFghlMAw&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%2</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 498: | Line 386: | ||
|JsunilTutorial | |JsunilTutorial | ||
|<nowiki>https://jsuniltutorial.weebly.com/surface-areas-and-volumes.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/surface-areas-and-volumes.html</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Bloom Public School | |Bloom Public School | ||
|<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_115.pdf</nowiki> | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_91_115.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 522: | Line 398: | ||
|Lesson Plan Page | |Lesson Plan Page | ||
|<nowiki>http://lessonplanspage.com/mathprobabilitychance.htm/</nowiki> | |<nowiki>http://lessonplanspage.com/mathprobabilitychance.htm/</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 542: | Line 410: | ||
|KV Anatpur | |KV Anatpur | ||
|<nowiki>http://www.kvanantapur.org/admin/downloads/1900265276class_x-maths_resource_material_2015.pdf</nowiki> | |<nowiki>http://www.kvanantapur.org/admin/downloads/1900265276class_x-maths_resource_material_2015.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Share My Lesson | |Share My Lesson | ||
|<nowiki>https://sharemylesson.com/teaching-resource/classifying-real-numbers-245142</nowiki> | |<nowiki>https://sharemylesson.com/teaching-resource/classifying-real-numbers-245142</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Slideshare | |Slideshare | ||
|<nowiki>https://www.slideshare.net/sutton40/polynomial-lesson-plan</nowiki> | |<nowiki>https://www.slideshare.net/sutton40/polynomial-lesson-plan</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|JsunilTutorial | |JsunilTutorial | ||
|<nowiki>https://jsuniltutorial.weebly.com/x-polynomials.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/x-polynomials.html</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 606: | Line 454: | ||
|JsunilTutorial | |JsunilTutorial | ||
|<nowiki>https://jsuniltutorial.weebly.com/10th-quadratic-equations.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/10th-quadratic-equations.html</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 626: | Line 470: | ||
|JsunilTutorial | |JsunilTutorial | ||
|<nowiki>https://jsuniltutorial.weebly.com/10th-arithmetic-progressions.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/10th-arithmetic-progressions.html</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 638: | Line 478: | ||
|Bloom Public School | |Bloom Public School | ||
|<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_90_1.pdf</nowiki> | |<nowiki>https://www.bloompublicschool.org/client_media/contentpage_33_90_1.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|JsunilTutorial | |JsunilTutorial | ||
|<nowiki>https://jsuniltutorial.weebly.com/x-similar-triangles.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/x-similar-triangles.html</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 662: | Line 490: | ||
|Fredonia | |Fredonia | ||
|<nowiki>http://www.fredonia.edu/department/math/Methods%20Class/AMTNYS%20Lesson%20Plans/AMTNYS_Kevin.pdf</nowiki> | |<nowiki>http://www.fredonia.edu/department/math/Methods%20Class/AMTNYS%20Lesson%20Plans/AMTNYS_Kevin.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|JsunilTutorial | |JsunilTutorial | ||
|<nowiki>https://jsuniltutorial.weebly.com/10th-co-ordinate-geometry.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/10th-co-ordinate-geometry.html</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 702: | Line 522: | ||
|Education.ti | |Education.ti | ||
|<nowiki>https://education.ti.com/sites/INDIA/downloads/activities/math/class_X/height_and_distance_flag_activity.pdf</nowiki> | |<nowiki>https://education.ti.com/sites/INDIA/downloads/activities/math/class_X/height_and_distance_flag_activity.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|Project Maths | |Project Maths | ||
|<nowiki>http://www.projectmaths.ie/documents/modulars/2/Module3Notes.pdf</nowiki> | |<nowiki>http://www.projectmaths.ie/documents/modulars/2/Module3Notes.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 726: | Line 538: | ||
|CIMT | |CIMT | ||
|<nowiki>http://www.cimt.org.uk/ske/H2/Activities.pdf</nowiki> | |<nowiki>http://www.cimt.org.uk/ske/H2/Activities.pdf</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|JsunilTutorial | |JsunilTutorial | ||
|<nowiki>https://jsuniltutorial.weebly.com/10th-area-related-to-circles.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/10th-area-related-to-circles.html</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 754: | Line 554: | ||
|Physics Catalyst | |Physics Catalyst | ||
|<nowiki>https://physicscatalyst.com/Class10/surface-area-volume-worksheet.php</nowiki> | |<nowiki>https://physicscatalyst.com/Class10/surface-area-volume-worksheet.php</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|JsunilTutorial | |JsunilTutorial | ||
|<nowiki>https://jsuniltutorial.weebly.com/10th-surface-areas-and-volumes.html</nowiki> | |<nowiki>https://jsuniltutorial.weebly.com/10th-surface-areas-and-volumes.html</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 786: | Line 574: | ||
|Opened | |Opened | ||
|<nowiki>https://www.opened.com/search?area=mathematics&grade=10&resource_type=game&subject=statistics-and-probability</nowiki> | |<nowiki>https://www.opened.com/search?area=mathematics&grade=10&resource_type=game&subject=statistics-and-probability</nowiki> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|} | |} | ||
[[Category:Mathematics]] | [[Category:Mathematics]] | ||
[[Category:Useful websites]] | [[Category:Useful websites]] |
Revision as of 10:43, 18 March 2022
Useful sites for concepts, puzzles and games
- Thought provoking maths questions and answers
- Math is Fun
- Khan Academy videos
- Site with hundreds of Maths videos
- Math games and worksheets
- Resources puzzles and games
- Wolfram Mathworld
- Math Forum
- Website with definitions of mathematics terms
- Resource to understand why Pi is related to degrees and radians
- shape tool activity
- maths formula and tables
- free math puzzles
- Annenberg Learner - Teacher Resources
Mathematics OERs and courses
Curriculum and Mathematics Pedagogy
Story of mathematics and mathematicians
Books, Magazines and Articles
- Romping in Numberland
- Concepts are caught!
- Problem Solving Techniques
- Wikipedia articles on Mathematics
- Azim Premji Foundation
Mathematics Teacher Associations
TESS India Learning Materials
Elementary Maths
Secondary Maths
Video resources
Mathematics useful links for lesson plans and resources
Website Domain | Website link | |
Schoolwire | https://il01904869.schoolwires.net/cms/lib010/IL01904869/Centricity/Domain/171/Quadrilateral%20Lesson%20Plan.pdf | |
Collaborative Learning | http://www.collaborativelearning.org/quadrilateralsc4.pdf | |
Geogebra Tube | https://ggbm.at/vhppj9wm | |
Geogebra Tube | https://ggbm.at/xycvqcrg | |
XTEC | http://www.xtec.cat/monografics/cirel/pla_le/aberdeen/noemi_navas/lesson_plans.pdf | |
Air Force School Hasimara | http://afschoolhasimara.com/lesson/lesson_32.pdf | |
Math.uakron | http://www.math.uakron.edu/amc/PreAlgebraAlgebra/PreAlgAlgOld/SquareRoots.pdf | |
Frasermath9 | https://frasermath9.wikispaces.com/file/view/PERFECT+SQUARES+%26+SQUARE+ROOTS+-+Lesson+12.ppt/40223968/PERFECT%20SQUARES%20%26%20SQUARE%20ROOTS%20-%20Lesson%2012.ppt | |
EnetLearning | http://www.enetlearning.org/wp-content/uploads/2015/01/SquaresandExponentialExpressions-Lesson-Plan.pdf | |
Thomas County School | http://www.thomas.k12.ga.us/userfiles/434/Classes/1697/8th%20Grade%20Math%20Unit%202%20Exponents%20Lesson%201%20Part%202%208.EE.2-2.pdf | |
HomeSchool Math | https://www.homeschoolmath.net/worksheets/square-roots.php | |
Loudon County Public School | https://www.lcps.org/cms/lib4/VA01000195/Centricity/Domain/10878/6.2NotesAndHW-SquaresAndSquareRoots.pdf | |
Edugain | https://in.edugain.com/math/grade-8/Cubes-and-Cube-Root | |
Math Clix | https://mathclix.com/wp-content/uploads/2015/06/Cube-and-Cube-Roots.pdf | |
Teachstarter | https://www.teachstarter.com/lesson-plan/comparing-ordering-numbers/ | |
Open.edu | http://www.open.edu/openlearncreate/pluginfile.php/134968/mod_resource/content/4/SM01_AIE_Final.pdf | |
Physics Catalyst | https://physicscatalyst.com/class8/assignments_class8_algebraic_4.pdf | |
My School Page | https://www.myschoolpage.com/mathematics-online-tutoring-2/cbse/ncert-grade-8-visualising-solid-shapes-questions/ | |
Studies Today | http://www.studiestoday.com/worksheets/406/mensuration.html | |
Physics Catalyst | https://physicscatalyst.com/class8/important_questions_class8_maths_mensuration_3.php | |
Air Force School Hasimara | http://afschoolhasimara.com/lesson/lesson_32.pdf | |
Math Giraffe | https://www.mathgiraffe.com/blog/introducing-exponents | |
The Problem Site | https://www.theproblemsite.com/lesson-plans/math/algebra/variation/cat-and-mouse | |
Wordpress | https://p4mriikippgrisemarang.files.wordpress.com/2012/05/farida_lesson-plan_proportion.pdf | |
Open.edu | http://www.open.edu/openlearncreate/mod/oucontent/view.php?id=57317&printable=1 | |
University of North Carolina | http://www.unc.edu/math/Faculty/mdthomas/Unit%20Lesson%20Plan%20Final%20Paper%20David.pdf | |
Maths.mq | https://maths.mq.edu.au/numeracy/web_mums/module2/Worksheet26/module2.pdf | |
Schurzhs | http://www.schurzhs.org/ourpages/auto/2015/9/6/44741179/Chapter%207%20Factorising%20Algebraic%20Expressions%20pg_%20175%20-%20199.pdf | |
Edugain | https://my.edugain.com/math/grade-8/Factorisation/ | |
RCBOE | https://www.rcboe.org/cms/lib/GA01903614/Centricity/Domain/4381/Factoring%20Worksheet%20-%20HW%204-27.pdf | |
Studies Today | http://www.studiestoday.com/sites/default/files/CBSE%20Class%208%20Mathematics%20Ptactice%20Worksheet%20%288%29.pdf | |
Wordpress | https://kyizomtenzin7.wordpress.com/lesson-plan/class-ix/ | |
AF School Hasimara | http://www.afschoolhasimara.com/lesson/lesson_54.pdf | |
Wordpress | https://mathslovers.wordpress.com/2007/06/09/lesson-plans-for-navodaya-teachers-2/ | |
Monterey Institute | http://www.montereyinstitute.org/courses/DevelopmentalMath/PD9_RESOURCE/pdu9.pdf | |
Thomas County School | http://www.thomas.k12.ga.us/userfiles/434/Classes/1697/8th%20Grade%20Math%20%20Unit%202%20Exponents%20Lesson%202.pdf | |
Yale National Initiative | http://teachers.yale.edu/curriculum/viewer/initiative_16.05.05_u | |
Culture Recognition | http://www.culturecognition.com/lmr/sites/default/files/PosInt2_Guide_comp.pdf | |
Bloom Public School | https://www.bloompublicschool.org/client_media/contentpage_33_120_90.pdf | |
Studies Today | http://www.studiestoday.com/worksheets/157/polynomials.html | |
GMS Model Town | http://qmsmodeltown.com/admin/pdf/nine/may-2017_class_aCHAPTER%202%202017-18.pdf | |
NCERT help | http://ncerthelp.com/text.php?ques=Polynomials+Class+9+Maths+Notes+with+Formulas+Download+in+pdf | |
NIMS | http://www.nimsdxb.com/wp-content/uploads/Unit-2_Polymonials_Core.pdf | |
Study.com | ||
Project Maths | http://www.projectmaths.ie/documents/MathsCounts2015/LessonPlan7.pdf | |
JsunilTutorial | https://jsuniltutorial.weebly.com/ix-coordinate-geometry.html | |
Bloom Public School | https://www.bloompublicschool.org/client_media/contentpage_33_120_126.pdf | |
Bloom Public School | https://www.bloompublicschool.org/client_media/contentpage_33_120_126.pdf | |
Maths Assessment Project | http://map.mathshell.org/lessons.php?collection=8&unit=9235#task209 | |
Wordpress | https://crpfpsrohini.files.wordpress.com/2011/01/4.pdf | |
JsunilTutorial | https://jsuniltutorial.weebly.com/linear-equations-in-two-variables.html | |
CBSE Maths Study | https://cbsemathstudy.blogspot.com/2012/08/cbse-ix-introduction-to-euclids.html | |
NCSSM | https://ncssm.instructure.com/courses/789/pages/8-dot-1-introduction-to-euclidean-geometry?module_item_id=58990 | |
Education.com | ||
Bloom Public School | https://www.bloompublicschool.org/client_media/contentpage_33_90_73.pdf | |
Project Maths | http://www.projectmaths.ie/documents/T&L/IntroductionToAngles.pdf | |
Teachers.net | https://teachers.net/lessons/posts/3404.html | |
Teach Engineering | https://www.teachengineering.org/activities/view/nyu_parallel_activity1 | |
JsunilTutorial | http://jsuniltutorial.weebly.com/uploads/7/8/7/0/7870542/9th_geometry_mock_test_paper.pdf | |
Bright Hub Education | https://www.brighthubeducation.com/middle-school-math-lessons/39674-triangle-properties-and-angles/ | |
Project Maths | http://www.projectmaths.ie/documents/MathsCounts2016/CongruentTriangles.pdf | |
Folioz | https://folioz.ca/artefact/file/download.php?file=27339&view=3299 | |
JsunilTutorial | https://jsuniltutorial.weebly.com/ix-triangles.html | |
Spiral.ac | https://spiral.ac/sharing/tbncz3k/quadrilaterals-properties-of-parallelogram-parallelogram-theorems-proof | |
JsunilTutorial | https://jsuniltutorial.weebly.com/quadrilaterals.html | |
IISRiyadh | http://www.iisriyadh.com/Worsheets/worksheet2014/IISR_WS_IX_MATH_QUADLS_SA2_2014_2015.pdf | |
Help Teaching | https://www.helpteaching.com/questions/Quadrilaterals/Grade_9 | |
Edurev | https://edurev.in/studytube/Activity-Based-Learning--Areas-of-Parallelograms-a/c984b4fa-781a-40de-a19e-1292f9ffaef0_t | |
NCS Vizag | http://www.ncsvizag.edu.in/userfiles/file/AREAS%20OF%20PGMS%20AND%20TRIANGLES.pdf | |
JsunilTutorial | https://jsuniltutorial.weebly.com/area-of-parallelogram-and-triangle.html | |
Father Agnel School | http://www.thesecondschool.com/agnelone/archive/2011-12/m/lesson_plans/view/Class-IX-Mathematics-Chapter-10-Circles | |
MathsCircles | http://mathscircles.ie/wp-content/uploads/2012/10/Handbook.pdf | |
JsunilTutorial | https://jsuniltutorial.weebly.com/circle.html | |
CPALMS | ||
NWDESD | https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&cad=rja&uact=8&ved=0ahUKEwjay66wsofcAhXKQ30KHUvgAccQFgg5MAE&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%26 | |
Tibetan Teachers | http://tibetanteachers.com/images/lesson_plan/lesson-plan/maths/cls-9/topic-herons-formula.pdf | |
CBSE Portal | https://cbseportal.com/download/cbse-ix-mathematics-herons-formula-sample-paper-2012 | |
Bloom Public School | https://www.bloompublicschool.org/client_media/contentpage_33_91_58.pdf | |
JsunilTutorial | https://jsuniltutorial.weebly.com/ix-area-of-triangles-by-herons-formula.html | |
NWDESD | https://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=13&cad=rja&uact=8&ved=0ahUKEwit6MTruYfcAhWDbX0KHWClCm4QFghlMAw&url=https%3A%2F%2Fwww.nwdesd.gov.za%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D65%26Itemid%3D298%26jsmallfib%3D1%2 | |
Momath | https://momath.org/wp-content/uploads/RosenthalPrize2012_Runner_Up_Lesson_Plan.pdf | |
JsunilTutorial | https://jsuniltutorial.weebly.com/surface-areas-and-volumes.html | |
Bloom Public School | https://www.bloompublicschool.org/client_media/contentpage_33_91_115.pdf | |
Project Maths | http://www.projectmaths.ie/documents/T&L/IntroductionToProbability.pdf | |
Lesson Plan Page | http://lessonplanspage.com/mathprobabilitychance.htm/ | |
JsunilTutorial | https://jsuniltutorial.weebly.com/probability.html | |
AF School Hasimara | http://www.afschoolhasimara.com/lesson/lesson_33.pdf | |
KV Anatpur | http://www.kvanantapur.org/admin/downloads/1900265276class_x-maths_resource_material_2015.pdf | |
Share My Lesson | https://sharemylesson.com/teaching-resource/classifying-real-numbers-245142 | |
Slideshare | https://www.slideshare.net/sutton40/polynomial-lesson-plan | |
JsunilTutorial | https://jsuniltutorial.weebly.com/x-polynomials.html | |
Slideshare | https://www.slideshare.net/09108614963/solving-systems-of-linear-equations-in-two-variables-by-substitution-method | |
Bloom Public School | https://www.bloompublicschool.org/client_media/contentpage_33_120_113.pdf | |
Math Shell | http://map.mathshell.org/lessons.php?collection=8&unit=9235#task209 | |
MSTE | http://mste.illinois.edu/courses/ci399TSMsu03/folders/wiggin/thurslesson/jul9/lssnpln.html | |
JsunilTutorial | https://jsuniltutorial.weebly.com/x-linear-equations-in-two-variables.html | |
Project Maths | http://www.projectmaths.ie/documents/T&L/IntroductionToQuadraticEquations.pdf | |
Maine | http://www2.umf.maine.edu/mclp/wp-content/uploads/sites/91/2014/06/Lesson-3.-Lesson-Plan-Solving-Quadratic-Equations-by-Factoring.pdf | |
JsunilTutorial | https://jsuniltutorial.weebly.com/10th-quadratic-equations.html | |
Beacon Learning | http://www.beaconlearningcenter.com/lessons/lesson.asp?ID=2572 | |
Project Maths | http://www.projectmaths.ie/documents/T&L/ArithmeticSequences.pdf | |
MSTE | http://mste.illinois.edu/courses/ci399TSMsu02/students/mckechni/LessonPlans/Final_Lesson_Project/LessonPlan.html | |
JsunilTutorial | https://jsuniltutorial.weebly.com/10th-arithmetic-progressions.html | |
