Difference between revisions of "Portal:Science/Topics"
Jump to navigation
Jump to search
KOER admin (talk | contribs) |
|||
Line 2: | Line 2: | ||
[[File:Simulation.png|left|100px]]Click [http://www.karnatakaeducation.org.in/KOER/en/index.php/Science:_Topics here] for mind maps, activities, video and multimedia resources for science lessons in Class 9.The resources have been developed to help build conceptual understanding and have been arranged according to the chapters in the textbook. <br><br> | [[File:Simulation.png|left|100px]]Click [http://www.karnatakaeducation.org.in/KOER/en/index.php/Science:_Topics here] for mind maps, activities, video and multimedia resources for science lessons in Class 9.The resources have been developed to help build conceptual understanding and have been arranged according to the chapters in the textbook. <br><br> | ||
− | # [[ | + | # [[Classification of Natural Resources]] |
+ | # [[Gravitation]] | ||
# [[Heat]] | # [[Heat]] | ||
− | + | ||
[[Science:_Topics|More]] | [[Science:_Topics|More]] |
Revision as of 06:51, 4 December 2013
Class 9 resources
Click here for mind maps, activities, video and multimedia resources for science lessons in Class 9.The resources have been developed to help build conceptual understanding and have been arranged according to the chapters in the textbook.