Difference between revisions of "Text Books TamilNadu Science"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{|class="wikitable" | {|class="wikitable" | ||
− | == | + | ==Tamilnadu Science Textbooks== |
!Chapter No | !Chapter No | ||
− | ! | + | !Tamilnadu Class VIII Science |
− | ! | + | !Tamilnadu Class IX Science |
− | ! | + | !Tamilnadu Class X Science |
|- | |- | ||
|1 | |1 | ||
Line 101: | Line 101: | ||
|} | |} | ||
− | ==Karnataka Science | + | ==Karnataka Science TexbBooks => Tamilnadu Science Textbooks== |
{|class="wikitable" | {|class="wikitable" | ||
− | ===Karnataka Science Class VIII | + | ===Karnataka Science Class VIII Textbooks => Tamilnadu Science Textbooks=== |
!Chapter No | !Chapter No | ||
!Karnataka Class VIII Science Textbook | !Karnataka Class VIII Science Textbook | ||
− | ! | + | !Tamilnadu Science Textbooks |
|- | |- | ||
|1 | |1 | ||
Line 153: | Line 153: | ||
{|class="wikitable" | {|class="wikitable" | ||
− | ===Karnataka Science Class IX | + | ===Karnataka Science Class IX Textbooks => TamilNadu Science Textbooks=== |
!Chapter No | !Chapter No | ||
!Karnataka Class IX Science Textbook | !Karnataka Class IX Science Textbook | ||
− | ! | + | !Tamilnadu Science Textbooks |
|- | |- | ||
|1 | |1 | ||
Line 218: | Line 218: | ||
{|class="wikitable" | {|class="wikitable" | ||
− | ===Karnataka Science Class X | + | ===Karnataka Science Class X Textbooks => TamilNadu Science Textbooks=== |
!Chapter No | !Chapter No | ||
!Karnataka Class X Science Textbook | !Karnataka Class X Science Textbook | ||
− | ! | + | !Tamilnadu Science Textbooks |
|- | |- | ||
|1 | |1 |
Revision as of 16:49, 12 June 2014
Tamilnadu Science Textbooks
Karnataka Science TexbBooks => Tamilnadu Science Textbooks
Karnataka Science Class VIII Textbooks => Tamilnadu Science Textbooks
Karnataka Science Class IX Textbooks => TamilNadu Science Textbooks
Karnataka Science Class X Textbooks => TamilNadu Science Textbooks
Chapter No | Karnataka Class X Science Textbook | Tamilnadu Science Textbooks |
---|---|---|
1 | Periodic Classification of Elements | Tamilnadu Textbook Class - X - Chapter - 12 - Periodic Classification of Elements Page No 175-194 |
2 | Environmental Issues | Tamilnadu Textbook Class - IX - Chapter - 8 - Pollution and Ozone Depletion Page No 34-47 |
3 | Types of Motion | Tamilnadu Textbook Class - IX - Chapter - 15 - Motion Page No 81-100 |
4 | Ionic Conduction | Tamilnadu Textbook Class - IX - Chapter - 13 - Chemical Bonds Page No 63-76 |
5 | Sound | Tamilnadu Textbook Class - IX - Chapter - 17 - Sounds Page No 68-83 |
6 | Heredity | Tamilnadu Textbook Class - X - Chapter - 1 - Heredity and Evolution Page No 1-14 |
7 | Control and Coordination in Plants and Animals | Tamilnadu Textbook Class - VIII - Chapter - 13 - Conservation of plants and animals Page No 118-133 |
8 | Behaviour of Gases | Tamilnadu Textbook Class - IX - Chapter - 19 - Heat and Gas Laws Page No 91-102 |