Difference between revisions of "Ecology"
Jump to navigation
Jump to search
Ramesha K V (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | = Concept Map = | ||
+ | __FORCETOC__ | ||
+ | = Textbook = | ||
+ | To add textbook links, please follow these instructions to: | ||
+ | ([{{fullurl:{{FULLPAGENAME}}/textbook|action=edit}} Click to create the subpage]) | ||
− | == | + | = Additional information = |
+ | ==Useful websites== | ||
+ | ==Reference Books== | ||
+ | |||
+ | |||
+ | = Teaching Outlines = | ||
+ | |||
+ | ==Concept #== | ||
+ | ===Learning objectives=== | ||
+ | ===Notes for teachers=== | ||
+ | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | ||
+ | ===Activity No # === | ||
+ | {| style="height:10px; float:right; align:center;" | ||
+ | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | ||
+ | |} | ||
+ | * '''Estimated Time''' | ||
+ | * '''Materials/ Resources needed''' | ||
+ | * '''Prerequisites/Instructions, if any''' | ||
+ | * '''Multimedia resources''' | ||
+ | * '''Website interactives/ links/ simulations''' | ||
+ | * '''Process (How to do the activity)''' | ||
+ | * '''Developmental Questions (What discussion questions)''' | ||
+ | * '''Evaluation (Questions for assessment of the child)''' | ||
+ | * '''Question Corner''' | ||
+ | |||
+ | ===Activity No # === | ||
+ | {| style="height:10px; float:right; align:center;" | ||
+ | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | ||
+ | |} | ||
+ | * '''Estimated Time''' | ||
+ | * '''Materials/ Resources needed''' | ||
+ | * '''Prerequisites/Instructions, if any''' | ||
+ | * '''Multimedia resources''' | ||
+ | * '''Website interactives/ links/ simulations''' | ||
+ | * '''Process (How to do the activity)''' | ||
+ | * '''Developmental Questions (What discussion questions)''' | ||
+ | * '''Evaluation (Questions for assessment of the child)''' | ||
+ | * '''Question Corner''' | ||
+ | |||
+ | |||
+ | ==Concept #== | ||
+ | ===Learning objectives=== | ||
+ | ===Notes for teachers=== | ||
+ | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | ||
+ | ===Activity No # === | ||
+ | {| style="height:10px; float:right; align:center;" | ||
+ | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | ||
+ | |} | ||
+ | * '''Estimated Time''' | ||
+ | * '''Materials/ Resources needed''' | ||
+ | * '''Prerequisites/Instructions, if any''' | ||
+ | * '''Multimedia resources''' | ||
+ | * '''Website interactives/ links/ simulations''' | ||
+ | * '''Process (How to do the activity)''' | ||
+ | * '''Developmental Questions (What discussion questions)''' | ||
+ | * '''Evaluation (Questions for assessment of the child)''' | ||
+ | * '''Question Corner''' | ||
+ | |||
+ | |||
+ | ===Activity No # === | ||
+ | {| style="height:10px; float:right; align:center;" | ||
+ | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;"> | ||
+ | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | ||
+ | |} | ||
+ | * '''Estimated Time''' | ||
+ | * '''Materials/ Resources needed''' | ||
+ | * '''Prerequisites/Instructions, if any''' | ||
+ | * '''Multimedia resources''' | ||
+ | * '''Website interactives/ links/ simulations''' | ||
+ | * '''Process (How to do the activity)''' | ||
+ | * '''Developmental Questions (What discussion questions)''' | ||
+ | * '''Evaluation (Questions for assessment of the child)''' | ||
+ | * '''Question Corner''' | ||
+ | |||
+ | = Project Ideas = | ||
+ | |||
+ | = Fun corner = | ||
+ | '''Usage''' | ||
+ | |||
+ | Create a new page and type <nowiki>{{subst:Science-Content}}</nowiki> to use this template |
Revision as of 17:29, 25 July 2014
Concept Map
Textbook
To add textbook links, please follow these instructions to: (Click to create the subpage)
Additional information
Useful websites
Reference Books
Teaching Outlines
Concept #
Learning objectives
Notes for teachers
These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Concept #
Learning objectives
Notes for teachers
These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Activity No #
- Estimated Time
- Materials/ Resources needed
- Prerequisites/Instructions, if any
- Multimedia resources
- Website interactives/ links/ simulations
- Process (How to do the activity)
- Developmental Questions (What discussion questions)
- Evaluation (Questions for assessment of the child)
- Question Corner
Project Ideas
Fun corner
Usage
Create a new page and type {{subst:Science-Content}} to use this template