Difference between revisions of "Portal:Inclusive Education/Capacity Building"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBWHNPUE01NGdCZ00/view?usp=sharing/ Special Needs] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBWHNPUE01NGdCZ00/view?usp=sharing/ Special Needs] | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBaE5sT3Y3Vm1ERGs/view?usp=sharing/ Teacher-education-for-inclusion_Profile-of-Inclusive-Teachers] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBaE5sT3Y3Vm1ERGs/view?usp=sharing/ Teacher-education-for-inclusion_Profile-of-Inclusive-Teachers] | ||
− | + | '''Resource booklet for inclsive classrom teaching-learning''' | |
− | + | ||
− | English: | + | '''English:''' |
#[https://drive.google.com/file/d/0B1KKKyLAYTKBNUFLWUVXZVJxQ0E/view?usp=sharing/ Big book] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBNUFLWUVXZVJxQ0E/view?usp=sharing/ Big book] | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBNHV1cmFZWDkyb2M/view?usp=sharing/ Bingo] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBNHV1cmFZWDkyb2M/view?usp=sharing/ Bingo] | ||
Line 19: | Line 19: | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBNmtXczQ3NTZhbWc/view?usp=sharing/ Puppet theatre] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBNmtXczQ3NTZhbWc/view?usp=sharing/ Puppet theatre] | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBbVZLdzc2NE5qSFE/view?usp=sharing/ Word slide] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBbVZLdzc2NE5qSFE/view?usp=sharing/ Word slide] | ||
− | Kannada: | + | '''Kannada:''' |
#[https://drive.google.com/file/d/0B1KKKyLAYTKBSG5qcW5Od05YUzA/view?usp=sharing/ 20 prashnegalu] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBSG5qcW5Od05YUzA/view?usp=sharing/ 20 prashnegalu] | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBdFFPRHpCMXpIVmM/view?usp=sharing/ Akrama Sakrama] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBdFFPRHpCMXpIVmM/view?usp=sharing/ Akrama Sakrama] | ||
Line 28: | Line 28: | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBeTZLUVVGeFp5dEE/view?usp=sharing/ Nanna anisike tharagathi calender] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBeTZLUVVGeFp5dEE/view?usp=sharing/ Nanna anisike tharagathi calender] | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBalMyejd3OGdydnM/view?usp=sharing/ Pada gode] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBalMyejd3OGdydnM/view?usp=sharing/ Pada gode] | ||
− | Science/EVS: | + | '''Science/EVS:''' |
#[https://drive.google.com/file/d/0B1KKKyLAYTKBZUQyTkZ3aEpRQ1U/view?usp=sharing/ Clay] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBZUQyTkZ3aEpRQ1U/view?usp=sharing/ Clay] | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBc3d0MXhlYUJmRlk/view?usp=sharing/ Jigsaw puzzle] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBc3d0MXhlYUJmRlk/view?usp=sharing/ Jigsaw puzzle] | ||
Line 36: | Line 36: | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBZ191T0ttRGZ1R0k/view?usp=sharing/ Riddles] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBZ191T0ttRGZ1R0k/view?usp=sharing/ Riddles] | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBbUZrRHZjS2hVUFE/view?usp=sharing/ Talking tree] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBbUZrRHZjS2hVUFE/view?usp=sharing/ Talking tree] | ||
− | Mathematics: | + | '''Mathematics:''' |
#[https://drive.google.com/file/d/0B1KKKyLAYTKBeXZteC1yeGE5OWc/view?usp=sharing/ Abacus] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBeXZteC1yeGE5OWc/view?usp=sharing/ Abacus] | ||
#[https://drive.google.com/file/d/0B1KKKyLAYTKBV1JEaEQwZjViZDA/view?usp=sharing/ Intoduction to fractions] | #[https://drive.google.com/file/d/0B1KKKyLAYTKBV1JEaEQwZjViZDA/view?usp=sharing/ Intoduction to fractions] |
Revision as of 17:30, 19 August 2015
Resources
- Diversity kit
- inclusive-education-and-effective-classroom-practice
- learning_curve_IE_issue
- Literature on Special Educational Needs in Mathematics
- Special Needs
- Teacher-education-for-inclusion_Profile-of-Inclusive-Teachers
Resource booklet for inclsive classrom teaching-learning
English:
- Big book
- Bingo
- Graphic Organizer
- Interactive word wall
- Jigsaw Puzzle
- Picture for word
- Puppet
- Puppet theatre
- Word slide
Kannada:
- 20 prashnegalu
- Akrama Sakrama
- Dodda Pustaka
- Beleyuva vakya
- Darada varnamale minchupatti
- Graphic Organizer
- Nanna anisike tharagathi calender
- Pada gode
Science/EVS:
Mathematics:
Article
- Budhni mejhan
- Developing inclusive schools
- ICT and children with special needs
- Inclusive education ten years after Salamanca
- Samajika nyaya Hortavoo
- The Disability Integration Presumption Thirty Years Later
- Article on inclussive education for disabled
- Diversity as resource
- Preraring teachers for social justice-LC Article