Difference between revisions of "Tangents to a circle"
Jump to navigation
Jump to search
Gurumurthy (talk | contribs) m (added Category:Circles using HotCat) |
|||
Line 6: | Line 6: | ||
===Prerequisites/Instructions, prior preparations, if any=== | ===Prerequisites/Instructions, prior preparations, if any=== | ||
===Materials/ Resources needed=== | ===Materials/ Resources needed=== | ||
+ | Click here to [https://karnatakaeducation.org.in/KOER/en/images/2/2b/TANGENTS_TO_A_CIRCLE.ggb open] the file | ||
+ | |||
===Process (How to do the activity)=== | ===Process (How to do the activity)=== | ||
+ | {{Geogebra|tk7wbpwe}} | ||
+ | Go back - [https://karnatakaeducation.org.in/KOER/en/index.php/KVS_Circles#Tangents_to_a_Circle click here] | ||
[[Category:Circles]] | [[Category:Circles]] |
Revision as of 23:50, 19 June 2020
Objectives
To understand what is a tangent and its relationship to the circle
Estimated Time
30 minutes
Prerequisites/Instructions, prior preparations, if any
Materials/ Resources needed
Click here to open the file
Process (How to do the activity)
Download this geogebra file from this link.
Go back - click here