Difference between revisions of "Integrating Digital Resources for Teaching Language"
Jump to navigation
Jump to search
Reha Sharma (talk | contribs) |
Reha Sharma (talk | contribs) |
||
Line 46: | Line 46: | ||
|'''Sl. No.''' | |'''Sl. No.''' | ||
|'''Kannada Language Resources''' | |'''Kannada Language Resources''' | ||
+ | |'''Description about the topic''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Lines and angles | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Solids | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |Fractions - Intro, Build a fraction, Fraction Matcher | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | |Symmetry | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |Area and perimeter | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | |Algebraic expressions | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | |Transeversal | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == '''Hindi''' == | ||
+ | {| class="wikitable" | ||
+ | |'''Sl. No.''' | ||
+ | |'''Hindi Language Resources''' | ||
|'''Description about the topic''' | |'''Description about the topic''' | ||
|- | |- |
Revision as of 12:04, 27 June 2024
Objectives:
- To help teachers explore various digital tools and resources for enhancing their Technological, Pedagogical and Content knowledge (TPCK)
- To help teachers understand the diversity of needs in their classroom and imagine possibilities of using technology-based pedagogy in the Language classroom
- To enable teachers to use multi-level, multi-modal resources and strategies to help students achieve learning outcomes
- To build a community of learning for sustained and continuous teacher professional development through sharing experiences, ideas and best practices
English
Sl. No. | English Language Resources | Description about the topic |
1 | Lines and angles | |
2 | Solids | |
3 | Fractions - Intro, Build a fraction, Fraction Matcher | |
4 | Symmetry | |
5 | Area and perimeter | |
6 | Algebraic expressions | |
7 | Transeversal |
Kannada
Sl. No. | Kannada Language Resources | Description about the topic |
1 | Lines and angles | |
2 | Solids | |
3 | Fractions - Intro, Build a fraction, Fraction Matcher | |
4 | Symmetry | |
5 | Area and perimeter | |
6 | Algebraic expressions | |
7 | Transeversal |
Hindi
Sl. No. | Hindi Language Resources | Description about the topic |
1 | Lines and angles | |
2 | Solids | |
3 | Fractions - Intro, Build a fraction, Fraction Matcher | |
4 | Symmetry | |
5 | Area and perimeter | |
6 | Algebraic expressions | |
7 | Transeversal |