GUHS Yelagondanapalya
Revision as of 13:10, 17 November 2016 by Sunil (talk | contribs) (→ಶಿಕ್ಷಕರ ಪ್ರೊಫೈಲ್/Teacher Profile)
ನಮ್ಮಸರ್ಕಾರಿ ಉರ್ದು ಪ್ರೌಢ ಶಾಲೆ, ಯಲಗೊಂಡನಪಾಳ್ಯದ ಬಗ್ಗೆ/About GUHS Yelagondanapalya
ನಮ್ಮ ಶಾಲೆ ನೆಲೆಸಿರುವ ನಕ್ಷೆ/School Location Map
Loading map...
ವಿದ್ಯಾರ್ಥಿಗಳ ನುಡಿ/Student speak
ಶಿಕ್ಷಕರ ನುಡಿ/Teacher speak
ಮುಖ್ಯ ಶಿಕ್ಷಕರ ನುಡಿ/Head Teacher speak
ಶಾಲೆಯ ಪ್ರೊಫೈಲ್/School Profile
ವಿದ್ಯಾರ್ಥಿಗಳ ಸಂಖ್ಯಾಬಲ/Student Strength
Class | Medium | Girls | Boys | Total! |
---|---|---|---|---|
8 A | Urdu | 4 | 8 | 12 |
8 B | English | 9 | 8 | 17 |
9 A | Urdu | 5 | 2 | 7 |
9 B | English | 12 | 5 | 17 |
10 A | Urdu | 6 | 3 | 9 |
10 B | English | 19 | 15 | 34 |
ಶಿಕ್ಷಕರ ಪ್ರೊಫೈಲ್/Teacher Profile
ಹೆಸರು Name | ಹುದ್ದೆ Designation | ವಿದ್ಯಾರ್ಹತೆ Qualification | ಬೋಧನಾ ಅನುಭವ Teaching Experience |
ಸಿ. ನಾಗರಾಜ ಸರ್. C Nagaraja Sir |
ಮುಖ್ಯ ಶಿಕ್ಷಕರು Head Teacher |
||
ದೀಪಾ ಶ್ರೀ ಎ ಎ ಮೇಡಮ Deepashree A A Madam |
ಸಹಶಿಕ್ಷಕರು (ಇಂಗ್ಲೀಷ್) Assistant Teacher (English) |
ಎಂ.ಎ ,ಬಿ ಎಡ್ MA Bed |
14 ವರ್ಷ 14 year |
ಸರ್ಹಾ ಜಾಕಿಯಾ ಮೇಡಮ Sarah Zakiya (Urdu) Madam |
ಸಹಶಿಕ್ಷಕರು (ಗಣಿತ) Assistant Teacher (Maths) |
||
ಅಸ್ಮಾ ಅಂಜುಮ್ ಮೇಡಮ Asma Anjum Madam |
ಸಹಶಿಕ್ಷಕರು (ಸಮಾಜ ವಿಜ್ಞಾನ) Assistant Teacher (Social science) |
||
ಶ್ರೀಕಾಂತ ಸರ್ S Srikanth Sir |
ದ್ವಿ.ದ.ಸ SDA |
ಬಿ.ಕಾಂ B com |
02 ವರ್ಷ 02 year |
ಎಸ್ ಡಿ ಎಮ್ ಸಿ ಸದಸ್ಯರು/SDMC Members
SDMC ಸದಸ್ಯರ ಹೆಸರು | ಪದನಾಮ |
---|---|
ಮೆಯನಿದ್ದೀನ್ ಫವೀರ್ | ಅಧ್ಯಕ್ಷರು |
ಪರೂಕ್ ಮಹಮದ್ ಸೇಡ್ | ಉಪಾಧ್ಯಕ್ಷರು |
ಮಹಮದ್ ಮುಂತಾರೆಂ ಉಲ್ಲಾ | ಸದಸ್ಯರು |
ರಮಕ್ ಅಹಮದ್ | ಸದಸ್ಯರು |
ಅಬ್ಬುಲ್ ರಹಿಮ್ | ಸದಸ್ಯರು |
ಮನೋಹರ್ ಬಾನ್ | ಸದಸ್ಯರು |
ಜಬಿನಾ | ಸದಸ್ಯರು |
ದಿಮೀನ್ ಕೌಜಾ | ಸದಸ್ಯರು |
ತಾಜ್ ಬಾನ್ | ಸದಸ್ಯರು |
ನಮ್ಮ ಶಾಲೆಯನ್ನು ಬೆಂಬಲಿಸುತ್ತಿರುವ ಸರ್ಕಾರೇತರ ಸಂಸ್ಥೆಗಳು/Non Governmental organizations supporting the school
ಶಾಲೆಯ ಮೂಲಭೂತ ವ್ಯವಸ್ಥೆ/Educational Infrastructure
ಶಾಲೆಯ ಕಟ್ಟಡ ಮತ್ತು ತರಗತಿ ಕೊಠಡಿಗಳು/School building and classrooms
ಆಟದ ಮೈದಾನ/Playground
ಗ್ರಂಥಾಲಯ/Library
ವಿಜ್ಞಾನ ಪ್ರಯೋಗಾಲಯ/Science Lab
ಐ ಸಿ ಟಿ ಪ್ರಯೋಗಾಲಯ/ICT Lab
ಶಾಲಾ ಅಭಿವೃದ್ದಿ ಯೋಜನೆ/School Development Plan
Please upload school development plan documents
ಶಾಲಾ ಶೈಕ್ಷಣಿಕ ಕಾರ್ಯಕ್ರಮಗಳು/School academic programme
School time table
8th A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Monday | URDU | P.E | PHYSICS | SOCIAL | ENGLISH | MATHS | KANNADA | SUPW |
Tuesday | URDU | MORAL EDUCATION | MATHS | SOCIAL | ENGLISH | KANNADA | BIOLOGY | COMPUTER |
Wednesday | URDU | P.E | MATHS | SOCIAL | ENGLISH | KANNADA | PHYSICS | COMPUTER |
Thursday | KANNADA | SOCIAL | MATHS | ENGLISH | URDU | CHEMISTRY | COMPUTER | LIBRARY |
Friday | MASS PT | URDU | MATHS | SOCIAL | BIOLOGY | |||
Saturday | KANNADA | CHEMISTRY | MATHS | ENGLISH | COMPUTER | URDU | SOCIAL | P.E |
8th B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Monday | URDU | SOCIAL | PHYSICS | MATHS | ENGLISH | CHEMISTRY | KANNADA | MORAL EDUCATION |
Tuesday | URDU | SOCIAL | P.E | MATHS | ENGLISH | KANNADA | SUPW | COMPUTER |
Wednesday | URDU | SOCIAL | COMPUTER | MATHS | ENGLISH | KANNADA | CHEMISTRY | LIBRARY |
Thursday | KANNADA | SOCIAL | PHYSICS | ENGLISH | URDU | MATHS | BIOLOGY | P.E |
Friday | P.E | URDU | COMPUTER | MATHS | SOCIAL | |||
Saturday | KANNADA | MATHS | COMPUTER | ENGLISH | SOCIAL | URDU | BIOLOGY | P.E |
9th A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Monday | MATHS | URDU | CHEMISTRY | KANNADA | SOCIAL | ENGLISH | PHYSICS | P.E |
Tuesday | MATHS | URDU | CHEMISTRY | KANNADA | SOCIAL | ENGLISH | P.E | SUPW |
Wednesday | MATHS | URDU | BIOLOGY | KANNADA | SOCIAL | ENGLISH | COMPUTER | P.E |
Thursday | MATHS | URDU | BIOLOGY | KANNADA | SOCIAL | ENGLISH | COMPUTER | MORAL EDUCATION |
Friday | P.E | SOCIAL | URDU | COMPUTER | MATHS | |||
Saturday | MATHS | URDU | SOCIAL | KANNADA | PHYSICS | ENGLISH | COMPUTER | LIBRARY |
9th B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Monday | SOCIAL | URDU | SUPW | KANNADA | BIOLOGY | ENGLISH | MATHS | P.E |
Tuesday | SOCIAL | URDU | PHYSICS | KANNADA | BIOLOGY | ENGLISH | MATHS | LIBRARY |
Wednesday | SOCIAL | URDU | PHYSICS | KANNADA | COMPUTER | ENGLISH | MATHS | P.E |
Thursday | SOCIAL | URDU | COMPUTER | KANNADA | CHEMISTRY | ENGLISH | MATHS | P.E |
Friday | MASS PT | MATHS | URDU | SOCIAL | COMPUTER | |||
Saturday | SOCIAL | URDU | CHEMISTRY | KANNADA | P.E | ENGLISH | MATHS | COMPUTER |
10th A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Monday | CHEMISTRY | MATHS | P.E | SOCIAL | KANNADA | URDU | ENGLISH | LIBRARY |
Tuesday | CHEMISTRY | MATHS | ENGLISH | SOCIAL | KANNADA | PHYSICS | URDU | SUPW |
Wednesday | BIOLOGY | MATHS | ENGLISH | MORAL EDUCATION | URDU | SOCIAL | KANNADA | COMPUTER |
Thursday | BIOLOGY | MATHS | URDU | SOCIAL | ENGLISH | KANNADA | P.E | COMPUTER |
Friday | P.E | MATHS | COMPUTER | URDU | SOCIAL | |||
Saturday | URDU | PHYSICS | ENGLISH | SOCIAL | KANNADA | MATHS | COMPUTER | P.E |
10th B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Monday | MATHS | CHEMISTRY | ENGLISH | P.E | URDU | KANNADA | SOCIAL | LIBRARY |
Tuesday | MATHS | CHEMISTRY | KANNADA | ENGLISH | URDU | SOCIAL | P.E | SUPW |
Wednesday | MATHS | BIOLOGY | URDU | SOCIAL | KANNADA | PHYSICS | ENGLISH | COMPUTER |
Thursday | MATHS | BIOLOGY | ENGLISH | PHYSICS | KANNADA | URDU | SOCIAL | COMPUTER |
Friday | MASS PT | COMPUTER | MATHS | URDU | SOCIAL | |||
Saturday | ENGLISH | SOCIAL | KANNADA | P.E | URDU | MATHS | COMPUTER | MORAL EDUCATION |
ಕನ್ನಡ/Kannada
ಇಂಗ್ಲಿಷ್/English
ಹಿಂದಿ/Hindi
ಗಣಿತ/Mathematics
ವಿಜ್ಞಾನ/Science
ಸಮಾಜ ವಿಜ್ಞಾನ/Social Science
ಐ ಸಿ ಟಿ ತರಗತಿಗಳು/ICT
ಶಾಲಾ ಕಾರ್ಯಕ್ರಮಗಳು/School events
2016
SEPTEMBER
- 5-09-2016 TEACHERS DAY
- 15-09-2016 Sir.M.Vishewaraya day[ECO CLUB]