Buy your ICT device
In today’s world, technology has become an important part of the educational processes. Hence, having one’s own device is the first step towards leveraging technology effectively. Whether you are a teacher or a teacher educator looking for a personal device to enrich your professional development and create resources for teaching OR a student planning to have a computer for accessing the learning resources, laptop is the best option.
In this page we are providing information to help you find some good budget laptops for teaching and learning purpose.
Why laptops?
Laptops are lightweight, portable devices, which will come with power backup, webcams, and wifi connectivity hardware. More than just providing technical benefits, laptops make it easier for teachers to engage students in substantive, collaborative, project-based learning. Depending on the circumstances of the classroom, laptops are easy to move around.
Laptop models
NOTE: The prices mentioned on this page may not be the exact amount. Check the purchase page for the actual price.
Sl.no | Make and model | Price | Processor | RAM | HDD | Operating System (OS) | Display |
---|---|---|---|---|---|---|---|
1 | Asus Ryzen 3 Dual Core | ₹35,500 | Ryzen 3 Dual Core | 4 | 256GB SSD | Windows 10 | 15.6” |
2 | ASUS Vivobook 14 | ₹35,990 | i3 11th Gen | 8 | 512GB SSD | Windows 11 | 14” |
3 | Lenovo Intel Core i3 | ₹37,650 | i3 11th Gen | 8 | 512GB SSD | Windows 11 | 15.6" |
4 | Lenovo IdeaPad Slim | ₹37,828 | i3 11th Gen | 8 | 512GB SSD | Windows 11 | 15.6” |
5 | HP 14s Intel Core i3 | ₹37,990 | i3 11th Gen | 8 | 256GB SSD | Windows 11 | 14” |
6 | DELL Inspiron Ryzen 3 | ₹38,029 | Ryzen 3 Dual Core | 8 | 256GB SSD | Windows 11 | 15.6” |
7 | Dell Latitude 3520 | ₹38,100 | i3 11th Gen | 8 | 256GB SSD | Linux (Ubuntu) | 15.6” |
8 | Dell New 14" Latitude 3420 | ₹39,500 | i3 11th Gen | 8 | 512GB SSD | Linux (Ubuntu-Dos) | 14" |
9 | DELL Inspiron Core i3 | ₹39,990 | i3 11th Gen | 8 | 1 TB HDD,256 GB SSD | Windows 11 | 15.6” |
10 | ASUS Vivobook Ultra 14 | ₹40,935 | i3 11th Gen | 8 | 512GB SSD | Windows 11 | 14” |
11 | ASUS VivoBook 15 | ₹41,990 | i3 11th Gen | 8 | 512GB SSD | Windows 11 | 15.6” |
12 | Dell Vostro 3420 Laptop | ₹42,490 | i3 12th Gen | 8 | 512GB SSD | Linux (Ubuntu) | 14" |
13 | ASUS VivoBook Flip 14 | ₹42,990 | i3 11th Gen | 8 | 256GB SSD | Windows 11 | 14" |
14 | Acer Aspire 5 | ₹45,710 | i5 11th Gen | 8 | 1000GB HDD/256 GB SSD | Windows 10 | 15.6" |
15 | DELL Vostro 3405 | ₹46,399 | Ryzen 5 Quad Core | 8 | 512GB SSD | Windows 10 | 14" |
16 | HP 240 G8 Business Laptop | ₹50,740 | i5 11th Gen | 8 | 512 GB HDD/512 GB SSD | Linux (Dos) | 14" |
17 | DELL Vostro | ₹54,790 | i5 11th Gen | 8 | 1000GB SSD | Windows 11 | 15.6” |
18 | Dell Core i3 3420 | ₹56,023 | i3 11th Gen | 8 | 256GB SSD | Linux (Ubuntu-Dos) | 14" |
19 | ASUS Vivobook
with 4GB graphic card |
₹57,990 | i5 9th Gen | 8 | 1000GB HDD/256 GB SSD | Windows 10 | 15.6” |
20 | MSI Modern 15 A5M-055 | ₹57,990 | Ryzen 5 | 8 | 512GB SSD | Linux (Dos) | 15.6” |
21 | DELL Inspiron | ₹59,890 | i5 11th Gen | 8 | 1000GB HDD/256GB SSD | Windows 11 | 15.6” |
22 | Mi Notebook Horizon Edition
with 4GB graphic card |
₹59,990 | i7 10th Gen | 8 | 512GB SSD | Windows 10 | 14" |
23 | DELL Inspiron | ₹62,500 | i5 11th Gen | 8 | 256GB SSD | Windows 11 | 15.6” |
24 | ASUS VivoBook S14 | ₹67,990 | i7 8th Gen | 8 | 1000GB HDD/256GB SSD | Windows 10 | 14" |
25 | Dell Latitude 3510 | ₹68,000 | i5 10th Gen | 8 | 1000GB HDD | Linux (Ubuntu-Dos) | 15.6” |
26 | Lenovo ThinkBook 14 | ₹68,500 | i5 10th Gen | 8 | 512GB SSD | Linux (Ubuntu-Dos) | 14" |
27 | ASUS ExpertBook P2 | ₹69,290 | i5 10th Gen | 8 | 1000GB HDD | Linux (Dos) | 14" |
28 | Dell New 2022 Model 14" Latitude 3420 | ₹69,400 | i5 11th Gen | 16 | 512GB SSD | Linux (Ubuntu-Dos) | 14" |
29 | Lenovo Legion Core
with 4GB graphic card |
₹77,890 | i7 7th Gen | 8 | 1000GB HDD/128GB SSD | Windows 10 | 15.6” |
30 | ASUS Core i7 | ₹79,990 | i7 11th Gen | 8 | 1000GB HDD/256GB SSD | Windows 10 | 15.6” |
31 | ASUS K513EA-L703TS | ₹79,990 | i7 11th Gen | 8 | 512GB SSD | Windows 10 | 14" |
32 | HP Pavilion | ₹86,990 | i7 12th Gen | 16 | 1000GB SSD | Windows 10 | 15.6” |
33 | Dell Intel Latitude 3420 | ₹87,700 | i7 11th Gen | 8 | 512GB SSD | Linux (Ubuntu) | 14" |
Mobile phone models
NOTE: The prices mentioned on this page may not be the exact amount. Check the purchase page for the actual price.
Sl.no | Make and model | Price |
---|---|---|
2 | Redmi 9 (64 GB, 4 GB RAM) | ₹9,289 |
1 | SAMSUNG Galaxy F12 (64 GB, 4 GB RAM) | ₹10,499 |
3 | realme Narzo 50A (64 GB, 4 GB RAM) | ₹11,499 |
4 | Samsung Galaxy F22 (64GB, 4GB RAM, ) | ₹11,999 |
6 | Redmi Note 9 (128GB, 4GB RAM) | ₹12,990 |
5 | OPPO K10 (128GB, 6GB RAM, ) | ₹14,990 |
7 | REDMI NOTE 10 LITE (128 GB, 4 GB RAM) | ₹14,999 |
8 | realme 8i (128 GB, 6 GB RAM) | ₹15,999 |
10 | REDMI Note 11T 5G (128 GB, 6 GB RAM) | ₹17,385 |
11 | realme 8 (128 GB, 8 GB RAM) | ₹17,999 |
9 | SAMSUNG M32 5G (128 GB, 6 GB RAM) | ₹18,988 |
15 | OnePlus Nord 2 5G (8GB RAM, 128GB) | ₹19,700 |
12 | Realme Narzo 30 Pro 5G (128 GB, 8 GB RAM) | ₹19,999 |
13 | OnePlus Nord CE 2 Lite 5G (128 GB, 8 GB) | ₹21,998 |
14 | Xiaomi 11Lite NE (128 GB, 6 GB RAM) | ₹22,469 |
16 | SAMSUNG Galaxy A70s (128 GB, 8 GB RAM) | ₹30,500 |