GTHS Vivekanagara
From Karnataka Open Educational Resources
Revision as of 12:51, 24 August 2016 by Harish (talk | contribs) (→ಎಸ್ ಡಿ ಎಮ್ ಸಿ ಸದಸ್ಯರ ವಿವರ /SDMC Members)
ನಮ್ಮ ಶಾಲೆಯ ಬಗ್ಗೆ / About Our School
ನಮ್ಮ ಶಾಲೆ ನೆಲೆಸಿರುವ ನಕ್ಷೆ /School Location Map
Loading map...
ವಿದ್ಯಾರ್ಥಿಗಳ ನುಡಿ /Student speak
ಶಿಕ್ಷಕರುಗಳ ನುಡಿ /Teacher speak
ಮುಖ್ಯ ಶಿಕ್ಷಕರ ನುಡಿ / Head Teacher speak
ಶಾಲಾ ಪ್ರೊಫೈಲ್ /School Profile
ವಿದ್ಯಾರ್ಥಿಗಳ ಸಂಖ್ಯಾಬಲ /Student Strength
Class | Medium | Girls | Boys | Total! |
---|---|---|---|---|
8th | Telugu | 12 | 16 | 28 |
9th | Telugu | 24 | 20 | 44 |
10th | Telugu | 16 | 21 | 37 |
ಶಿಕ್ಷಕರ ಪ್ರೊಫೈಲ್ /Teacher Profile
ಹೆಸರು | ವಿದ್ಯಾರ್ಹತೆ | ಹುದ್ದೆ | ಶಿಕ್ಷಕರ ಅನುಬವ |
ಕೆ.ಟಿ.ಶಿವಲಿಂಗಯ್ಯ | B.Sc,B.Ed | ಮುಖ್ಯ ಶಿಕ್ಷಕರು | 32 YEARS |
ಎಂ.ಜಯಲಕ್ಷೀ | B.Sc,B.Ed | ಸಹಶಿಕ್ಷಕರು | 19 YEARS |
ತಿರುಮಲವಾಣಿ | M.A,M.Ed | ಸಹಶಿಕ್ಷಕರು | 19 YEARS |
ಡಿ.ಭುವನಾನಂದ | B.A,B.Ed | ಸಹಶಿಕ್ಷಕರು | 17 YEARS |
ನೇತ್ರಾವತಿ.ಎಸ್.ನಾಯ್ಕ | B.A,B.Ed | ಸಹಶಿಕ್ಷಕರು | 19 YEARS |
ವಿಜಯಹೇಮಮಾಕಿನೀ | B.Sc,B.Ed | ಸಹಶಿಕ್ಷಕರು | 11 YEARS |
ಚಂದ್ರಿಕ.ರ್ | B.A,B.PD | ಸಹಶಿಕ್ಷಕರು | 12 YEARS |
ರವಿ | M.A,B.Ed | ಸಹಶಿಕ್ಷಕರು | 3 YEARS |
ಶಿವಶಂಕರ್ | P.U.C,N.T.C | ಸಹಶಿಕ್ಷಕರು | 28 YEARS |
ವೆಂಕಟೇಶ್ ಮ್.ರ್ | SSLC | SDA | 16 YEARS |
ಎಸ್ ಡಿ ಎಮ್ ಸಿ ಸದಸ್ಯರ ವಿವರ /SDMC Members
SDMC ಸದಸ್ಯರ ಹೆಸರು | ಪದನಾಮ |
---|---|
ಶ್ರೀಮತಿ ರಮಾದೇವಿ | ಅಧ್ಯಕ್ಷರು |
ಕ್ರಿಕ್ಷ್ಣಯಾ | ಸದಸ್ಯರು |
ಪೇನಮ್ಮ | ಸದಸ್ಯರು |
ಲಕ್ಷೀದೇವಿ | ಸದಸ್ಯರು |
ರೆವಣಮ್ಮ | ಸದಸ್ಯರು |
ಬಾಸ್ಸರ್.ಬಿ | ಸದಸ್ಯರು |
ಲಕ್ಷೀ | ಸದಸ್ಯರು |
ವೆಂಕಟೇಶ್ಶರಲು | ಸದಸ್ಯರು |
ವೆಂಕಟಮ್ಮ | ಸದಸ್ಯರು |
ನರಸಮ್ಮ | ಸದಸ್ಯರು |
ಚುಂಚಯ್ಯ | ಸದಸ್ಯರು |
ಬಾಬು.ಜಿ | ಸದಸ್ಯರು |
ಆದಿಲಕ್ಷೀ | ಸದಸ್ಯರು |
ನಮ್ಮ ಶಾಲೆಯನ್ನು ಬೆಂಬಲಿಸುತ್ತಿರುವ ಸರ್ಕಾರೇತರ ಸಂಸ್ಥೆಗಳು /Non Governmental organizations supporting the school
- IT FOR CHANGE
ಶಾಲಾ ಮೂಲಭೂತ ವ್ಯವಸ್ಥೆ /Educational Infrastructure
ಶಾಲಾ ಕಟ್ಟಡ ಮತ್ತು ತರಗತಿ ಕೊಠಡಿ /School building and classrooms
ಆಟದ ಮೈದಾನ /Playground
ಗ್ರಂಥಾಲಯ /Library
ವಿಜ್ಞಾನ ಪ್ರಯೋಗಾಲಯ /Science Lab
ಪ್ರಯೋಗಾಲಯ /ICT Lab
ಶಾಲಾ ಅಭಿವೃದ್ಧಿ ಯೋಜನೆ /School Development Plan
Please upload school development plan documents
ಶಾಲಾ ಶೈಕ್ಷಣಿಕ ಕಾರ್ಯಕ್ರಮ /School academic programme
School time table
8th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Monday | KANNADA | MATHS | SOCIAL | TELUGU | CRAFT | YOGA | SCIENCE | MORAL EDUCATION |
Tuesday | KANNADA | P.E | ENGLISH | TELUGU | LIBRARY | MATHS | SOCIAL | SCIENCE |
Wednesday | KANNADA | SCIENCE | TELUGU | SOCIAL | MATHS | ENGLISH | TELUGU | MATHS |
Thursday | KANNADA | MATHS | SCIENCE | TELUGU | P.E | SUPW | SOCIAL | ENGLISH |
Friday | KANNADA | SUPW | P.E | COMPUTER | SCIENCE | MATHS | SOCIAL | TELUGU |
Saturday | P.E | MATHS | SCIENCE | SOCIAL | ENGLISH |
9th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Monday | KANNADA | SCIENCE | MATHS | P.E | TELUGU | ENGLISH | PHYSICS | SOCIAL |
Tuesday | KANNADA | ENGLISH | MATHS | SCIENCE | SOCIAL | P.E | TELUGU | CRAFT |
Wednesday | KANNADA | MATHS | YOGA | CRAFT | TELUGU | SOCIAL | PHYSICS | P.E |
Thursday | KANNADA | SOCIAL | MATHS | SCIENCE | SOCIAL | TELUGU | CRAFT | COMPUTER |
Friday | SCIENCE | MATHS | ENGLISH | TELUGU | KANNADA | TELUGU | P.E | LIBRARY |
Saturday | P.E | CRAFT | ENGLISH | MATHS | SOCIAL |
10th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Monday | ENGLISH | TELUGU | KANNADA | SCIENCE | MATHS | SOCIAL | CRAFT | P.E |
Tuesday | ENGLISH | TELUGU | LIBRARY | PHYSICS | MATHS | SCIENCE | KANNADA | YOGA |
Wednesday | ENGLISH | TELUGU | SOCIAL | KANNADA | MATHS | SCIENCE | P.E | CRAFT |
Thursday | ENGLISH | TELUGU | P.E | SOCIAL | MATHS | KANNADA | SCIENCE | P.E |
Friday | SOCIAL | TELUGU | KANNADA | CRAFT | MATHS | SOCIAL | PHYSICS | COMPUTER |
Saturday | P.E | SOCIAL | TELUGU | CRAFT | MATHS |
ಕನ್ನಡ /Kannada
ಇಂಗ್ಲೀಷ್ /English
ಹಿಂದಿ/Hindi
ಗಣಿತ /Mathematics
ವಿಜ್ಞಾನ /Science
ಸಮಾಜ ವಿಜ್ಞಾನ /Social Science
ಐಟಿಸಿ/ICT
ಶಾಲಾ ಕಾರ್ಯಕ್ರಮಗಳು /School events
2015