Changes
From Karnataka Open Educational Resources
138 bytes removed
, 13:46, 7 January 2013
Line 502: |
Line 502: |
| ## Radha has 6 pencils. She gives one to Anil and he gives one to Anita. She keeps the rest. What fraction of her pencils did she give away? | | ## Radha has 6 pencils. She gives one to Anil and he gives one to Anita. She keeps the rest. What fraction of her pencils did she give away? |
| # | | # |
− | # The circles in the box represent the whole; colour the right amount to show the fraction [[Image:KOER%20Fractions_html_m78f3688a.gif]]''Hint: Half is 2 circles'' [[Image:KOER%20Fractions_html_m867c5c2.gif]][[Image:KOER%20Fractions_html_55f65a3d.gif]][[Image:KOER%20Fractions_html_55f65a3d.gif]] | + | # The circles in the box represent the whole; colour the right amount to show the fraction [[Image:KOER%20Fractions_html_m78f3688a.gif]]''Hint: Half is 2 circles'' |
− | | |
− | | |
| | | |
| | | |
− | [[Image:KOER%20Fractions_html_55f65a3d.gif]][[Image:KOER%20Fractions_html_55f65a3d.gif]] | + | [[Image:KOER%20Fractions_html_55f65a3d.gif]][[Image:KOER%20Fractions_html_activity1.gif]] |
| | | |
| | | |
Line 538: |
Line 536: |
| '''''Evaluation''''' | | '''''Evaluation''''' |
| | | |
− |
| |
| === Activity 2: Proper and Improper Fractions === | | === Activity 2: Proper and Improper Fractions === |
| | | |