Changes
From Karnataka Open Educational Resources
356 bytes added
, 07:02, 11 July 2016
Line 39: |
Line 39: |
| # Characteristics of polygons. | | # Characteristics of polygons. |
| # Types of polygons. | | # Types of polygons. |
| + | |
| + | ==Building prior competencies== |
| + | Many student are entering Class 9 without adequate understanding of prior concepts like angles, line, etc. |
| + | Therefore, the following sequence of lessons has been suggested with a combination of hands-on activities, Geogebra work to build those concepts in students. |
| + | <mm>[[Polygon_prior_competencies_upload.mm|flash]]</mm> |
| + | |
| + | |
| + | |
| ==Concept #1. Introduction to polygons and nomenclature.== | | ==Concept #1. Introduction to polygons and nomenclature.== |
| ===Learning objectives=== | | ===Learning objectives=== |
Line 56: |
Line 64: |
| | | |
| [[File:naming polygons.jpeg|400px]] | | [[File:naming polygons.jpeg|400px]] |
− |
| |
| | | |
| | | |