Changes
From Karnataka Open Educational Resources
553 bytes removed
, 12:05, 27 August 2019
Line 43: |
Line 43: |
| = Teaching Outlines = | | = Teaching Outlines = |
| | | |
− | ==Concept #== | + | ==Concept 1 - Linear equation in one variable== |
| ===Learning objectives=== | | ===Learning objectives=== |
| ===Notes for teachers=== | | ===Notes for teachers=== |
Line 49: |
Line 49: |
| | | |
| ===Activity No # === | | ===Activity No # === |
− | *
| |
− |
| |
| ===Activity No # === | | ===Activity No # === |
| | | |
Line 62: |
Line 60: |
| ===Activity No 2 - [[Linear Equations in one and two variables Activity No 2-Plot linear equation in two variables using Geogebra]] === | | ===Activity No 2 - [[Linear Equations in one and two variables Activity No 2-Plot linear equation in two variables using Geogebra]] === |
| ===Activity No # === | | ===Activity No # === |
− | {| style="height:10px; float:right; align:center;"
| |
− | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;">
| |
− | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div>
| |
− | |}
| |
− | * '''Estimated Time'''
| |
− | * '''Materials/ Resources needed'''
| |
− | * '''Prerequisites/Instructions, if any'''
| |
− | * '''Multimedia resources'''
| |
− | * '''Website interactives/ links/ Geogebra Applets'''
| |
− | * '''Process (How to do the activity)'''
| |
− | * '''Developmental Questions (What discussion questions)'''
| |
− |
| |
| = Hints for difficult problems = | | = Hints for difficult problems = |
| | | |