Changes
From Karnataka Open Educational Resources
61 bytes removed
, 17:37, 5 November 2019
Line 14: |
Line 14: |
| ==Website interactives/ links/ simulations/ Geogebra Applets== | | ==Website interactives/ links/ simulations/ Geogebra Applets== |
| | | |
− | [http://academic.sun.ac.za/mathed/malati/Files/Equity991.pdf'''more about quadratic equation'''] | + | [http://academic.sun.ac.za/mathed/malati/Files/Equity991.pdf '''more about quadratic equation'''] |
| | | |
| ==Process (How to do the activity)== | | ==Process (How to do the activity)== |
− | '''A gardener wants his garden to have an interesting geometrical appearance. | + | '''A gardener wants his garden to have an interesting geometrical appearance.''' |
− | He decides on the following rules for building the flowerbeds''' | + | He decides on the following rules for building the flowerbeds |
| They must all be rectangular. | | They must all be rectangular. |
| The perimeter and the area must be the same. | | The perimeter and the area must be the same. |
| 1. How many different flowerbeds can the gardener make if one of the sides is | | 1. How many different flowerbeds can the gardener make if one of the sides is |
| 3 units less than the other side as shown in the diagram below: | | 3 units less than the other side as shown in the diagram below: |
− |
| |
− |
| |
| | | |
| | | |
Line 62: |
Line 60: |
| ==Question Corner== | | ==Question Corner== |
| ==Activity Keywords== | | ==Activity Keywords== |
− |
| |
− | '''To link back to the concept page'''
| |
− | [[Topic Page Link]]
| |