Changes
From Karnataka Open Educational Resources
802 bytes added
, 00:14, 12 November 2013
Line 1: |
Line 1: |
| __FORCETOC__ | | __FORCETOC__ |
| + | =Preparation for the cascade= |
| + | From July - September, resource persons from 19 districts have been trained on the use of internet for building resource libraries and contributing resources to the [http://karnatakaeducation.org.in/KOER/en/index.php Karnataka Open Educational Resources]. They have also been trained in using mind maps to build resources, image editing and video editing. During the workshops, the teachers also discussed framework and strategies for [http://karnatakaeducation.org.in/KOER/en/index.php/Assessment_Framework_Science CCE]. |
| | | |
− | =Agenda=
| + | The list of resource persons trained in science can be found[https://docs.google.com/spreadsheet/ccc?key=0ArmGfjf4xNHcdFpickN4M2xTUlBocnN3QlhWckV5V2c&usp=sharing '''here''']. |
− | #[http://karnatakaeducation.org.in/KOER/en/images/b/be/Science_STF_Agenda_Sep_16_-_21.ods Science STF Cascade workshop Agenda]
| |
− | # [https://docs.google.com/forms/d/1GMGgeEw-5K8Oebz6Er3-q8A0pw5DLnytRsqS8Ke2Rys/viewform To enter participant Information click here]
| |
− | | |
− | =See us at the Workshop=
| |
| | | |
| + | Click on the link below to see some pictures of the workshop for RPs. |
| {{#widget:Picasa | | {{#widget:Picasa |
| |user=itfc.communications@gmail.com | | |user=itfc.communications@gmail.com |
Line 16: |
Line 15: |
| |interval=5 | | |interval=5 |
| }} | | }} |
| + | |
| + | |
| + | |
| + | =Agenda= |
| + | #[http://karnatakaeducation.org.in/KOER/en/images/b/be/Science_STF_Agenda_Sep_16_-_21.ods Science STF Cascade workshop Agenda] |
| + | # [https://docs.google.com/forms/d/1GMGgeEw-5K8Oebz6Er3-q8A0pw5DLnytRsqS8Ke2Rys/viewform To enter participant Information click here] |
| + | |
| + | =See us at the Workshop= |
| | | |
| =Feedback= | | =Feedback= |