Difference between revisions of "KOER Mathematics 2014-15"
From Karnataka Open Educational Resources
Line 4: | Line 4: | ||
''' | ''' | ||
==Agenda== | ==Agenda== | ||
+ | |||
+ | |||
[https://docs.google.com/spreadsheets/d/1ZwI4ezoRV1tKyABhWeUH3YHo9vRLcGHgBnUs4uE3Cb8/edit#gid=0 Agenda of workshop] | [https://docs.google.com/spreadsheets/d/1ZwI4ezoRV1tKyABhWeUH3YHo9vRLcGHgBnUs4uE3Cb8/edit#gid=0 Agenda of workshop] | ||
Line 22: | Line 24: | ||
Please click to give your feedback on KOER, so that we can improve | Please click to give your feedback on KOER, so that we can improve | ||
+ | ==Way forward and action items== | ||
__FORCETOC__ | __FORCETOC__ | ||
Line 43: | Line 46: | ||
==Feedback== | ==Feedback== | ||
Please click to give your feedback on KOER, so that we can improve | Please click to give your feedback on KOER, so that we can improve | ||
+ | |||
+ | |||
+ | ==Way forward and action items== |
Revision as of 17:34, 6 July 2014
Contents
July 2014 KOER Workshop 1
July 7 to 11, 2014 at Bangalore Urban DIET, Rajarajeshwari Nagar
Agenda
Resources and handouts
See us at the Workshop
Feedback
Please click to give your feedback on KOER, so that we can improve
Way forward and action items
KOER Workshop 2
Agenda
Agenda of Maths KOER II workshop
Resources and handouts
See us at the Workshop
Feedback
Please click to give your feedback on KOER, so that we can improve