File list

From Karnataka Open Educational Resources

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
07:27, 24 August 2012 Magnetism25.jpg (file) 12 KB KOER admin   1
07:26, 24 August 2012 Magnetism24.jpg (file) 16 KB KOER admin   1
07:26, 24 August 2012 Magnetism23.jpg (file) 16 KB KOER admin   1
07:25, 24 August 2012 Magnetism22.png (file) 1,018 bytes KOER admin   1
07:25, 24 August 2012 Magnetism20.png (file) 2 KB KOER admin   1
07:24, 24 August 2012 Magnetism19.png (file) 991 bytes KOER admin   1
07:24, 24 August 2012 Magnetism18.png (file) 943 bytes KOER admin   1
07:24, 24 August 2012 Magnetism16.png (file) 2 KB KOER admin   1
07:22, 24 August 2012 Magnetism14.jpg (file) 32 KB KOER admin   1
07:22, 24 August 2012 Magnetism13.jpg (file) 12 KB KOER admin   1
07:22, 24 August 2012 Magnetism12.jpg (file) 16 KB KOER admin   1
07:21, 24 August 2012 Magnetism11.jpg (file) 24 KB KOER admin   1
07:21, 24 August 2012 Magnetism10.jpg (file) 16 KB KOER admin   1
07:21, 24 August 2012 Magnetism9.jpg (file) 8 KB KOER admin   1
07:20, 24 August 2012 Magnetism8.jpg (file) 12 KB KOER admin   1
07:13, 24 August 2012 Magnetism7.jpg (file) 8 KB KOER admin   1
07:13, 24 August 2012 Magnetism6.jpg (file) 12 KB KOER admin   1
07:12, 24 August 2012 Magnetism5.jpg (file) 36 KB KOER admin   1
07:12, 24 August 2012 Magnetism4.jpg (file) 16 KB KOER admin   1
07:11, 24 August 2012 Hysterisis.jpg (file) 12 KB KOER admin   1
07:10, 24 August 2012 FerroMagnetism3.jpg (file) 8 KB KOER admin   1
07:10, 24 August 2012 FerroMagnetism1.jpg (file) 8 KB KOER admin   1
06:52, 24 August 2012 Magnetism3.jpg (file) 12 KB KOER admin   1
06:51, 24 August 2012 Magnetism2.jpg (file) 12 KB KOER admin   1
06:51, 24 August 2012 Magnetism1.jpg (file) 8 KB KOER admin   1
06:48, 24 August 2012 CurrentElecticity4.png (file) 15 KB KOER admin   1
06:47, 24 August 2012 CurrentElecticity3.gif (file) 1 KB KOER admin   1
06:47, 24 August 2012 CurrentElecticity2.jpg (file) 12 KB KOER admin   1
06:47, 24 August 2012 CurrentElecticity1.png (file) 93 KB KOER admin   1
06:37, 24 August 2012 ElectricPotential.gif (file) 1 KB KOER admin   1
06:33, 24 August 2012 ElectricPotential.png (file) 4 KB KOER admin   1
06:31, 24 August 2012 Proton.jpg (file) 11 KB KOER admin   1
06:31, 24 August 2012 Electron.jpg (file) 3 KB KOER admin   1
06:27, 24 August 2012 Coulumbslaw.gif (file) 7 KB KOER admin   1
06:22, 24 August 2012 Atom Structure3.png (file) 68 KB KOER admin   1
06:20, 24 August 2012 Atom Structure1.png (file) 4 KB KOER admin   1
06:07, 24 August 2012 Mindmap.jpg (file) 42 KB KOER admin   1
09:55, 22 August 2012 Pic3.jpg (file) 12 KB KOER admin   1
09:55, 22 August 2012 Pic2.jpg (file) 16 KB KOER admin   1
09:28, 22 August 2012 Eye.jpg (file) 17 KB KOER admin   1
09:23, 22 August 2012 PhyAspects.gif (file) 4 KB KOER admin   1
09:17, 22 August 2012 AI4.gif (file) 2 KB KOER admin   1
08:45, 22 August 2012 AI3.gif (file) 2 KB KOER admin   1
08:45, 22 August 2012 AI1.gif (file) 3 KB KOER admin   1
08:42, 22 August 2012 Polarization1.png (file) 716 KB KOER admin   1
08:39, 22 August 2012 Electromagnetic Spectrum.png (file) 64 KB KOER admin   1
07:40, 22 August 2012 Interference3.png (file) 360 KB KOER admin   1
07:39, 22 August 2012 Interference2.png (file) 529 KB KOER admin   1
07:34, 22 August 2012 Interference1.png (file) 547 KB KOER admin   1
06:04, 22 August 2012 Light Resource Material Subject Teacher Forum September 2011 Concept Map.jpg (file) 43 KB KOER admin   1
First pagePrevious pageNext pageLast page