File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:32, 24 February 2021 Bhaskara's Dissection Proof Explained Algebraically.ggb (file) 12 KB Neeta Jose {{Information |Description ={{en|1=Bhaskara's Dissection Proof Explained Algebraically}} |Source =COL-TMT |Author =Sriranjani Ranganathan |Date =15-02-2021 |Name = |Alt_names = |Teaches = |Base... 1
19:30, 24 February 2021 Bhaskara's Dissection Proof Explained Visually.ggb (file) 24 KB Neeta Jose {{Information |Description ={{en|1=Bhaskara's Dissection Proof Explained Visually}} |Source =COL-TMT |Author =Sriranjani Ranganathan |Date =15-02-2021 |Name = |Alt_names = |Teaches = |Based_on_... 1
19:27, 24 February 2021 Bhaskara's Dissection Proof Showing Dissection.ggb (file) 13 KB Neeta Jose {{Information |Description ={{en|1=Bhaskara's Dissection Proof Showing Dissection}} |Source =COL-TMT |Author =Sriranjani Ranganathan |Date =15-02-2021 |Name = |Alt_names = |Teaches = |Based_on_... 1
19:24, 24 February 2021 Pythagoras theorem- Illustration with unit square.ggb (file) 13 KB Neeta Jose {{Information |Description ={{en|1=Pythagoras theorem- 1. Pythagoras theorem- Illustration with unit square}} |Source =COL-TMT |Author =Sriranjani Ranganathan |Date =15-02-2021 |Name = |Alt_names = |Teac... 1
19:11, 24 February 2021 Triangle Congruence.ggb (file) 16 KB Neeta Jose {{Information |Description ={{en|1=Triangle Congruence}} |Source =COL |Author =IT for Change |Date =15-02-2021 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |A... 1
19:05, 24 February 2021 Exploring Similarity.ggb (file) 13 KB Neeta Jose {{Information |Description ={{en|1=Exploring Similarity}} |Source =COL-TMT |Author =IT for Change |Date =15-02-2021 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires... 1
18:51, 24 February 2021 Demonstrating Proportionality.ggb (file) 10 KB Neeta Jose {{Information |Description ={{en|1=Demonstrating Proportionality}} |Source =COL-TMT |Author =IT for Change |Date =15-02-2021 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires... 1
11:19, 24 February 2021 Congruence Introduction on different shapes.ggb (file) 15 KB Neeta Jose {{Information |Description ={{en|1=Congruence Introduction different shapes}} |Source =COL-TMT |Author =IT for Change |Date =15-02-2021 |Name = |Alt_names = |Teaches = |Based_on_url =... 1
09:37, 20 February 2021 District Maths Teachers Workshop Feb 21 - Karnataka Open Educational Resources.pdf (file) 69 KB Harish {{Information |Description ={{en|1=District_Maths_Teachers_Workshop_Feb_21_-_Karnataka_Open_Educational_Resources}} |Source =ITFC |Author =ITFC |Date =20-02-2021 |Name = |Alt_names = |Teaches =... 1
06:01, 18 February 2021 FA Activity -Trigonometry.pdf (file) 743 KB Harish {{Information |Description ={{en|1=FA_Activity_-Trigonometry}} |Source =D R REKHA |Author =D R REKHA |Date =18-02-2021 |Name = |Alt_names = |Teaches =D R REKHA |Based_on_url = |Requir... 1
19:17, 14 February 2021 2.Introduction to a triangle 0.ggb (file) 10 KB Neeta Jose {{Information |Description ={{en|1=Introduction to triangle using Geogebra}} |Source =ITfC |Author =ITfC |Date =14-02-2021 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires... 1
19:15, 14 February 2021 1. Angles introduction.ggb (file) 13 KB Neeta Jose {{Information |Description ={{en|1=Angle Introduction Using Geogebra}} |Source =ITfC |Author =ITfC |Date =14-02-2021 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires... 1
19:10, 14 February 2021 Sum of Measures of Angles of a Triangle using Text box and Input bar.ggb (file) 18 KB Neeta Jose {{Information |Description ={{en|1=Sum_of_Measures_of_Angles_of_a_Triangle_using_Text_box_and_Input_bar}} |Source =IT for Change |Author =IT for Change |Date =15-02-2021 |Name = |Alt_names = |Teaches... 1
18:52, 14 February 2021 Introduction to Geogebra - Angle Construction.ggb (file) 11 KB Neeta Jose {{Information |Description ={{en|1=Introduction to Geogebra- Angle Construction}} |Source =ITfC |Author =ITfC |Date =15-02-2021 |Name = |Alt_names = |Teaches = |Based_on_url = |Requir... 1
17:00, 13 February 2021 10th Circles MCQ-2 QP.pdf (file) 118 KB Harish {{Information |Description ={{en|1=10th_Circles_MCQ-2_QP}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
16:59, 13 February 2021 10th Circles MCQ-2 Ans.pdf (file) 119 KB Harish {{Information |Description ={{en|1=10th_Circles_MCQ-2_Ans}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
16:33, 13 February 2021 Coordinate geometry,exercise 7.2, p-7.ggb (file) 10 KB Harish {{Information |Description ={{en|1=Coordinate_geometry,exercise_7.2,_p-7}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url... 1
16:32, 13 February 2021 Coordinate geometry,exercise 7.2, p-6.ggb (file) 15 KB Harish {{Information |Description ={{en|1=Coordinate_geometry,exercise_7.2,_p-6}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url... 1
16:29, 13 February 2021 Triangle activity.odt (file) 323 KB Harish {{Information |Description ={{en|1=Triangle_activity}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
16:27, 13 February 2021 Quiz-Pair of linear equations -Ans.odt (file) 64 KB Harish {{Information |Description ={{en|1=Quiz-Pair_of_linear_equations_-Ans}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |... 1
16:25, 13 February 2021 Quiz-Pair of linear equations.odt (file) 57 KB Harish {{Information |Description ={{en|1=Quiz-Pair_of_linear_equations}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requi... 1
16:24, 13 February 2021 10th Triangles WS-5 Q&A.odt (file) 131 KB Harish {{Information |Description ={{en|1=10th_Triangles_WS-5_Q&A}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
16:22, 13 February 2021 10th Triangles MCQ.odt (file) 131 KB Harish {{Information |Description ={{en|1=10th_Triangles_MCQ}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
16:20, 13 February 2021 10th Statistics UT-1 QP&Ans.odt (file) 73 KB Harish {{Information |Description ={{en|1=10th_Statistics_UT-1_QP&Ans}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Require... 1
16:18, 13 February 2021 10th Statistics UT-1 QP.odt (file) 53 KB Harish {{Information |Description ={{en|1=10th_Statistics_UT-1_QP}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
16:15, 13 February 2021 10th Statistics QP MCQ-1.odt (file) 32 KB Harish {{Information |Description ={{en|1=10th_Statistics_QP_MCQ-1}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
16:12, 13 February 2021 10th Statistics MCQ-2.odt (file) 14 KB Harish {{Information |Description ={{en|1=10th_Statistics_MCQ-2}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
15:01, 13 February 2021 10th Statistics MCQ-1.odt (file) 14 KB Harish {{Information |Description =10th_Statistics_MCQ-1 |Source =10th_Statistics_MCQ-1 |Author =10th_Statistics_MCQ-1 |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url... 1
14:59, 13 February 2021 10th Statistics Answer MCQ-1.odt (file) 37 KB Harish {{Information |Description ={{en|1=10th_Statistics_Answer_MCQ-1}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requir... 1
14:58, 13 February 2021 10th Maths WS-AP(Eng).odt (file) 52 KB Harish {{Information |Description ={{en|1=10th_Maths_WS-AP(Eng)}} |Source =DR REKHA |Author =DR REKHA |Date = |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires = |A... 1
14:56, 13 February 2021 10th Coordinate Geometry MCQ-3.odt (file) 14 KB Harish {{Information |Description ={{en|1=10th_Coordinate_Geometry_MCQ-3}} |Source =DR REKHA |Author =DR REKHA |Date = |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
14:52, 13 February 2021 10th Coordinate Geometry MCQ-1.odt (file) 57 KB Harish {{Information |Description ={{en|1=10th_Coordinate_Geometry_MCQ-1}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requ... 1
14:35, 13 February 2021 10th Circles MCQ-1 QP.odt (file) 640 KB Harish {{Information |Description ={{en|1=10th_Circles_MCQ-1_QP}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
14:28, 13 February 2021 10th Circles MCQ-1 Ans.odt (file) 641 KB Harish {{Information |Description ={{en|1=10th_Circles_MCQ-1_Ans}} |Source =DR REKHA |Author =DR REKHA |Date =13-02-2021 |Name = |Alt_names = |Teaches =DR REKHA |Based_on_url = |Requires... 1
18:08, 10 January 2021 Adjacent angles worksheet.pdf (file) 561 KB Neeta Jose   1
17:16, 10 January 2021 Types of angles.pdf (file) 337 KB Neeta Jose {{Information |Description ={{en|1=This is the worksheet on types of angles.}} |Source =Types of angles created by Girija |Author =Girija |Date =08/12/2020 |Name = |Alt_names = |Teaches = |Base... 1
11:14, 28 December 2020 Tangram instruction manual.pdf (file) 195 KB Neeta Jose {{Information |Description ={{en|1=This is the tangram instruction manual on 5-shapes and 7-shapes.}} |Source =own |Author =Neeta Jose |Date =28/12/2020 |Name = |Alt_names = |Teaches = |Based_o... 1
07:36, 22 December 2020 Shapes.png (file) 8 KB Neeta Jose {{Information |Description ={{en|1=For identifying the shapes}} |Source =NCERT |Author =NCERT |Date =22/12/2020 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires =... 1
07:22, 14 December 2020 Geogebra for teaching.mm (file) 6 KB Harish {{Information |Description ={{en|1=Geogebra_for_teaching}} |Source =Geogebra_for_teaching |Author =ITFC |Date =11-12-2020 |Name = |Alt_names = |Teaches = |Based_on_url = |Requires... 1
10:10, 28 October 2020 Gravitation - Concept Map October 2020.mm (file) 6 KB Ranjani {{Information |Description ={{en|1=Concept map on gravitation}} |Source =Created for KOER, TCOL |Author =Sriranjani Ranganathan |Date =28-10-2020 |Name = |Alt_names = |Teaches = |Based_on_url... 1
11:48, 20 October 2020 Gravitation class 9th science mind map.mm (file) 9 KB Roshan Shetty {{Information |Description ={{en|1=Created based on the contents of NCERT textbook}} |Source =Our own work |Author =IT for change |Date =20-10-20 |Name = |Alt_names = |Teaches = |Based_on_url... 1
11:38, 19 October 2020 Photo of Roshan Shetty.jpg (file) 163 KB Roshan Shetty   1
11:12, 19 October 2020 Atoms and Molecules class 8th.mm (file) 7 KB Roshan Shetty {{Information |Description ={{en|1=This concept map tells about the overall view of the chapters to be done}} |Source =ITFC |Author =ITFC |Date =19-10-20 |Name = |Alt_names = |Teaches = |Based_... 1
06:37, 9 October 2020 NCF - 2005 Position Paper on Science.pdf (file) 499 KB Harish {{Information |Description ={{en|1=2005_Position_Paper_on_Science}} |Source =NCF |Author =NCF |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assessment... 1
06:31, 9 October 2020 NCF - 2005 Mathematics Position Paper (Kannada commentary) by DIET October 2011.pdf (file) 115 KB Harish {{Information |Description ={{en|1=2005_Mathematics_Position_Paper_(Kannada__commentary)_by_DIET__October}} |Source =NCF |Author =NCF |Date = |Name = |Alt_names = |Teaches = |Based_on_url... 1
05:52, 9 October 2020 Office-book.svg (file) 10 KB KOER admin {{Information |Description ={{en|1=Based on X-office-address-book.svg}} |Source =https://commons.wikimedia.org/wiki/File:Office-book.svg |Author = Chris Down/Tango project |Date =3 April 2008 |Name = |Alt_names... 1
05:12, 9 October 2020 1.2 NCF - 2005 Position Paper on Mathematics.pdf (file) 758 KB Harish {{Information |Description ={{en|1=2005_Position_Paper_on_Mathematics}} |Source =NCF |Author =NCF |Date = |Name = |Alt_names = |Teaches = |Based_on_url = |Requires = |Assess... 1
13:27, 6 September 2020 BHS teacher taking Online class to the studentsLokesh sir using our new b3 for class 8th.png (file) 310 KB Rakesh   1
13:19, 6 September 2020 20200826 111519-min.jpg (file) 884 KB Rakesh {{Information |Description ={{en|1=St.EUphrasias school level teachers workshop}} |Source =Own creation |Author =IT for Change |Date =06-09-2020 |Name = |Alt_names = |Teaches = |Based_on_url... 1
07:33, 5 September 2020 Romping in numberland.png (file) 17 KB KOER admin File uploaded with MsUpload 1
First pagePrevious pageNext pageLast page