Line 22: |
Line 22: |
| __FORCETOC__ | | __FORCETOC__ |
| = Textbook = | | = Textbook = |
− | To add textbook links, please follow these instructions to:
| + | Please click here for Karnataka and other text books. |
− | ([{{fullurl:{{FULLPAGENAME}}/textbook|action=edit}} Click to create the subpage])
| + | |
| | | |
| =Additional Information= | | =Additional Information= |
Line 36: |
Line 36: |
| ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' |
| | | |
− | ===Activity No # === | + | ===Activities=== |
− | {| style="height:10px; float:right; align:center;"
| + | #Activity No #1 '''Concept Name - Activity No.''' |
− | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;">
| + | #Activity No #2 '''Concept Name - Activity No.''' |
− | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | |
− | |}
| |
− | * '''Estimated Time'''
| |
− | * '''Materials/ Resources needed'''
| |
− | * '''Prerequisites/Instructions, if any'''
| |
− | * '''Multimedia resources'''
| |
− | * '''Website interactives/ links/ Geogebra Applets'''
| |
− | * '''Process (How to do the activity)'''
| |
− | * '''Developmental Questions (What discussion questions)'''
| |
− | * '''Evaluation (Questions for assessment of the child)'''
| |
− | * '''Question Corner'''
| |
| | | |
− | ===Activity No # ===
| |
− | {| style="height:10px; float:right; align:center;"
| |
− | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;">
| |
− | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div>
| |
− | |}
| |
− | * '''Estimated Time'''
| |
− | * '''Materials/ Resources needed'''
| |
− | * '''Prerequisites/Instructions, if any'''
| |
− | * '''Multimedia resources'''
| |
− | * '''Website interactives/ links/ Geogebra Applets'''
| |
− | * '''Process (How to do the activity)'''
| |
− | * '''Developmental Questions (What discussion questions)'''
| |
− | * '''Evaluation (Questions for assessment of the child)'''
| |
− | * '''Question Corner'''
| |
| | | |
| | | |
Line 72: |
Line 47: |
| ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' | | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.'' |
| | | |
− | ===Activity No # === | + | ===Activities=== |
− | {| style="height:10px; float:right; align:center;"
| + | #Activity No #1 '''Concept Name - Activity No.''' |
− | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;">
| + | #Activity No #2 '''Concept Name - Activity No.''' |
− | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div> | |
− | |}
| |
− | * '''Estimated Time'''
| |
− | * '''Materials/ Resources needed'''
| |
− | * '''Prerequisites/Instructions, if any'''
| |
− | * '''Multimedia resources'''
| |
− | * '''Website interactives/ links/ Geogebra Applets'''
| |
− | * '''Process (How to do the activity)'''
| |
− | * '''Developmental Questions (What discussion questions)'''
| |
− | * '''Evaluation (Questions for assessment of the child)'''
| |
− | * '''Question Corner'''
| |
− | | |
| | | |
− | ===Activity No # === | + | =Assessment activities for CCE= |
− | {| style="height:10px; float:right; align:center;"
| |
− | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;">
| |
− | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div>
| |
− | |}
| |
− | * '''Estimated Time'''
| |
− | * '''Materials/ Resources needed'''
| |
− | * '''Prerequisites/Instructions, if any'''
| |
− | * '''Multimedia resources'''
| |
− | * '''Website interactives/ links/ Geogebra Applets'''
| |
− | * '''Process (How to do the activity)'''
| |
− | * '''Developmental Questions (What discussion questions)'''
| |
− | * '''Evaluation (Questions for assessment of the child)'''
| |
− | * '''Question Corner'''
| |
| | | |
| = Hints for difficult problems = | | = Hints for difficult problems = |
Line 108: |
Line 58: |
| | | |
| = Math Fun = | | = Math Fun = |
− |
| |
− | '''Usage'''
| |
− |
| |
− | Create a new page and type <nowiki>{{subst:Math-Content}}</nowiki> to use this template
| |