Changes

Jump to navigation Jump to search
439 bytes removed ,  05:55, 9 March 2015
no edit summary
Line 26: Line 26:  
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">[[Karnataka_Open_Educational_Resources:Current_events|Teacher Education Programmes]]</h2>
 
| style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">[[Karnataka_Open_Educational_Resources:Current_events|Teacher Education Programmes]]</h2>
   −
'''Program for 2014-15'''<br>
+
'''Teacher Education program 2014-15'''<br>
*See [[DIET_workshops_DEd_course_2014-15| DIET workshops Revised D.Ed. course 2014-15, ICT Mediation in teaching learning]] MRP Workshops, January - March 2015.
+
*[[DIET_workshops_DEd_course_2014-15| DIET workshops Revised D.Ed. course 2014-15, '''ICT Mediation in teaching learning''']], Jan-Mar 2015.
The 2014-15 STF-KOER programme is as follows (click [https://docs.google.com/spreadsheets/d/15UbvEY_8VUfeeB3snbAF7xlbwLUUSwVJT7bXwL2WhVo/edit?usp=sharing here for district target for STF and HTF]) :
+
The [[STF KOER Workshops 2014-15 | 2014-15 STF-KOER programme]] includes (click [https://docs.google.com/spreadsheets/d/15UbvEY_8VUfeeB3snbAF7xlbwLUUSwVJT7bXwL2WhVo/edit?usp=sharing here for district STF and HTF targets]) :
#State MRP workshops followed by district cascade workshops for Mathematics in ICT Phase 3 schools in all 34 districts. Click [[Cascade_District_Workshops_for_Mathematics_2014-15 |here for '''Mathematics district cascade workshops'''.]]
+
# Click [[Cascade_District_Workshops_for_Mathematics_2014-15 |here for '''Mathematics district cascade workshops''']] in ICT Phase 3 schools in all 34 districts
#State MRP workshops followed by district cascade workshops for Kannada in select TEN districts for all schools. Click  [[Cascade_District_Workshops_for_Kannada_2014-15 |here for '''Kannada  district cascade workshops''']]  
+
# Click  [[Cascade_District_Workshops_for_Kannada_2014-15 |here for '''Kannada  district cascade workshops''']] in all schools in 10 districts
#State MRP workshops followed by district cascade workshops for HTF in select SIX districts for all schoolsClick [[Cascade_District_Workshops_for_HTF_2014-15 | here for '''HTF district cascade workshops.''']]
+
# Click [[Cascade_District_Workshops_for_HTF_2014-15 | here for '''HTF district cascade workshops.''']] in all schools in 6 districts.
#[[Teacher_education_programmes_2014-15#KOER_State_level_Workshops | Core group of KOER teachers]] to work on resource access and collaborative creation, in Maths, Science and Social Science for Class X topics, on KOER. The cohort will meet in 3 workshops of 5, 3 and 3 days over the year.
+
#[[Teacher_education_programmes_2014-15#KOER_State_level_Workshops | Core group of KOER teachers]] to work on resource access and collaborative creation, in Maths, Science and Social Science for Class X topics, on KOER.
*See SSA Cascade Workshops for Mathematics 2014-15 [[SSA_Cascade_District_Workshops_for_Mathematics_2014-15 |here]]  
+
*Click [[SSA_Cascade_District_Workshops_for_Mathematics_2014-15 |SSA Cascade Workshops for Mathematics 2014-15]]  
*See '''[[Teacher_education_programmes_2014-15 |STF KOER Workshops 2014-15]]''' for details of the workshops for 2014-15. Click [[Previous_months_teacher_education_events| STF-KOER workshops 2013-14]] for details of the workshops for 2013-14.
+
* Previous year STF-KOER workshops - [[Previous_months_teacher_education_events| 2013-14]]  
 
|-
 
|-
 
|-
 
|-
3,664

edits

Navigation menu