Line 1: |
Line 1: |
− | =About the district=
| |
− | [http://en.wikipedia.org/wiki/Bidar information about Bidar]
| |
− | ==District Officers' Directory==
| |
− | [bidar.nic.in bidar taluks}
| |
| | | |
− | ==Schools' Directory (link to schoolwiki)==
| |
− |
| |
− | =About the DIET=
| |
− | {{#widget:YouTube|id=8vL8Hp6EZs4}}
| |
− | {{#widget:Picasa|user=diet.bidar@gmail.com|album=6080477634965910449||width=300|height=200|captains=1|autoplay=1|interval=5}}
| |
− | ==Infrastructure==
| |
− | ==Faculty==
| |
− | #Basavaraj C Gaunalli Principal
| |
− | #Shashikanth Martule Vice Principal
| |
− | #Md Tayab Khan Senior Lecturer
| |
− | ##Devendra M Lecturer
| |
− | ##Md Maqsood Ahmed Lecturer
| |
− | ##T J hadimani Lecturer
| |
− | ##J P Sindhe Lecturer
| |
− | ##Ashok Satane Lecturer
| |
− | ##Tara Bai Lecturer
| |
− | ##Godavari Lecturer
| |
− | ##Bheem Rao Naubade Lecturer
| |
− | ##P C Biradar Lecturer
| |
− | ##Prakash Manaji Lecturer
| |
− | ##Subash Lade lecturer
| |
− | ##Shalini Pande lecturer
| |
− | ##Tayaba Fatima Lecturer
| |
− | ##Bhanudas Craft Teacher
| |
− | ##Kamble T V Drawing Teacher
| |
− | ##Maruthi Deshmuk Horticular
| |
− |
| |
− | ==Support Staff==
| |
− | ===DEPARTMENTS===
| |
− | #Dept. of Humanities:
| |
− | #Dept. of mathematics:
| |
− | #Dept. of science:
| |
− | #Dept. of Social Science:
| |
− | #Dept. of Languages:
| |
− |
| |
− | ==PSTE programme details==
| |
− |
| |
− | =Bidar Tour=
| |
− | {{#widget:YouTube|id=YCRUPo-eyhQ}}
| |
− |
| |
− | =DIET plans=
| |
− | ==Research==
| |
− | [https://drive.google.com/file/d/0B2BiJ3PExokjMjN2cXJwSi1wMXBfTHNwRDBoTm9fNl9uREJF/view?usp=sharing it calucalater]
| |
− | ==Programmes==
| |
− |
| |
− | =Training programmes=
| |
− |
| |
− | =Events=
| |
− |
| |
− | =Publications and Resources=
| |
− |
| |
− | =News and Media=
| |
− |
| |
− | =Our voices=
| |
− | ==Faculty speak==
| |
− | ==Teacher speak==
| |
− | ==Student-teacher speak==
| |