Line 1: |
Line 1: |
| <div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#ffffff; vertical-align:top; text-align:center; padding:5px;"> | | <div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#ffffff; vertical-align:top; text-align:center; padding:5px;"> |
− | ''[http://karnatakaeducation.org.in/KOER/index.php/ತ್ರಿಭುಜಗಳ_ರಚನೆ ಕನ್ನಡದಲ್ಲಿ ನೋಡಿ]''</div> | + | ''[http://karnatakaeducation.org.in/KOER/index.php/ತ್ರಿಭುಜಗಳ_ರಚನೆ ಕನ್ನಡ]''</div> |
| <!-- This portal was created using subst:box portal skeleton --> | | <!-- This portal was created using subst:box portal skeleton --> |
| <!-- BANNER ACROSS TOP OF PAGE --> | | <!-- BANNER ACROSS TOP OF PAGE --> |
Line 20: |
Line 20: |
| |} | | |} |
| While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist''']. | | While creating a resource page, please click here for a resource creation [http://karnatakaeducation.org.in/KOER/en/index.php/Resource_Creation_Checklist '''checklist''']. |
− |
| |
− | = Concept Map =
| |
− | [[File:construction of triangle.mm|Flash]]
| |
− | __FORCET
| |
| | | |
| = Textbook = | | = Textbook = |
Line 39: |
Line 35: |
| {{#widget:YouTube|id=NzcTKGxwCCE}} | | {{#widget:YouTube|id=NzcTKGxwCCE}} |
| | | |
− | ==Reference Books==
| + | The below video gives more information about construction of trangles by Gireesh K S and Suchetha S S |
| | | |
− | = Teaching Outlines = | + | {{#widget:YouTube|id=78nG2lYMSb0}} {{#widget:YouTube|id=lFhGqxiBBK8}} |
| | | |
− | ==Concept - 1: Introduction== | + | ==Reference Books== |
− | ===Learning objectives===
| + | |
− | ===Notes for teachers===
| + | = Concept - 1: Introduction = |
− | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.''
| |
| | | |
| ===Activity === | | ===Activity === |
− | {| style="height:10px; float:right; align:center;"
| |
− | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;">
| |
− | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div>
| |
− | |}
| |
| #Activity No #1 - Introduction to Construction Of Triangles [[Construction_Of_Triangles_activity1|click here]] | | #Activity No #1 - Introduction to Construction Of Triangles [[Construction_Of_Triangles_activity1|click here]] |
| | | |
Line 59: |
Line 50: |
| | | |
| ==Concept- 2: Construction of Triangles== | | ==Concept- 2: Construction of Triangles== |
− | ===Learning objectives===
| |
− | ===Notes for teachers===
| |
− | ''These are short notes that the teacher wants to share about the concept, any locally relevant information, specific instructions on what kind of methodology used and common misconceptions/mistakes.''
| |
− |
| |
| ===Activity 1 === | | ===Activity 1 === |
− | {| style="height:10px; float:right; align:center;"
| + | What is a Triangle? [[Construction of Triangles - Activity 1|Click Here]] |
− | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;">
| |
− | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div>
| |
− | |}What is a Triangle? [[Construction of Triangles - Activity 1|Click Here]]
| |
| | | |
| === Activity 2 === | | === Activity 2 === |
Line 74: |
Line 58: |
| === Activity 3 === | | === Activity 3 === |
| Drawing a triangle when measures of two sides and one angle are given? [[Construction of Triangles(SAS)- Activity 3|Click Here]] | | Drawing a triangle when measures of two sides and one angle are given? [[Construction of Triangles(SAS)- Activity 3|Click Here]] |
| + | |
| + | === Activity 3a === |
| + | Construction of triangle with 2 sides and an angle SSA - '''conceptual error''' [[Construction of Triangles(SAS)- Activity 3a|Click Here]] |
| | | |
| === Activity 4 === | | === Activity 4 === |
| Draw a triangle when measures of two angles and one side are given? [[Construction of Triangles(ASA)- Activity 4|Click Here]] | | Draw a triangle when measures of two angles and one side are given? [[Construction of Triangles(ASA)- Activity 4|Click Here]] |
− | ===Activity No # ===
| |
− | {| style="height:10px; float:right; align:center;"
| |
− | |<div style="width:150px;border:none; border-radius:10px;box-shadow: 5px 5px 5px #888888; background:#f5f5f5; vertical-align:top; text-align:center; padding:5px;">
| |
− | ''[http://www.karnatakaeducation.org.in/?q=node/305 Click to Comment]''</div>
| |
− | |}
| |
− | * '''Estimated Time'''
| |
− | * '''Materials/ Resources needed'''
| |
− | * '''Prerequisites/Instructions, if any'''
| |
− | * '''Multimedia resources'''
| |
− | * '''Website interactives/ links/ Geogebra Applets'''
| |
− | * '''Process (How to do the activity)'''
| |
− | * '''Developmental Questions (What discussion questions)'''
| |
− | * '''Evaluation (Questions for assessment of the child)'''
| |
− | * '''Question Corner'''
| |
− |
| |
− | = Hints for difficult problems =
| |
− |
| |
− | = Project Ideas =
| |
− |
| |
− | = Math Fun =
| |
− |
| |
| [[Category:Class 8]] | | [[Category:Class 8]] |
| [[Category:Triangles]] | | [[Category:Triangles]] |