Line 61: |
Line 61: |
| |DOS | | |DOS |
| |14” | | |14” |
− | |-
| |
− | |11
| |
− | |[https://www.amazon.in/HP-Integrated-15-6-inch-Sparkling-15q-ds0029TU/dp/B07LGCXB1T/ref=sr_1_1?fst=as%3Aoff&qid=1569912299&refinements=p_n_condition-type%3A8609960031%2Cp_89%3ADell%7CHP%7CLenovo%2Cp_n_operating_system_browse-bin%3A7350855031%7C8463785031%2 HP 15]
| |
− | |₹40,000
| |
− | |i5 7th Gen
| |
− | |8
| |
− | |1000
| |
− | |Win 10
| |
− | |15"
| |
− | |-
| |
− | |12
| |
− | |[https://www.amazon.in/Dell-Inspiron-15-6-inch-Laptop-Graphics/dp/B07NVM5HZ9/ref=sr_1_1?fst=as%3Aoff&qid=1569912581&refinements=p_n_condition-type%3A8609960031%2Cp_n_operating_system_browse-bin%3A7350855031%7C8463785031%7C8463786031%2Cp_n_feature_thirteen_ Dell Inspiron]
| |
− | |₹40,000
| |
− | |i5 8th Gen
| |
− | |4
| |
− | |1000
| |
− | |Win 10
| |
− | |14" 2GB Graphic
| |
− | |-
| |
− | |13
| |
− | |[https://www.amazon.in/Dell-Inspiron-15-3567-15-6-inch-i5-7200U/dp/B06XVB4VZY/ref=sr_1_1?fst=as%3Aoff&qid=1569911344&refinements=p_n_operating_system_browse-bin%3A1464492031%7C1464493031%2Cp_n_condition-type%3A8609960031%2Cp_n_feature_thirteen_browse-bin%2 Dell Inspiron 15-3567]
| |
− | |₹43,550
| |
− | |i5 7th Gen
| |
− | |4
| |
− | |1000
| |
− | |DOS
| |
− | |14” 2GB Graphic
| |
| |- | | |- |
| |14 | | |14 |
Line 106: |
Line 79: |
| |Ubuntu | | |Ubuntu |
| |15.6" 2GB Graphic | | |15.6" 2GB Graphic |
− | |-
| |
− | |16
| |
− | |[https://www.amazon.in/Dell-Latitude-i5-8250U-Anti-Glare-Display/dp/B079NYYDXD/ref=sr_1_1?s=computers&ie=UTF8&qid=1547622793&sr=1-1&refinements=p_n_feature_thirteen_browse-bin%3A12598162031%7C12598163031%2Cp_89%3ADell%2Cp_n_condition-type%3A8609960031%2Cp_ Dell Latitude 3490 - 1.7KG]
| |
− | |₹51,990
| |
− | |i5 8th Gen
| |
− | |8
| |
− | |1000
| |
− | |Ubuntu
| |
− | |14” HD, Antiglare
| |
| |- | | |- |
| |17 | | |17 |